Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
RT Ponting | 1995-2012 | 168 | 287 | 29 | 13378 | 257 | 51.85 | 41 | 62 | 17 |
SR Waugh | 1985-2004 | 168 | 260 | 46 | 10927 | 200 | 51.06 | 32 | 50 | 22 |
SPD Smith | 2010-2023 | 96 | 169 | 22 | 8792 | 239 | 59.80 | 30 | 37 | 9 |
ML Hayden | 1994-2009 | 103 | 184 | 14 | 8625 | 380 | 50.73 | 30 | 29 | 14 |
DG Bradman | 1928-1948 | 52 | 80 | 10 | 6996 | 334 | 99.94 | 29 | 13 | 7 |
MJ Clarke | 2004-2015 | 115 | 198 | 22 | 8643 | 329* | 49.10 | 28 | 27 | 9 |
AR Border | 1978-1994 | 156 | 265 | 44 | 11174 | 205 | 50.56 | 27 | 63 | 11 |
DA Warner | 2011-2023 | 103 | 187 | 8 | 8158 | 335* | 45.57 | 25 | 34 | 12 |
GS Chappell | 1970-1984 | 87 | 151 | 19 | 7110 | 247* | 53.86 | 24 | 31 | 12 |
JL Langer | 1993-2007 | 105 | 182 | 12 | 7696 | 250 | 45.27 | 23 | 30 | 11 |
RN Harvey | 1948-1963 | 79 | 137 | 10 | 6149 | 205 | 48.41 | 21 | 24 | 7 |
DC Boon | 1984-1996 | 107 | 190 | 20 | 7422 | 200 | 43.65 | 21 | 32 | 16 |
ME Waugh | 1991-2002 | 128 | 209 | 17 | 8029 | 153* | 41.81 | 20 | 47 | 19 |
MEK Hussey | 2005-2013 | 79 | 137 | 16 | 6235 | 195 | 51.52 | 19 | 29 | 12 |
MA Taylor | 1989-1999 | 104 | 186 | 13 | 7525 | 334* | 43.49 | 19 | 40 | 5 |
AC Gilchrist | 1999-2008 | 96 | 137 | 20 | 5570 | 204* | 47.60 | 17 | 26 | 14 |
KD Walters | 1965-1981 | 74 | 125 | 14 | 5357 | 250 | 48.26 | 15 | 33 | 4 |
UT Khawaja | 2011-2023 | 60 | 105 | 11 | 4495 | 195* | 47.81 | 14 | 21 | 5 |
MJ Slater | 1993-2001 | 74 | 131 | 7 | 5312 | 219 | 42.83 | 14 | 21 | 9 |
IM Chappell | 1964-1980 | 75 | 136 | 10 | 5345 | 196 | 42.42 | 14 | 26 | 11 |
DR Martyn | 1992-2006 | 67 | 109 | 14 | 4406 | 165 | 46.37 | 13 | 23 | 7 |
WM Lawry | 1961-1971 | 67 | 123 | 12 | 5234 | 210 | 47.15 | 13 | 27 | 6 |
AR Morris | 1946-1955 | 46 | 79 | 3 | 3533 | 206 | 46.48 | 12 | 12 | 4 |
DM Jones | 1984-1992 | 52 | 89 | 11 | 3631 | 216 | 46.55 | 11 | 14 | 11 |
M Labuschagne | 2018-2023 | 37 | 64 | 5 | 3394 | 215 | 57.52 | 10 | 15 | 3 |
AL Hassett | 1938-1953 | 43 | 69 | 3 | 3073 | 198* | 46.56 | 10 | 11 | 1 |
SM Katich | 2001-2010 | 56 | 99 | 6 | 4188 | 157 | 45.03 | 10 | 25 | 4 |
RB Simpson | 1957-1978 | 62 | 111 | 7 | 4869 | 311 | 46.81 | 10 | 27 | 8 |
GM Wood | 1978-1988 | 59 | 112 | 6 | 3374 | 172 | 31.83 | 9 | 13 | 9 |
KJ Hughes | 1977-1984 | 70 | 124 | 6 | 4415 | 213 | 37.41 | 9 | 22 | 10 |
GN Yallop | 1976-1984 | 39 | 70 | 3 | 2756 | 268 | 41.13 | 8 | 9 | 3 |
VT Trumper | 1899-1912 | 48 | 89 | 8 | 3163 | 214* | 39.04 | 8 | 13 | 7 |
IR Redpath | 1964-1976 | 66 | 120 | 11 | 4737 | 171 | 43.45 | 8 | 31 | 9 |
WH Ponsford | 1924-1934 | 29 | 48 | 4 | 2122 | 266 | 48.22 | 7 | 6 | 1 |
WM Woodfull | 1926-1934 | 35 | 54 | 4 | 2300 | 161 | 46.00 | 7 | 13 | 6 |
CG Macartney | 1907-1926 | 35 | 55 | 4 | 2131 | 170 | 41.78 | 7 | 9 | 1 |
KR Stackpole | 1966-1974 | 43 | 80 | 5 | 2807 | 207 | 37.42 | 7 | 14 | 5 |
KR Miller | 1946-1956 | 55 | 87 | 7 | 2958 | 147 | 36.97 | 7 | 13 | 5 |
C Hill | 1896-1912 | 49 | 89 | 2 | 3412 | 191 | 39.21 | 7 | 19 | 9 |
SJ McCabe | 1930-1938 | 39 | 62 | 5 | 2748 | 232 | 48.21 | 6 | 13 | 4 |
W Bardsley | 1909-1926 | 41 | 66 | 5 | 2469 | 193* | 40.47 | 6 | 14 | 6 |
SE Marsh | 2011-2019 | 38 | 68 | 2 | 2265 | 182 | 34.31 | 6 | 10 | 10 |
NCL O'Neill | 1958-1965 | 42 | 69 | 8 | 2779 | 181 | 45.55 | 6 | 15 | 6 |
WW Armstrong | 1902-1921 | 50 | 84 | 10 | 2863 | 159* | 38.68 | 6 | 8 | 6 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Records includes the following current or recent matches: |
India v Australia at Ahmedabad, 4th Test, Mar 9-13, 2023
[Test # 2499] |
India v Australia at Indore, 3rd Test, Mar 1-3, 2023
[Test # 2496] |
India v Australia at Delhi, 2nd Test, Feb 17-19, 2023
[Test # 2493] |