Player | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
---|---|---|---|---|---|---|---|---|---|
N Kapil Dev | 9 | 9 | 3 | 315 | 175* | 52.50 | 1 | 0 | 0 |
M Amarnath | 9 | 9 | 0 | 258 | 80 | 28.66 | 0 | 1 | 0 |
Yashpal Sharma | 9 | 9 | 1 | 247 | 89 | 30.87 | 0 | 2 | 0 |
SM Patil | 8 | 8 | 1 | 216 | 51* | 30.85 | 0 | 2 | 1 |
K Srikkanth | 9 | 9 | 0 | 184 | 39 | 20.44 | 0 | 0 | 1 |
S Madan Lal | 8 | 6 | 3 | 102 | 27 | 34.00 | 0 | 0 | 0 |
RMH Binny | 9 | 7 | 0 | 89 | 27 | 12.71 | 0 | 0 | 1 |
SMH Kirmani | 9 | 7 | 1 | 67 | 24* | 11.16 | 0 | 0 | 1 |
RJ Shastri | 6 | 6 | 1 | 61 | 21 | 12.20 | 0 | 0 | 0 |
SM Gavaskar | 7 | 7 | 0 | 60 | 25 | 8.57 | 0 | 0 | 1 |
DB Vengsarkar | 3 | 3 | 1 | 40 | 32* | 20.00 | 0 | 0 | 0 |
BS Sandhu | 9 | 5 | 2 | 34 | 11* | 11.33 | 0 | 0 | 1 |
KBJ Azad | 3 | 2 | 0 | 15 | 15 | 7.50 | 0 | 0 | 1 |
S Valson | 1 | 1 | 1 | 0 | 0* | - | 0 | 0 | 0 |
Records includes the following current or recent matches: |
India v West Indies at Lord's, Prudential World Cup final, Jun 25, 1983
[ODI # 223] |
England v India at Manchester, Prudential World Cup 1st semi final, Jun 22, 1983
[ODI # 221] |
Australia v India at Chelmsford, Prudential World Cup 23rd match, Jun 20, 1983
[ODI # 219] |