Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Dravid (INDIA) | 1996-2010 | 7 | 14 | 1 | 771 | 222 | 59.30 | 1570 | 49.10 | 3 | 1 | 0 | 98 | 2 |
SR Tendulkar (INDIA) | 1994-2012 | 9 | 16 | 1 | 642 | 217 | 42.80 | 1281 | 50.11 | 3 | 0 | 0 | 84 | 1 |
VVS Laxman (INDIA) | 1996-2010 | 7 | 13 | 1 | 574 | 104 | 47.83 | 1366 | 42.02 | 1 | 5 | 1 | 66 | 1 |
V Sehwag (INDIA) | 2001-2012 | 7 | 13 | 0 | 492 | 173 | 37.84 | 579 | 84.97 | 2 | 1 | 1 | 62 | 7 |
SC Ganguly (INDIA) | 1999-2008 | 4 | 8 | 2 | 411 | 125 | 68.50 | 754 | 54.50 | 2 | 2 | 1 | 42 | 7 |
DPMD Jayawardene (SL) | 2005-2009 | 2 | 3 | 0 | 332 | 275 | 110.66 | 542 | 61.25 | 1 | 1 | 1 | 34 | 1 |
MS Dhoni (INDIA) | 2005-2012 | 5 | 8 | 0 | 276 | 110 | 34.50 | 513 | 53.80 | 1 | 1 | 0 | 27 | 2 |
CA Pujara (INDIA) | 2012-2021 | 3 | 4 | 2 | 264 | 206* | 132.00 | 510 | 51.76 | 1 | 0 | 1 | 30 | 0 |
Harbhajan Singh (INDIA) | 1999-2010 | 7 | 8 | 2 | 259 | 115 | 43.16 | 434 | 59.67 | 1 | 1 | 1 | 22 | 7 |
TM Dilshan (SL) | 2005-2009 | 2 | 3 | 0 | 242 | 112 | 80.66 | 365 | 66.30 | 1 | 2 | 0 | 25 | 0 |
G Gambhir (INDIA) | 2005-2012 | 4 | 7 | 0 | 230 | 114 | 32.85 | 499 | 46.09 | 1 | 0 | 1 | 27 | 0 |
NJ Astle (NZ) | 1999-2003 | 2 | 3 | 1 | 228 | 103 | 114.00 | 569 | 40.07 | 1 | 2 | 0 | 29 | 1 |
M Azharuddin (INDIA) | 1987-1996 | 3 | 4 | 0 | 223 | 152 | 55.75 | 403 | 55.33 | 1 | 0 | 0 | 26 | 1 |
AB de Villiers (SA) | 2008-2008 | 1 | 1 | 1 | 217 | 217* | - | 333 | 65.16 | 1 | 0 | 0 | 17 | 2 |
AN Cook (ENG) | 2012-2012 | 1 | 2 | 0 | 217 | 176 | 108.50 | 483 | 44.92 | 1 | 0 | 0 | 28 | 0 |
Yuvraj Singh (INDIA) | 2005-2012 | 3 | 4 | 0 | 217 | 75 | 54.25 | 329 | 65.95 | 0 | 3 | 1 | 32 | 3 |
IK Pathan (INDIA) | 2005-2008 | 2 | 4 | 2 | 173 | 82 | 86.50 | 290 | 59.65 | 0 | 1 | 0 | 23 | 1 |
HAPW Jayawardene (SL) | 2009-2009 | 1 | 1 | 1 | 154 | 154* | - | 314 | 49.04 | 1 | 0 | 0 | 11 | 0 |
SM Gavaskar (INDIA) | 1983-1987 | 2 | 3 | 0 | 154 | 90 | 51.33 | 170+ | 37.05* | 0 | 2 | 0 | 19 | 0 |
A Kumble (INDIA) | 1994-2008 | 7 | 9 | 3 | 149 | 30* | 24.83 | 381 | 39.10 | 0 | 0 | 1 | 15 | 2 |
MA Butcher (ENG) | 2001-2001 | 1 | 2 | 0 | 143 | 92 | 71.50 | 332 | 43.07 | 0 | 2 | 0 | 18 | 0 |
RG Sharma (INDIA) | 2021-2021 | 2 | 3 | 1 | 140 | 66 | 70.00 | 265 | 52.83 | 0 | 1 | 0 | 21 | 1 |
MJ Prior (ENG) | 2012-2012 | 1 | 2 | 0 | 139 | 91 | 69.50 | 325 | 42.76 | 0 | 1 | 0 | 18 | 0 |
C White (ENG) | 2001-2001 | 1 | 2 | 0 | 139 | 121 | 69.50 | 312 | 44.55 | 1 | 0 | 0 | 14 | 2 |
CD McMillan (NZ) | 2003-2003 | 1 | 2 | 1 | 137 | 83* | 137.00 | 282 | 48.58 | 0 | 2 | 0 | 16 | 0 |
JH Kallis (SA) | 2008-2008 | 1 | 1 | 0 | 132 | 132 | 132.00 | 275 | 48.00 | 1 | 0 | 0 | 14 | 1 |
KS Williamson (NZ) | 2010-2010 | 1 | 1 | 0 | 131 | 131 | 131.00 | 299 | 43.81 | 1 | 0 | 0 | 10 | 0 |
S Ramesh (INDIA) | 1999-1999 | 1 | 2 | 0 | 126 | 110 | 63.00 | 189 | 66.66 | 1 | 0 | 0 | 15 | 0 |
SP Fleming (NZ) | 1999-2003 | 2 | 4 | 1 | 121 | 64* | 40.33 | 281 | 43.06 | 0 | 1 | 0 | 20 | 0 |
PJL Dujon (WI) | 1983-1983 | 1 | 2 | 0 | 118 | 98 | 59.00 | - | - | 0 | 1 | 0 | - | 0 |
ME Trescothick (ENG) | 2001-2001 | 1 | 2 | 0 | 111 | 99 | 55.50 | 174 | 63.79 | 0 | 1 | 0 | 13 | 1 |
DB Vengsarkar (INDIA) | 1987-1987 | 1 | 1 | 0 | 109 | 109 | 109.00 | 295 | 36.94 | 1 | 0 | 0 | 10 | 0 |
Ijaz Faqih (PAK) | 1987-1987 | 1 | 1 | 0 | 105 | 105 | 105.00 | 272 | 38.60 | 1 | 0 | 0 | 7 | 4 |
DL Vettori (NZ) | 1999-2010 | 3 | 3 | 0 | 104 | 60 | 34.66 | 240 | 43.33 | 0 | 1 | 0 | 11 | 1 |
JD Ryder (NZ) | 2010-2010 | 1 | 1 | 0 | 103 | 103 | 103.00 | 205 | 50.24 | 1 | 0 | 0 | 10 | 1 |
RR Pant (INDIA) | 2021-2021 | 2 | 2 | 0 | 102 | 101 | 51.00 | 126 | 80.95 | 1 | 0 | 0 | 13 | 2 |
CH Lloyd (WI) | 1983-1983 | 1 | 2 | 0 | 101 | 68 | 50.50 | - | - | 0 | 1 | 0 | - | 1 |
SS Das (INDIA) | 2001-2001 | 1 | 2 | 0 | 99 | 58 | 49.50 | 254 | 38.97 | 0 | 1 | 0 | 12 | 0 |
DW Lawrence (ENG) | 2021-2021 | 1 | 2 | 0 | 96 | 50 | 48.00 | 169 | 56.80 | 0 | 1 | 0 | 14 | 0 |
Washington Sundar (INDIA) | 2021-2021 | 2 | 2 | 1 | 96 | 96* | 96.00 | 186 | 51.61 | 0 | 1 | 1 | 10 | 1 |
GR Stead (NZ) | 1999-1999 | 1 | 2 | 0 | 95 | 78 | 47.50 | 234 | 40.59 | 0 | 1 | 0 | 13 | 0 |
KC Sangakkara (SL) | 2005-2009 | 2 | 3 | 0 | 89 | 41 | 29.66 | 230 | 38.69 | 0 | 0 | 0 | 9 | 0 |
BA Stokes (ENG) | 2021-2021 | 2 | 4 | 0 | 88 | 55 | 22.00 | 188 | 46.80 | 0 | 1 | 0 | 10 | 2 |
N Kapil Dev (INDIA) | 1983-1994 | 3 | 4 | 1 | 86 | 50* | 28.66 | 76+ | 71.05* | 0 | 1 | 0 | 7+ | 1 |
RS Mahanama (SL) | 1994-1994 | 1 | 2 | 0 | 81 | 63 | 40.50 | 168 | 48.21 | 0 | 1 | 0 | 9 | 0 |
D Dasgupta (INDIA) | 2001-2001 | 1 | 2 | 0 | 77 | 60 | 38.50 | 257 | 29.96 | 0 | 1 | 0 | 7 | 0 |
BB McCullum (NZ) | 2010-2010 | 1 | 2 | 1 | 76 | 65 | 76.00 | 150 | 50.66 | 0 | 1 | 0 | 13 | 0 |
TT Samaraweera (SL) | 2005-2009 | 2 | 3 | 0 | 76 | 70 | 25.33 | 169 | 44.97 | 0 | 1 | 0 | 10 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
India v England at Ahmedabad, ICC World Test Championship 4th Test, Mar 4-6, 2021
[Test # 2414] |
India v England at Ahmedabad, ICC World Test Championship 3rd Test, Feb 24-25, 2021
[Test # 2412] |
India v England at Ahmedabad, 1st Test, Nov 15-19, 2012
[Test # 2058] |