Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LRPL Taylor (NZ) | 2006-2019 | 15 | 15 | 6 | 779 | 128* | 86.55 | 837 | 93.07 | 3 | 3 | 0 | 71 | 12 |
NJ Astle (NZ) | 1996-2006 | 15 | 15 | 1 | 743 | 104* | 53.07 | 927 | 80.15 | 2 | 5 | 0 | 66 | 14 |
SP Fleming (NZ) | 1994-2006 | 19 | 19 | 5 | 743 | 111* | 53.07 | 989 | 75.12 | 1 | 6 | 2 | 71 | 5 |
BB McCullum (NZ) | 2002-2015 | 20 | 18 | 0 | 673 | 119 | 37.38 | 612 | 109.96 | 1 | 3 | 2 | 71 | 21 |
MJ Guptill (NZ) | 2009-2019 | 12 | 12 | 1 | 545 | 117* | 49.54 | 618 | 88.18 | 1 | 5 | 0 | 53 | 12 |
KS Williamson (NZ) | 2011-2019 | 9 | 9 | 0 | 390 | 112 | 43.33 | 465 | 83.87 | 1 | 2 | 0 | 40 | 1 |
RG Twose (NZ) | 1996-2001 | 8 | 8 | 1 | 241 | 79* | 34.42 | 334 | 72.15 | 0 | 2 | 1 | 15 | 3 |
PG Fulton (NZ) | 2006-2008 | 5 | 5 | 1 | 232 | 112 | 58.00 | 267 | 86.89 | 1 | 1 | 1 | 14 | 3 |
JM How (NZ) | 2006-2011 | 4 | 3 | 0 | 226 | 139 | 75.33 | 222 | 101.80 | 1 | 1 | 0 | 24 | 3 |
JG Wright (NZ) | 1983-1991 | 4 | 4 | 0 | 220 | 101 | 55.00 | 319 | 68.96 | 1 | 1 | 0 | 28 | 0 |
RT Ponting (AUS) | 1998-2010 | 3 | 3 | 1 | 215 | 141* | 107.50 | 230 | 93.47 | 1 | 0 | 0 | 15 | 5 |
MD Crowe (NZ) | 1983-1995 | 6 | 6 | 3 | 206 | 74* | 68.66 | 238 | 86.55 | 0 | 1 | 0 | 19 | 3 |
Misbah-ul-Haq (PAK) | 2011-2015 | 3 | 3 | 1 | 203 | 93* | 101.50 | 191 | 106.28 | 0 | 2 | 0 | 13 | 4 |
L Vincent (NZ) | 2001-2006 | 5 | 5 | 1 | 203 | 102 | 50.75 | 253 | 80.23 | 1 | 0 | 0 | 17 | 2 |
CD McMillan (NZ) | 1998-2005 | 10 | 8 | 2 | 200 | 63 | 33.33 | 288 | 69.44 | 0 | 2 | 1 | 15 | 3 |
Ahmed Shehzad (PAK) | 2011-2015 | 3 | 3 | 0 | 190 | 93 | 63.33 | 209 | 90.90 | 0 | 2 | 0 | 22 | 2 |
CL Cairns (NZ) | 1992-2006 | 13 | 10 | 2 | 190 | 44 | 23.75 | 254 | 74.80 | 0 | 0 | 0 | 12 | 4 |
V Sehwag (INDIA) | 2002-2009 | 2 | 2 | 0 | 185 | 108 | 92.50 | 175 | 105.71 | 1 | 1 | 0 | 20 | 3 |
CZ Harris (NZ) | 1991-2004 | 17 | 13 | 5 | 185 | 39* | 23.12 | 300 | 61.66 | 0 | 0 | 1 | 13 | 1 |
JDP Oram (NZ) | 2002-2012 | 9 | 7 | 0 | 179 | 83 | 25.57 | 132 | 135.60 | 0 | 2 | 1 | 16 | 9 |
V Kohli (INDIA) | 2014-2019 | 2 | 2 | 0 | 168 | 123 | 84.00 | 170 | 98.82 | 1 | 0 | 0 | 14 | 2 |
DL Vettori (NZ) | 1998-2015 | 25 | 14 | 5 | 165 | 32 | 18.33 | 180 | 91.66 | 0 | 0 | 0 | 15 | 1 |
AN Cook (ENG) | 2008-2013 | 2 | 2 | 0 | 147 | 78 | 73.50 | 180 | 81.66 | 0 | 2 | 0 | 15 | 1 |
AC Gilchrist (AUS) | 1998-2005 | 3 | 3 | 0 | 145 | 91 | 48.33 | 125 | 116.00 | 0 | 1 | 0 | 14 | 4 |
CH Gayle (WI) | 2006-2009 | 2 | 2 | 0 | 140 | 135 | 70.00 | 140 | 100.00 | 1 | 0 | 0 | 10 | 5 |
MJ Greatbatch (NZ) | 1988-1995 | 5 | 5 | 2 | 140 | 64* | 46.66 | 166 | 84.33 | 0 | 1 | 1 | 15 | 2 |
SB Styris (NZ) | 2000-2011 | 9 | 7 | 1 | 136 | 49* | 22.66 | 146 | 93.15 | 0 | 0 | 1 | 17 | 1 |
S Chanderpaul (WI) | 2000-2009 | 3 | 3 | 0 | 134 | 94 | 44.66 | 168 | 79.76 | 0 | 1 | 0 | 11 | 1 |
AC Parore (NZ) | 1992-2001 | 13 | 10 | 1 | 126 | 44 | 14.00 | 171 | 73.68 | 0 | 0 | 3 | 14 | 1 |
MS Dhoni (INDIA) | 2009-2019 | 3 | 2 | 1 | 124 | 84* | 124.00 | 135 | 91.85 | 0 | 1 | 0 | 8 | 2 |
NV Knight (ENG) | 1997-2002 | 2 | 2 | 0 | 119 | 80 | 59.50 | 177 | 67.23 | 0 | 1 | 0 | 10 | 0 |
AH Jones (NZ) | 1988-1992 | 4 | 4 | 0 | 119 | 57 | 29.75 | 225 | 52.88 | 0 | 1 | 0 | 12 | 0 |
MG Bevan (AUS) | 1998-2000 | 2 | 2 | 0 | 117 | 107 | 58.50 | 156 | 75.00 | 1 | 0 | 0 | 10 | 0 |
A Flower (ZIM) | 1992-1998 | 3 | 3 | 0 | 117 | 57 | 39.00 | 141 | 82.97 | 0 | 1 | 0 | 11 | 0 |
ST Jayasuriya (SL) | 1991-2006 | 3 | 3 | 0 | 115 | 111 | 38.33 | 96 | 119.79 | 1 | 0 | 1 | 12 | 5 |
RS Morton (WI) | 2006-2006 | 1 | 1 | 1 | 110 | 110* | - | 155 | 70.96 | 1 | 0 | 0 | 7 | 0 |
Tamim Iqbal (BDESH) | 2007-2019 | 3 | 3 | 0 | 110 | 62 | 36.66 | 124 | 88.70 | 0 | 1 | 0 | 17 | 1 |
PJ Ingram (NZ) | 2010-2010 | 2 | 2 | 0 | 109 | 69 | 54.50 | 115 | 94.78 | 0 | 1 | 0 | 17 | 0 |
KR Rutherford (NZ) | 1988-1995 | 5 | 4 | 1 | 109 | 34 | 36.33 | 160 | 68.12 | 0 | 0 | 0 | 12 | 1 |
MS Atapattu (SL) | 2001-2006 | 3 | 3 | 1 | 108 | 69 | 54.00 | 145 | 74.48 | 0 | 1 | 0 | 10 | 0 |
S Dhawan (INDIA) | 2014-2019 | 2 | 2 | 1 | 107 | 75* | 107.00 | 149 | 71.81 | 0 | 1 | 0 | 9 | 0 |
NS Sidhu (INDIA) | 1994-1995 | 2 | 2 | 0 | 107 | 73 | 53.50 | 153 | 69.93 | 0 | 1 | 0 | 10 | 0 |
GP Thorpe (ENG) | 1997-2002 | 2 | 2 | 0 | 107 | 55 | 53.50 | 114 | 93.85 | 0 | 2 | 0 | 6 | 1 |
BC Broad (ENG) | 1988-1988 | 1 | 1 | 0 | 106 | 106 | 106.00 | 140 | 75.71 | 1 | 0 | 0 | 9 | 1 |
KC Sangakkara (SL) | 2001-2006 | 3 | 3 | 0 | 106 | 58 | 35.33 | 133 | 79.69 | 0 | 1 | 0 | 13 | 0 |
MS Sinclair (NZ) | 2000-2007 | 4 | 3 | 0 | 103 | 78 | 34.33 | 166 | 62.04 | 0 | 1 | 1 | 8 | 1 |
MJ Horne (NZ) | 1998-1999 | 4 | 3 | 0 | 102 | 61 | 34.00 | 151 | 67.54 | 0 | 1 | 0 | 7 | 2 |
JEC Franklin (NZ) | 2001-2013 | 9 | 8 | 0 | 100 | 62 | 12.50 | 177 | 56.49 | 0 | 1 | 0 | 9 | 0 |
Mohammad Hafeez (PAK) | 2011-2015 | 2 | 2 | 0 | 98 | 86 | 49.00 | 112 | 87.50 | 0 | 1 | 0 | 7 | 3 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
New Zealand v Bangladesh at Napier, 1st ODI, Feb 13, 2019
[ODI # 4093] |
New Zealand v India at Napier, 1st ODI, Jan 23, 2019
[ODI # 4082] |
United Arab Emirates v West Indies at Napier, ICC Cricket World Cup 41st match, Mar 15, 2015
[ODI # 3638] |