Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EJG Morgan (ENG) | 2010-2021 | 17 | 15 | 4 | 705 | 88 | 64.09 | 673 | 104.75 | 0 | 7 | 0 | 68 | 18 |
JE Root (ENG) | 2013-2022 | 12 | 11 | 2 | 548 | 133* | 60.88 | 594 | 92.25 | 1 | 5 | 1 | 50 | 2 |
ME Trescothick (ENG) | 2000-2006 | 10 | 10 | 2 | 528 | 114* | 66.00 | 573 | 92.14 | 3 | 2 | 2 | 74 | 2 |
S Dhawan (INDIA) | 2013-2022 | 6 | 6 | 2 | 474 | 125 | 118.50 | 503 | 94.23 | 3 | 1 | 0 | 61 | 3 |
IR Bell (ENG) | 2006-2014 | 12 | 12 | 0 | 473 | 75 | 39.41 | 590 | 80.16 | 0 | 4 | 0 | 58 | 5 |
JJ Roy (ENG) | 2015-2022 | 8 | 8 | 0 | 400 | 162 | 50.00 | 341 | 117.30 | 1 | 3 | 2 | 48 | 5 |
AJ Lamb (ENG) | 1982-1992 | 7 | 7 | 0 | 343 | 102 | 49.00 | 376 | 91.22 | 1 | 3 | 1 | 25 | 4 |
IJL Trott (ENG) | 2010-2013 | 8 | 8 | 2 | 325 | 82* | 54.16 | 445 | 73.03 | 0 | 3 | 0 | 28 | 0 |
DPMD Jayawardene (SL) | 2002-2014 | 7 | 7 | 1 | 322 | 84* | 53.66 | 386 | 83.41 | 0 | 3 | 0 | 30 | 2 |
GA Hick (ENG) | 1992-2000 | 5 | 5 | 1 | 299 | 91 | 74.75 | 342 | 87.42 | 0 | 4 | 0 | 24 | 3 |
A Flintoff (ENG) | 1999-2008 | 10 | 9 | 2 | 296 | 99 | 42.28 | 275 | 107.63 | 0 | 3 | 1 | 33 | 8 |
RS Bopara (ENG) | 2008-2014 | 10 | 9 | 2 | 291 | 82 | 41.57 | 350 | 83.14 | 0 | 2 | 1 | 27 | 3 |
AC Gilchrist (AUS) | 1997-2005 | 5 | 5 | 1 | 289 | 121* | 72.25 | 298 | 96.97 | 1 | 2 | 0 | 35 | 3 |
RG Sharma (INDIA) | 2013-2022 | 6 | 6 | 1 | 275 | 78 | 55.00 | 286 | 96.15 | 0 | 4 | 1 | 24 | 10 |
Tamim Iqbal (BAN) | 2017-2019 | 4 | 4 | 0 | 263 | 128 | 65.75 | 323 | 81.42 | 1 | 1 | 0 | 23 | 6 |
AJ Strauss (ENG) | 2004-2010 | 8 | 8 | 1 | 262 | 82* | 37.42 | 305 | 85.90 | 0 | 2 | 0 | 34 | 1 |
IVA Richards (WI) | 1975-1983 | 5 | 5 | 2 | 261 | 119 | 87.00 | 352 | 74.14 | 1 | 1 | 0 | 21 | 2 |
AN Cook (ENG) | 2007-2014 | 9 | 9 | 0 | 254 | 112 | 28.22 | 353 | 71.95 | 1 | 1 | 1 | 27 | 1 |
VS Solanki (ENG) | 2003-2005 | 6 | 5 | 2 | 251 | 106 | 83.66 | 289 | 86.85 | 1 | 1 | 0 | 36 | 0 |
AJ Stewart (ENG) | 1990-2002 | 10 | 10 | 0 | 251 | 103 | 25.10 | 404 | 62.12 | 1 | 0 | 2 | 30 | 0 |
DI Gower (ENG) | 1978-1990 | 6 | 6 | 2 | 248 | 114* | 62.00 | 293 | 84.64 | 1 | 1 | 1 | 16 | 1 |
PD Collingwood (ENG) | 2001-2010 | 12 | 11 | 1 | 245 | 79* | 24.50 | 318 | 77.04 | 0 | 2 | 0 | 23 | 0 |
RT Ponting (AUS) | 1999-2010 | 5 | 5 | 1 | 242 | 92 | 60.50 | 273 | 88.64 | 0 | 2 | 0 | 28 | 3 |
HM Amla (SA) | 2008-2019 | 6 | 6 | 0 | 241 | 103 | 40.16 | 305 | 79.01 | 1 | 0 | 0 | 20 | 3 |
KP Pietersen (ENG) | 2005-2011 | 8 | 7 | 0 | 239 | 74 | 34.14 | 282 | 84.75 | 0 | 3 | 1 | 25 | 3 |
OA Shah (ENG) | 2001-2009 | 5 | 5 | 1 | 234 | 107* | 58.50 | 255 | 91.76 | 1 | 1 | 0 | 22 | 4 |
GA Gooch (ENG) | 1980-1992 | 5 | 5 | 1 | 228 | 112* | 57.00 | 345 | 66.08 | 1 | 1 | 0 | 26 | 1 |
KC Sangakkara (SL) | 2004-2014 | 6 | 6 | 1 | 228 | 134* | 45.60 | 250 | 91.20 | 1 | 1 | 0 | 24 | 1 |
AJ Finch (AUS) | 2017-2019 | 4 | 4 | 0 | 227 | 153 | 56.75 | 218 | 104.12 | 1 | 0 | 0 | 23 | 6 |
GS Chappell (AUS) | 1975-1980 | 4 | 4 | 1 | 226 | 125* | 75.33 | 273 | 82.78 | 1 | 1 | 0 | 18 | 1 |
MA Atherton (ENG) | 1995-1997 | 3 | 3 | 1 | 218 | 113* | 109.00 | 298 | 73.15 | 1 | 1 | 0 | 20 | 0 |
AI Kallicharran (WI) | 1973-1979 | 4 | 4 | 1 | 214 | 78 | 71.33 | 283 | 75.61 | 0 | 3 | 0 | 25 | 2 |
SR Tendulkar (INDIA) | 1996-2007 | 5 | 5 | 0 | 209 | 94 | 41.80 | 203 | 102.95 | 0 | 1 | 1 | 29 | 3 |
LRPL Taylor (NZ) | 2008-2019 | 3 | 3 | 1 | 207 | 119* | 103.50 | 202 | 102.47 | 1 | 1 | 0 | 20 | 4 |
BKG Mendis (SL) | 2016-2019 | 4 | 4 | 0 | 207 | 89 | 51.75 | 204 | 101.47 | 0 | 2 | 0 | 26 | 3 |
F du Plessis (SA) | 2012-2019 | 6 | 6 | 0 | 205 | 75 | 34.16 | 223 | 91.92 | 0 | 2 | 0 | 16 | 1 |
MS Dhoni (INDIA) | 2007-2019 | 7 | 5 | 0 | 198 | 69 | 39.60 | 222 | 89.18 | 0 | 2 | 0 | 18 | 3 |
JH Kallis (SA) | 1998-2008 | 5 | 5 | 0 | 194 | 107 | 38.80 | 287 | 67.59 | 1 | 1 | 1 | 17 | 1 |
V Kohli (INDIA) | 2011-2019 | 6 | 6 | 1 | 192 | 82 | 38.40 | 228 | 84.21 | 0 | 2 | 1 | 15 | 3 |
Mushfiqur Rahim (BAN) | 2017-2019 | 4 | 4 | 0 | 185 | 79 | 46.25 | 207 | 89.37 | 0 | 2 | 0 | 18 | 0 |
JC Buttler (ENG) | 2013-2022 | 11 | 8 | 3 | 184 | 43* | 36.80 | 162 | 113.58 | 0 | 0 | 1 | 20 | 2 |
SPD Smith (AUS) | 2010-2019 | 4 | 4 | 2 | 182 | 73 | 91.00 | 162 | 112.34 | 0 | 2 | 0 | 17 | 2 |
HH Gibbs (SA) | 1999-2008 | 4 | 4 | 0 | 178 | 101 | 44.50 | 250 | 71.20 | 1 | 1 | 0 | 17 | 2 |
Shakib Al Hasan (BAN) | 2017-2019 | 4 | 4 | 0 | 178 | 75 | 44.50 | 208 | 85.57 | 0 | 2 | 0 | 19 | 1 |
E Lewis (WI) | 2017-2017 | 1 | 1 | 1 | 176 | 176* | - | 130 | 135.38 | 1 | 0 | 0 | 17 | 7 |
AD Mathews (SL) | 2011-2019 | 7 | 6 | 2 | 174 | 67* | 43.50 | 167 | 104.19 | 0 | 2 | 0 | 20 | 1 |
LJ Wright (ENG) | 2007-2010 | 6 | 6 | 1 | 173 | 50 | 34.60 | 183 | 94.53 | 0 | 1 | 0 | 19 | 2 |
CG Greenidge (WI) | 1975-1983 | 5 | 5 | 0 | 170 | 73 | 34.00 | 271 | 62.73 | 0 | 2 | 0 | 16+ | 2+ |
RC Fredericks (WI) | 1973-1975 | 3 | 3 | 0 | 169 | 105 | 56.33 | 241 | 70.12 | 1 | 1 | 0 | 15 | 1 |
GJ Maxwell (AUS) | 2013-2019 | 5 | 4 | 1 | 168 | 62 | 56.00 | 123 | 136.58 | 0 | 1 | 0 | 19 | 4 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
England v India at The Oval, 1st ODI, Jul 12, 2022
[ODI # 4424] |
England v Sri Lanka at The Oval, ICC Men's Cricket World Cup Super League 2nd ODI, Jul 1, 2021
[ODI # 4297] |
Australia v Sri Lanka at The Oval, ICC Cricket World Cup 20th match, Jun 15, 2019
[ODI # 4159] |