Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohammad Hafeez (PAK) | 10 | 8 | 3 | 415 | 99* | 83.00 | 272 | 152.57 | 0 | 4 | 1 | 36 | 20 |
KL Rahul (IND) | 11 | 10 | 1 | 404 | 57* | 44.88 | 287 | 140.76 | 0 | 4 | 1 | 34 | 13 |
DJ Malan (ENG) | 10 | 10 | 2 | 397 | 99* | 49.62 | 279 | 142.29 | 0 | 4 | 0 | 46 | 10 |
TL Seifert (NZ) | 11 | 10 | 3 | 352 | 84* | 50.28 | 251 | 140.23 | 0 | 4 | 0 | 31 | 16 |
Kamran Khan (QAT) | 7 | 7 | 0 | 335 | 88 | 47.85 | 248 | 135.08 | 0 | 3 | 0 | 24 | 22 |
JM Bairstow (ENG) | 12 | 11 | 1 | 329 | 86* | 32.90 | 218 | 150.91 | 0 | 3 | 1 | 31 | 15 |
V Kohli (IND) | 10 | 9 | 1 | 295 | 85 | 36.87 | 208 | 141.82 | 0 | 1 | 0 | 18 | 10 |
JC Buttler (ENG) | 8 | 8 | 2 | 291 | 77* | 48.50 | 193 | 150.77 | 0 | 3 | 0 | 33 | 11 |
HE van der Dussen (SA) | 9 | 9 | 3 | 288 | 74* | 48.00 | 205 | 140.48 | 0 | 1 | 0 | 17 | 14 |
Q de Kock (SA) | 9 | 9 | 0 | 285 | 70 | 31.66 | 167 | 170.65 | 0 | 2 | 0 | 18 | 21 |
Babar Azam (PAK) | 8 | 6 | 1 | 276 | 82 | 55.20 | 191 | 144.50 | 0 | 4 | 1 | 34 | 3 |
EJG Morgan (ENG) | 11 | 10 | 2 | 276 | 66 | 34.50 | 164 | 168.29 | 0 | 3 | 0 | 21 | 17 |
AJ Finch (AUS) | 8 | 8 | 0 | 271 | 55 | 33.87 | 195 | 138.97 | 0 | 1 | 1 | 34 | 7 |
Virandeep Singh (MAL) | 9 | 9 | 1 | 253 | 50 | 31.62 | 212 | 119.33 | 0 | 1 | 0 | 24 | 11 |
Chirag Suri (UAE) | 5 | 5 | 1 | 239 | 75 | 59.75 | 183 | 130.60 | 0 | 3 | 0 | 24 | 5 |
Shaheryar Butt (Belg) | 4 | 4 | 2 | 236 | 125* | 118.00 | 111 | 212.61 | 1 | 1 | 0 | 18 | 17 |
Ahmed Faiz (MAL) | 8 | 7 | 0 | 234 | 58 | 33.42 | 194 | 120.61 | 0 | 1 | 0 | 25 | 5 |
Syed Aziz (MAL) | 9 | 8 | 2 | 222 | 51* | 37.00 | 170 | 130.58 | 0 | 2 | 0 | 18 | 9 |
R Sandaruwan (KUW) | 5 | 5 | 1 | 219 | 84* | 54.75 | 132 | 165.90 | 0 | 2 | 0 | 23 | 12 |
KS Williamson (NZ) | 5 | 5 | 1 | 218 | 95 | 54.50 | 140 | 155.71 | 0 | 3 | 0 | 20 | 11 |
SPD Smith (AUS) | 9 | 9 | 1 | 217 | 46 | 27.12 | 165 | 131.51 | 0 | 0 | 0 | 13 | 9 |
SS Iyer (IND) | 10 | 9 | 3 | 203 | 58* | 33.83 | 150 | 135.33 | 0 | 1 | 1 | 12 | 11 |
LMP Simmons (WI) | 5 | 5 | 2 | 199 | 91* | 66.33 | 118 | 168.64 | 0 | 2 | 0 | 16 | 14 |
PR Stirling (IRE) | 6 | 6 | 0 | 195 | 95 | 32.50 | 124 | 157.25 | 0 | 2 | 1 | 18 | 12 |
MS Wade (AUS) | 7 | 7 | 0 | 188 | 80 | 26.85 | 125 | 150.40 | 0 | 2 | 0 | 20 | 5 |
DA Warner (AUS) | 5 | 5 | 1 | 186 | 67* | 46.50 | 145 | 128.27 | 0 | 3 | 1 | 15 | 3 |
MJ Guptill (NZ) | 11 | 10 | 0 | 185 | 34 | 18.50 | 137 | 135.03 | 0 | 0 | 0 | 19 | 11 |
GD Phillips (NZ) | 6 | 4 | 0 | 184 | 108 | 46.00 | 96 | 191.66 | 1 | 0 | 0 | 17 | 12 |
Shahid Wasif (HKG) | 9 | 9 | 1 | 184 | 50 | 23.00 | 167 | 110.17 | 0 | 1 | 0 | 17 | 7 |
C Munro (NZ) | 5 | 5 | 0 | 178 | 64 | 35.60 | 136 | 130.88 | 0 | 2 | 0 | 18 | 7 |
Haider Ali (PAK) | 7 | 7 | 1 | 176 | 66* | 29.33 | 122 | 144.26 | 0 | 2 | 0 | 14 | 8 |
DP Conway (NZ) | 6 | 4 | 1 | 174 | 65* | 58.00 | 115 | 151.30 | 0 | 2 | 0 | 17 | 6 |
T Bavuma (SA) | 6 | 6 | 0 | 173 | 49 | 28.83 | 121 | 142.97 | 0 | 0 | 0 | 15 | 5 |
Muhammad Tanveer (QAT) | 7 | 7 | 2 | 172 | 64 | 34.40 | 127 | 135.43 | 0 | 2 | 1 | 13 | 9 |
KA Pollard (WI) | 8 | 4 | 1 | 168 | 75* | 56.00 | 82 | 204.87 | 0 | 1 | 0 | 8 | 17 |
KJ O'Brien (IRE) | 6 | 6 | 0 | 168 | 48 | 28.00 | 106 | 158.49 | 0 | 0 | 0 | 20 | 7 |
LRPL Taylor (NZ) | 7 | 7 | 2 | 166 | 54* | 33.20 | 130 | 127.69 | 0 | 2 | 1 | 11 | 6 |
R Satheesan (ROM) | 4 | 3 | 1 | 165 | 92* | 82.50 | 86 | 191.86 | 0 | 2 | 0 | 12 | 7 |
S Dhawan (IND) | 6 | 5 | 0 | 165 | 52 | 33.00 | 128 | 128.90 | 0 | 2 | 0 | 16 | 3 |
F du Plessis (SA) | 6 | 6 | 1 | 165 | 58 | 33.00 | 131 | 125.95 | 0 | 2 | 0 | 14 | 5 |
Rohan Mustafa (UAE) | 5 | 5 | 1 | 161 | 51 | 40.25 | 104 | 154.80 | 0 | 1 | 0 | 20 | 5 |
Bakhtiar Tahiri (BUL) | 7 | 6 | 0 | 159 | 66 | 26.50 | 148 | 107.43 | 0 | 1 | 0 | 12 | 8 |
MM Ali (ENG) | 9 | 9 | 2 | 157 | 61 | 22.42 | 93 | 168.81 | 0 | 1 | 0 | 12 | 10 |
A Balbirnie (IRE) | 6 | 6 | 0 | 155 | 46 | 25.83 | 135 | 114.81 | 0 | 0 | 0 | 17 | 1 |
Zaheer Ibrahim (QAT) | 7 | 7 | 0 | 154 | 50 | 22.00 | 139 | 110.79 | 0 | 1 | 0 | 19 | 3 |
Sidhant Singh (SGP) | 3 | 3 | 0 | 153 | 77 | 51.00 | 109 | 140.36 | 0 | 2 | 0 | 14 | 5 |
Nizakat Khan (HKG) | 9 | 9 | 0 | 153 | 48 | 17.00 | 105 | 145.71 | 0 | 0 | 1 | 17 | 5 |
KD Shah (HKG) | 9 | 9 | 2 | 151 | 72 | 21.57 | 116 | 130.17 | 0 | 1 | 2 | 18 | 2 |
TH David (SGP) | 2 | 2 | 1 | 150 | 92* | 150.00 | 78 | 192.30 | 0 | 2 | 0 | 14 | 9 |
T Banton (ENG) | 6 | 6 | 0 | 149 | 71 | 24.83 | 109 | 136.69 | 0 | 1 | 0 | 13 | 6 |
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches: |
New Zealand v Pakistan at Napier, 3rd T20I, Dec 22, 2020
[T20I # 1119] |
New Zealand v Pakistan at Hamilton, 2nd T20I, Dec 20, 2020
[T20I # 1118] |
New Zealand v Pakistan at Auckland, 1st T20I, Dec 18, 2020
[T20I # 1117] |