| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hasan Mohsin | 8 | 8 | 3 | 363 | 117 | 72.6 | 366 | 99.18 | 1 | 1 | 0 | 30 | 10 |
| Zeeshan Malik | 7 | 7 | 1 | 320 | 93 | 53.33 | 405 | 79.01 | 0 | 3 | 0 | 45 | 3 |
| Saif Badar | 8 | 8 | 1 | 278 | 88 | 39.71 | 386 | 72.02 | 0 | 2 | 0 | 21 | 6 |
| Umair Masood | 8 | 6 | 1 | 226 | 113 | 45.2 | 218 | 103.66 | 1 | 1 | 0 | 29 | 4 |
| Salman Fayyaz | 6 | 5 | 1 | 165 | 58* | 41.25 | 220 | 75 | 0 | 1 | 0 | 13 | 3 |
| Mohammad Umar | 6 | 6 | 0 | 126 | 36 | 21 | 245 | 51.42 | 0 | 0 | 1 | 9 | 5 |
| Gauhar Hafeez | 6 | 5 | 0 | 64 | 25 | 12.8 | 126 | 50.79 | 0 | 0 | 1 | 9 | 0 |
| Shadab Khan | 8 | 5 | 0 | 38 | 17 | 7.6 | 55 | 69.09 | 0 | 0 | 0 | 3 | 0 |
| Hassan Khan | 8 | 5 | 2 | 32 | 13 | 10.66 | 57 | 56.14 | 0 | 0 | 0 | 2 | 0 |
| Muhammad Asad | 3 | 2 | 0 | 28 | 22 | 14 | 51 | 54.9 | 0 | 0 | 0 | 3 | 0 |
| Sameen Gul | 7 | 2 | 0 | 11 | 10 | 5.5 | 11 | 100 | 0 | 0 | 0 | 1 | 0 |
| Ahmad Shafiq | 6 | 1 | 0 | 3 | 3 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 0 |
| Arfan Liaqat | 3 | 1 | 1 | 1 | 1* | - | 1 | 100 | 0 | 0 | 0 | 0 | 0 |
| Arsal Sheikh | 6 | 1 | 1 | 1 | 1* | - | 1 | 100 | 0 | 0 | 0 | 0 | 0 |
| Saif Ali | 5 | 2 | 2 | 1 | 1* | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Records includes the following current or recent matches: |
|
England Under-19s v Pakistan Under-19s at Fatullah, ICC Under-19 World Cup 5th place play-off, Feb 12, 2016
[Youth ODI # 1090] |
|
Nepal Under-19s v Pakistan Under-19s at Fatullah, ICC Under-19 World Cup 5th place play-off semi final, Feb 9, 2016
[Youth ODI # 1083] |
|
Pakistan Under-19s v West Indies Under-19s at Fatullah, ICC Under-19 World Cup quarter final, Feb 8, 2016
[Youth ODI # 1079] |