Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Roelofsen | 10 | 10 | 1 | 588 | 147* | 65.33 | 603 | 97.51 | 1 | 5 | 0 | 58 | 24 |
(Dolphins) | |||||||||||||
Zubayr Hamza | 10 | 10 | 0 | 582 | 156 | 58.20 | 595 | 97.81 | 2 | 3 | 0 | 51 | 7 |
(Cape Cobras) | |||||||||||||
RD Rickelton | 10 | 10 | 0 | 511 | 157 | 51.10 | 577 | 88.56 | 1 | 2 | 0 | 46 | 5 |
(Lions) | |||||||||||||
T de Zorzi | 10 | 10 | 0 | 479 | 137 | 47.90 | 558 | 85.84 | 1 | 3 | 0 | 50 | 2 |
(Titans) | |||||||||||||
D Elgar | 10 | 10 | 3 | 399 | 108* | 57.00 | 427 | 93.44 | 1 | 3 | 1 | 26 | 5 |
(Titans) | |||||||||||||
SJ Erwee | 10 | 10 | 1 | 379 | 101* | 42.11 | 472 | 80.29 | 1 | 2 | 1 | 45 | 7 |
(Dolphins) | |||||||||||||
PJ Malan | 10 | 10 | 0 | 366 | 106 | 36.60 | 486 | 75.30 | 1 | 2 | 1 | 41 | 2 |
(Cape Cobras) | |||||||||||||
EM Moore | 7 | 7 | 0 | 353 | 107 | 50.42 | 415 | 85.06 | 2 | 1 | 0 | 34 | 4 |
(Warriors) | |||||||||||||
NJ van den Bergh | 9 | 9 | 1 | 328 | 91 | 41.00 | 411 | 79.80 | 0 | 2 | 0 | 28 | 3 |
(Lions) | |||||||||||||
AGS Gous | 8 | 7 | 1 | 326 | 163* | 54.33 | 355 | 91.83 | 1 | 1 | 0 | 34 | 4 |
(Knights) | |||||||||||||
MP Breetzke | 7 | 7 | 1 | 303 | 80* | 50.50 | 338 | 89.64 | 0 | 3 | 0 | 28 | 8 |
(Warriors) | |||||||||||||
DA Hendricks | 8 | 8 | 0 | 300 | 70 | 37.50 | 424 | 70.75 | 0 | 3 | 0 | 29 | 0 |
(Lions) | |||||||||||||
GJ Snyman | 8 | 7 | 0 | 298 | 124 | 42.57 | 196 | 152.04 | 1 | 1 | 0 | 36 | 14 |
(Knights) | |||||||||||||
D Potgieter | 9 | 9 | 1 | 288 | 69 | 36.00 | 281 | 102.49 | 0 | 3 | 0 | 25 | 9 |
(Lions) | |||||||||||||
AK Markram | 6 | 6 | 0 | 287 | 103 | 47.83 | 321 | 89.40 | 2 | 0 | 0 | 29 | 3 |
(Titans) | |||||||||||||
WJ Lubbe | 10 | 10 | 1 | 285 | 85 | 31.66 | 308 | 92.53 | 0 | 2 | 0 | 24 | 8 |
(Lions) | |||||||||||||
K Zondo | 10 | 10 | 2 | 279 | 60 | 34.87 | 319 | 87.46 | 0 | 1 | 0 | 21 | 6 |
(Dolphins) | |||||||||||||
LC Ngoepe | 6 | 5 | 0 | 267 | 94 | 53.40 | 261 | 102.29 | 0 | 3 | 0 | 15 | 10 |
(Warriors) | |||||||||||||
MJ Ackerman | 9 | 9 | 0 | 260 | 54 | 28.88 | 331 | 78.54 | 0 | 1 | 0 | 17 | 1 |
(Dolphins) | |||||||||||||
GM Thomson | 8 | 8 | 1 | 252 | 68 | 36.00 | 304 | 82.89 | 0 | 1 | 0 | 19 | 7 |
(Titans) | |||||||||||||
S Qeshile | 7 | 7 | 0 | 234 | 80 | 33.42 | 314 | 74.52 | 0 | 2 | 0 | 28 | 2 |
(Warriors) | |||||||||||||
MY Vallie | 9 | 8 | 2 | 215 | 90* | 35.83 | 239 | 89.95 | 0 | 1 | 0 | 15 | 1 |
(Warriors) | |||||||||||||
A Mgijima | 10 | 9 | 4 | 214 | 69* | 42.80 | 270 | 79.25 | 0 | 1 | 0 | 13 | 1 |
(Cape Cobras) | |||||||||||||
RR Hendricks | 7 | 7 | 0 | 209 | 112 | 29.85 | 263 | 79.46 | 1 | 0 | 1 | 17 | 5 |
(Lions) | |||||||||||||
JF Smith | 7 | 7 | 0 | 208 | 76 | 29.71 | 316 | 65.82 | 0 | 1 | 0 | 13 | 1 |
(Cape Cobras) | |||||||||||||
F Behardien | 9 | 9 | 5 | 199 | 62* | 49.75 | 179 | 111.17 | 0 | 1 | 0 | 14 | 5 |
(Titans) | |||||||||||||
W Makwetu | 9 | 7 | 1 | 191 | 47* | 31.83 | 264 | 72.34 | 0 | 0 | 0 | 23 | 0 |
(Knights) | |||||||||||||
JA Bird | 6 | 6 | 0 | 167 | 69 | 27.83 | 214 | 78.03 | 0 | 1 | 1 | 12 | 3 |
(Cape Cobras) | |||||||||||||
M Marais | 9 | 9 | 2 | 166 | 32 | 23.71 | 188 | 88.29 | 0 | 0 | 0 | 13 | 5 |
(Warriors) | |||||||||||||
H Klaasen | 4 | 4 | 0 | 162 | 54 | 40.50 | 129 | 125.58 | 0 | 1 | 0 | 14 | 4 |
(Titans) | |||||||||||||
GF Linde | 7 | 7 | 2 | 159 | 58 | 31.80 | 136 | 116.91 | 0 | 1 | 1 | 7 | 7 |
(Cape Cobras) | |||||||||||||
RS Second | 4 | 4 | 0 | 143 | 66 | 35.75 | 175 | 81.71 | 0 | 2 | 0 | 11 | 0 |
(Warriors) | |||||||||||||
R Frylinck | 10 | 8 | 3 | 143 | 32 | 28.60 | 136 | 105.14 | 0 | 0 | 1 | 5 | 6 |
(Dolphins) | |||||||||||||
KD Petersen | 9 | 8 | 1 | 139 | 45 | 19.85 | 222 | 62.61 | 0 | 0 | 2 | 17 | 0 |
(Knights) | |||||||||||||
DS Rosier | 3 | 3 | 1 | 131 | 112 | 65.50 | 134 | 97.76 | 1 | 0 | 0 | 9 | 1 |
(Titans) | |||||||||||||
S Muthusamy | 8 | 7 | 2 | 129 | 43* | 25.80 | 172 | 75.00 | 0 | 0 | 0 | 10 | 1 |
(Dolphins) | |||||||||||||
H Davids | 4 | 4 | 0 | 118 | 49 | 29.50 | 154 | 76.62 | 0 | 0 | 0 | 14 | 3 |
(Titans) | |||||||||||||
KA Maharaj | 7 | 4 | 2 | 107 | 50* | 53.50 | 160 | 66.87 | 0 | 1 | 0 | 6 | 1 |
(Dolphins) | |||||||||||||
P Subrayen | 9 | 5 | 1 | 106 | 46* | 26.50 | 127 | 83.46 | 0 | 0 | 1 | 7 | 1 |
(Dolphins) | |||||||||||||
BS Makhanya | 8 | 7 | 1 | 101 | 60 | 16.83 | 89 | 113.48 | 0 | 1 | 3 | 5 | 7 |
(Dolphins) | |||||||||||||
SSB Magala | 8 | 7 | 1 | 98 | 37* | 16.33 | 88 | 111.36 | 0 | 0 | 0 | 2 | 8 |
(Warriors) | |||||||||||||
R Moonsamy | 7 | 5 | 1 | 96 | 51* | 24.00 | 107 | 89.71 | 0 | 1 | 0 | 8 | 2 |
(Titans) | |||||||||||||
VB van Jaarsveld | 5 | 5 | 0 | 96 | 41 | 19.20 | 128 | 75.00 | 0 | 0 | 1 | 6 | 2 |
(Dolphins) | |||||||||||||
PE Kruger | 7 | 6 | 0 | 96 | 60 | 16.00 | 111 | 86.48 | 0 | 1 | 0 | 9 | 3 |
(Knights) | |||||||||||||
C Chetty | 3 | 3 | 0 | 94 | 71 | 31.33 | 105 | 89.52 | 0 | 1 | 0 | 6 | 2 |
(Dolphins) | |||||||||||||
O Nyaku | 7 | 6 | 0 | 90 | 30 | 15.00 | 143 | 62.93 | 0 | 0 | 0 | 4 | 2 |
(Warriors) | |||||||||||||
MP Siboto | 6 | 6 | 1 | 87 | 30* | 17.40 | 87 | 100.00 | 0 | 0 | 0 | 6 | 1 |
(Lions) | |||||||||||||
JN Malan | 4 | 4 | 0 | 85 | 39 | 21.25 | 117 | 72.64 | 0 | 0 | 1 | 9 | 1 |
(Cape Cobras) | |||||||||||||
K Verreynne | 4 | 4 | 0 | 83 | 34 | 20.75 | 118 | 70.33 | 0 | 0 | 0 | 2 | 0 |
(Cape Cobras) | |||||||||||||
K Rapulana | 6 | 6 | 0 | 82 | 32 | 13.66 | 114 | 71.92 | 0 | 0 | 0 | 9 | 0 |
(Lions) |
Records includes the following current or recent matches: |
Lions v Warriors at Johannesburg, Momentum One Day Cup 2nd semi final, Mar 18, 2020
[List A] |
Dolphins v Knights at Durban, Momentum One Day Cup 1st semi final, Mar 17, 2020
[List A] |
Titans v Knights at Centurion, Momentum One Day Cup 30th match, Mar 15, 2020
[List A] |