Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Finch (AUS) | 3 | 3 | 0 | 249 | 114 | 83.00 | 275 | 90.54 | 1 | 2 | 0 | 22 | 6 |
SPD Smith (AUS) | 3 | 3 | 0 | 216 | 105 | 72.00 | 145 | 148.96 | 2 | 0 | 0 | 25 | 6 |
HH Pandya (INDIA) | 3 | 3 | 1 | 210 | 92* | 105.00 | 183 | 114.75 | 0 | 2 | 0 | 15 | 6 |
V Kohli (INDIA) | 3 | 3 | 0 | 173 | 89 | 57.66 | 186 | 93.01 | 0 | 2 | 0 | 14 | 3 |
GJ Maxwell (AUS) | 3 | 3 | 1 | 167 | 63* | 83.50 | 86 | 194.18 | 0 | 2 | 0 | 12 | 11 |
DA Warner (AUS) | 2 | 2 | 0 | 152 | 83 | 76.00 | 153 | 99.34 | 0 | 2 | 0 | 13 | 3 |
S Dhawan (INDIA) | 3 | 3 | 0 | 120 | 74 | 40.00 | 136 | 88.23 | 0 | 1 | 0 | 17 | 0 |
RA Jadeja (INDIA) | 3 | 3 | 1 | 115 | 66* | 57.50 | 98 | 117.34 | 0 | 1 | 0 | 6 | 6 |
KL Rahul (INDIA) | 3 | 3 | 0 | 93 | 76 | 31.00 | 92 | 101.08 | 0 | 1 | 0 | 5 | 5 |
M Labuschagne (AUS) | 3 | 3 | 0 | 79 | 70 | 26.33 | 76 | 103.94 | 0 | 1 | 0 | 6 | 0 |
SS Iyer (INDIA) | 3 | 3 | 0 | 59 | 38 | 19.66 | 59 | 100.00 | 0 | 0 | 0 | 7 | 0 |
AT Carey (AUS) | 3 | 2 | 1 | 55 | 38 | 55.00 | 55 | 100.00 | 0 | 0 | 0 | 6 | 0 |
MA Agarwal (INDIA) | 2 | 2 | 0 | 50 | 28 | 25.00 | 44 | 113.63 | 0 | 0 | 0 | 6 | 1 |
NA Saini (INDIA) | 2 | 2 | 2 | 39 | 29* | - | 45 | 86.66 | 0 | 0 | 0 | 2 | 1 |
Shubman Gill (INDIA) | 1 | 1 | 0 | 33 | 33 | 33.00 | 39 | 84.61 | 0 | 0 | 0 | 3 | 1 |
AC Agar (AUS) | 1 | 1 | 0 | 28 | 28 | 28.00 | 28 | 100.00 | 0 | 0 | 0 | 2 | 0 |
MC Henriques (AUS) | 2 | 2 | 1 | 24 | 22 | 24.00 | 32 | 75.00 | 0 | 0 | 0 | 3 | 0 |
C Green (AUS) | 1 | 1 | 0 | 21 | 21 | 21.00 | 27 | 77.77 | 0 | 0 | 0 | 1 | 1 |
Mohammed Shami (INDIA) | 2 | 2 | 0 | 14 | 13 | 7.00 | 14 | 100.00 | 0 | 0 | 0 | 1 | 1 |
JR Hazlewood (AUS) | 3 | 1 | 1 | 7 | 7* | - | 7 | 100.00 | 0 | 0 | 0 | 0 | 0 |
SA Abbott (AUS) | 1 | 1 | 0 | 4 | 4 | 4.00 | 9 | 44.44 | 0 | 0 | 0 | 0 | 0 |
YS Chahal (INDIA) | 2 | 1 | 1 | 4 | 4* | - | 6 | 66.66 | 0 | 0 | 0 | 0 | 0 |
A Zampa (AUS) | 3 | 1 | 0 | 4 | 4 | 4.00 | 7 | 57.14 | 0 | 0 | 0 | 0 | 0 |
PJ Cummins (AUS) | 2 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
MP Stoinis (AUS) | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
JJ Bumrah (INDIA) | 3 | 2 | 1 | 0 | 0* | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Records includes the following current or recent matches: |
Australia v India at Canberra, 3rd ODI, Dec 2, 2020
[ODI # 4267] |
Australia v India at Sydney, 2nd ODI, Nov 29, 2020
[ODI # 4266] |
Australia v India at Sydney, 1st ODI, Nov 27, 2020
[ODI # 4265] |