Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AK Markram | 7 | 12 | 2 | 945 | 204* | 94.50 | 1649 | 57.30 | 5 | 2 | 0 | 132 | 7 |
(Titans) | |||||||||||||
R van Tonder | 7 | 13 | 1 | 721 | 200 | 60.08 | 1374 | 52.47 | 2 | 2 | 1 | 72 | 7 |
(Knights) | |||||||||||||
K Verreynne | 5 | 8 | 1 | 680 | 216* | 97.14 | 1268 | 53.62 | 2 | 4 | 0 | 89 | 7 |
(Cape Cobras) | |||||||||||||
PJ Malan | 7 | 12 | 0 | 638 | 264 | 53.16 | 1389 | 45.93 | 2 | 2 | 1 | 77 | 4 |
(Cape Cobras) | |||||||||||||
RD Rickelton | 7 | 13 | 0 | 627 | 194 | 48.23 | 1155 | 54.28 | 1 | 4 | 1 | 81 | 5 |
(Lions) | |||||||||||||
RS Second | 7 | 13 | 1 | 573 | 171 | 47.75 | 1020 | 56.17 | 2 | 1 | 0 | 77 | 5 |
(Warriors) | |||||||||||||
SJ Erwee | 8 | 13 | 1 | 569 | 199 | 47.41 | 930 | 61.18 | 2 | 2 | 0 | 89 | 1 |
(Dolphins) | |||||||||||||
DA Hendricks | 7 | 13 | 0 | 562 | 130 | 43.23 | 1208 | 46.52 | 2 | 2 | 1 | 74 | 1 |
(Lions) | |||||||||||||
D Elgar | 8 | 14 | 0 | 511 | 101 | 36.50 | 959 | 53.28 | 1 | 5 | 1 | 73 | 0 |
(Titans) | |||||||||||||
KD Petersen | 8 | 13 | 2 | 484 | 173 | 44.00 | 816 | 59.31 | 1 | 2 | 0 | 64 | 1 |
(Dolphins) | |||||||||||||
F Behardien | 6 | 11 | 2 | 433 | 142 | 48.11 | 857 | 50.52 | 1 | 2 | 1 | 51 | 1 |
(Knights) | |||||||||||||
MY Vallie | 6 | 11 | 0 | 380 | 85 | 34.54 | 702 | 54.13 | 0 | 4 | 1 | 53 | 0 |
(Warriors) | |||||||||||||
MJ Ackerman | 8 | 11 | 1 | 366 | 74 | 36.60 | 583 | 62.77 | 0 | 3 | 1 | 49 | 2 |
(Dolphins) | |||||||||||||
PWA Mulder | 6 | 11 | 2 | 350 | 100* | 38.88 | 510 | 68.62 | 1 | 2 | 0 | 49 | 7 |
(Lions) | |||||||||||||
K Zondo | 7 | 11 | 2 | 345 | 111 | 38.33 | 650 | 53.07 | 2 | 0 | 2 | 47 | 4 |
(Dolphins) | |||||||||||||
MC Kleinveldt | 7 | 13 | 1 | 333 | 77 | 27.75 | 647 | 51.46 | 0 | 2 | 1 | 44 | 4 |
(Knights) | |||||||||||||
T de Zorzi | 7 | 12 | 1 | 330 | 68 | 30.00 | 795 | 41.50 | 0 | 3 | 1 | 44 | 1 |
(Cape Cobras) | |||||||||||||
GF Linde | 5 | 8 | 1 | 322 | 107 | 46.00 | 571 | 56.39 | 1 | 1 | 1 | 37 | 5 |
(Cape Cobras) | |||||||||||||
EM Moore | 6 | 11 | 0 | 316 | 155 | 28.72 | 750 | 42.13 | 1 | 0 | 0 | 45 | 0 |
(Warriors) | |||||||||||||
S Muthusamy | 7 | 11 | 1 | 310 | 79 | 31.00 | 800 | 38.75 | 0 | 4 | 1 | 38 | 1 |
(Dolphins) | |||||||||||||
MP Breetzke | 5 | 10 | 1 | 303 | 77* | 33.66 | 626 | 48.40 | 0 | 2 | 1 | 45 | 1 |
(Warriors) | |||||||||||||
BS Makhanya | 8 | 12 | 0 | 291 | 68 | 24.25 | 606 | 48.01 | 0 | 3 | 0 | 37 | 5 |
(Titans) | |||||||||||||
RR Hendricks | 4 | 7 | 0 | 289 | 96 | 41.28 | 490 | 58.97 | 0 | 3 | 0 | 36 | 5 |
(Lions) | |||||||||||||
N Brand | 6 | 10 | 1 | 283 | 115 | 31.44 | 697 | 40.60 | 2 | 0 | 3 | 34 | 1 |
(Titans) | |||||||||||||
TB de Bruyn | 7 | 11 | 0 | 281 | 127 | 25.54 | 467 | 60.17 | 1 | 0 | 3 | 33 | 2 |
(Titans) | |||||||||||||
WB Marshall | 3 | 6 | 0 | 268 | 145 | 44.66 | 366 | 73.22 | 1 | 0 | 0 | 37 | 7 |
(Lions) | |||||||||||||
S Qeshile | 6 | 11 | 1 | 260 | 97 | 26.00 | 593 | 43.84 | 0 | 1 | 1 | 37 | 0 |
(Warriors) | |||||||||||||
Zubayr Hamza | 6 | 11 | 0 | 253 | 86 | 23.00 | 497 | 50.90 | 0 | 1 | 2 | 36 | 3 |
(Cape Cobras) | |||||||||||||
GJ Snyman | 4 | 6 | 0 | 247 | 109 | 41.16 | 258 | 95.73 | 1 | 0 | 0 | 34 | 5 |
(Knights) | |||||||||||||
PJ van Biljon | 5 | 8 | 0 | 228 | 93 | 28.50 | 370 | 61.62 | 0 | 2 | 1 | 23 | 1 |
(Knights) | |||||||||||||
GL Cloete | 4 | 8 | 0 | 217 | 66 | 27.12 | 517 | 41.97 | 0 | 2 | 0 | 36 | 1 |
(Warriors) | |||||||||||||
LC Ngoepe | 4 | 7 | 0 | 212 | 52 | 30.28 | 313 | 67.73 | 0 | 2 | 0 | 31 | 5 |
(Warriors) | |||||||||||||
KA Maharaj | 5 | 6 | 1 | 204 | 89 | 40.80 | 202 | 100.99 | 0 | 2 | 0 | 24 | 4 |
(Dolphins) | |||||||||||||
R de Swardt | 6 | 7 | 2 | 198 | 46 | 39.60 | 370 | 53.51 | 0 | 0 | 0 | 20 | 1 |
(Dolphins) | |||||||||||||
A Mgijima | 3 | 6 | 0 | 184 | 86 | 30.66 | 420 | 43.80 | 0 | 1 | 0 | 24 | 0 |
(Cape Cobras) | |||||||||||||
M Pretorius | 6 | 8 | 1 | 177 | 79* | 25.28 | 316 | 56.01 | 0 | 2 | 0 | 21 | 0 |
(Knights) | |||||||||||||
HE van der Dussen | 5 | 9 | 1 | 177 | 107* | 22.12 | 388 | 45.61 | 1 | 0 | 1 | 22 | 3 |
(Lions) | |||||||||||||
J Richards | 3 | 5 | 1 | 170 | 136 | 42.50 | 246 | 69.10 | 1 | 0 | 1 | 23 | 1 |
(Lions) | |||||||||||||
JD Vandiar | 2 | 4 | 0 | 159 | 68 | 39.75 | 279 | 56.98 | 0 | 1 | 0 | 25 | 0 |
(Knights) | |||||||||||||
AD Galiem | 5 | 7 | 1 | 152 | 45* | 25.33 | 275 | 55.27 | 0 | 0 | 1 | 24 | 1 |
(Titans) | |||||||||||||
S von Berg | 7 | 11 | 3 | 150 | 58* | 18.75 | 413 | 36.31 | 0 | 1 | 1 | 17 | 3 |
(Knights) | |||||||||||||
PE Kruger | 5 | 8 | 0 | 149 | 69 | 18.62 | 261 | 57.08 | 0 | 1 | 1 | 21 | 0 |
(Knights) | |||||||||||||
E Bosch | 3 | 4 | 0 | 141 | 104 | 35.25 | 184 | 76.63 | 1 | 0 | 0 | 20 | 3 |
(Dolphins) | |||||||||||||
R Moonsamy | 5 | 7 | 0 | 140 | 43 | 20.00 | 364 | 38.46 | 0 | 0 | 0 | 18 | 2 |
(Titans) | |||||||||||||
JT Smuts | 4 | 7 | 1 | 136 | 41* | 22.66 | 260 | 52.30 | 0 | 0 | 1 | 18 | 1 |
(Warriors) | |||||||||||||
H Klaasen | 4 | 7 | 3 | 134 | 68 | 33.50 | 291 | 46.04 | 0 | 1 | 0 | 14 | 2 |
(Titans) | |||||||||||||
JN Malan | 3 | 6 | 0 | 132 | 65 | 22.00 | 401 | 32.91 | 0 | 1 | 1 | 18 | 1 |
(Cape Cobras) | |||||||||||||
NJ van den Bergh | 4 | 7 | 0 | 130 | 45 | 18.57 | 283 | 45.93 | 0 | 0 | 0 | 14 | 0 |
(Lions) | |||||||||||||
G Roelofsen | 6 | 9 | 0 | 129 | 73 | 14.33 | 193 | 66.83 | 0 | 1 | 3 | 19 | 2 |
(Dolphins) | |||||||||||||
M Jansen | 6 | 11 | 1 | 129 | 50 | 12.90 | 193 | 66.83 | 0 | 1 | 4 | 20 | 3 |
(Warriors) |
Records includes the following current or recent matches: |
Dolphins v Titans at Durban, 4-Day Franchise Series final, Mar 25-29, 2021
[First-class] |
Cape Cobras v Knights at Cape Town, 4-Day Franchise Series, Mar 16-19, 2021
[First-class] |
Lions v Titans at Johannesburg, 4-Day Franchise Series, Mar 16-19, 2021
[First-class] |
Warriors v Dolphins at Gqeberha, 4-Day Franchise Series, Mar 16-19, 2021
[First-class] |