Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SG Law | 16 | 24 | 4 | 1820 | 236* | 91.00 | 2728 | 66.71 | 7 | 6 | 2 | 249 | 7 |
(Lancashire) | |||||||||||||
MW Goodwin | 16 | 28 | 3 | 1496 | 335* | 59.84 | 2349 | 63.68 | 4 | 5 | 1 | 226 | 6 |
(Sussex) | |||||||||||||
KP Pietersen | 15 | 29 | 0 | 1488 | 221 | 51.31 | 1819 | 81.80 | 4 | 10 | 3 | 202 | 26 |
(Nottinghamshire) | |||||||||||||
AJ Strauss | 16 | 29 | 2 | 1401 | 155 | 51.88 | 2229 | 62.85 | 4 | 7 | 1 | 206 | 3 |
(Middlesex) | |||||||||||||
ET Smith | 13 | 22 | 0 | 1352 | 213 | 61.45 | 1879 | 71.95 | 7 | 1 | 3 | 196 | 1 |
(Kent) | |||||||||||||
BJ Hodge | 15 | 25 | 1 | 1293 | 302* | 53.87 | 1872 | 69.07 | 4 | 3 | 0 | 194 | 4 |
(Leicestershire) | |||||||||||||
MR Ramprakash | 14 | 22 | 4 | 1239 | 279* | 68.83 | 2310 | 53.63 | 5 | 2 | 0 | 166 | 13 |
(Surrey) | |||||||||||||
MA Wagh | 16 | 30 | 3 | 1228 | 138 | 45.48 | 2012 | 61.03 | 3 | 7 | 3 | 195 | 4 |
(Warwickshire) | |||||||||||||
A Flower | 16 | 28 | 3 | 1153 | 201* | 46.12 | 2324 | 49.61 | 2 | 6 | 0 | 156 | 3 |
(Essex) | |||||||||||||
PA Cottey | 15 | 25 | 0 | 1149 | 188 | 45.96 | 2207 | 52.06 | 3 | 7 | 3 | 141 | 3 |
(Sussex) | |||||||||||||
CL Hooper | 13 | 19 | 2 | 1118 | 201 | 65.76 | 1621 | 68.96 | 5 | 3 | 2 | 116 | 41 |
(Lancashire) | |||||||||||||
MJ Chilton | 16 | 24 | 2 | 1065 | 125 | 48.40 | 2201 | 48.38 | 6 | 2 | 1 | 148 | 3 |
(Lancashire) | |||||||||||||
MB Loye | 15 | 22 | 1 | 1062 | 144 | 50.57 | 2203 | 48.20 | 5 | 2 | 1 | 136 | 5 |
(Lancashire) | |||||||||||||
DR Brown | 16 | 26 | 4 | 1028 | 140* | 46.72 | 1779 | 57.78 | 3 | 7 | 5 | 140 | 6 |
(Warwickshire) | |||||||||||||
NV Knight | 14 | 26 | 3 | 1012 | 146 | 44.00 | 1802 | 56.15 | 3 | 5 | 1 | 146 | 2 |
(Warwickshire) | |||||||||||||
MJ Prior | 16 | 24 | 3 | 1006 | 153* | 47.90 | 1342 | 74.96 | 4 | 3 | 1 | 134 | 18 |
(Sussex) | |||||||||||||
SG Koenig | 15 | 26 | 2 | 974 | 96 | 40.58 | 2170 | 44.88 | 0 | 7 | 2 | 122 | 4 |
(Middlesex) | |||||||||||||
CJ Adams | 16 | 27 | 0 | 966 | 190 | 35.77 | 1521 | 63.51 | 4 | 2 | 5 | 124 | 15 |
(Sussex) | |||||||||||||
OA Shah | 16 | 27 | 1 | 964 | 147 | 37.07 | 1629 | 59.17 | 2 | 4 | 1 | 128 | 8 |
(Middlesex) | |||||||||||||
TR Ambrose | 15 | 26 | 3 | 931 | 93* | 40.47 | 1924 | 48.38 | 0 | 9 | 2 | 124 | 1 |
(Sussex) | |||||||||||||
MJ Walker | 16 | 25 | 2 | 927 | 150 | 40.30 | 1970 | 47.05 | 3 | 3 | 1 | 122 | 5 |
(Kent) | |||||||||||||
BL Hutton | 16 | 27 | 5 | 913 | 107 | 41.50 | 2175 | 41.97 | 4 | 1 | 0 | 109 | 16 |
(Middlesex) | |||||||||||||
GO Jones | 16 | 24 | 4 | 886 | 108* | 44.30 | 1227 | 72.20 | 2 | 6 | 3 | 110 | 14 |
(Kent) | |||||||||||||
RR Montgomerie | 16 | 28 | 2 | 884 | 105 | 34.00 | 1882 | 46.97 | 1 | 7 | 2 | 124 | 1 |
(Sussex) | |||||||||||||
EC Joyce | 16 | 27 | 3 | 881 | 117 | 36.70 | 1885 | 46.73 | 3 | 2 | 4 | 118 | 2 |
(Middlesex) | |||||||||||||
DL Maddy | 16 | 28 | 2 | 881 | 98 | 33.88 | 1824 | 48.30 | 0 | 6 | 2 | 129 | 2 |
(Leicestershire) | |||||||||||||
GP Thorpe | 11 | 18 | 2 | 880 | 156 | 55.00 | 1472 | 59.78 | 1 | 7 | 0 | 136 | 2 |
(Surrey) | |||||||||||||
JER Gallian | 12 | 23 | 2 | 876 | 116 | 41.71 | 2001 | 43.77 | 3 | 5 | 3 | 114 | 3 |
(Nottinghamshire) | |||||||||||||
IJ Ward | 15 | 24 | 1 | 856 | 158 | 37.21 | 1475 | 58.03 | 3 | 2 | 1 | 133 | 6 |
(Surrey) | |||||||||||||
MA Ealham | 16 | 24 | 0 | 847 | 101 | 35.29 | 1772 | 47.79 | 1 | 6 | 0 | 110 | 9 |
(Kent) | |||||||||||||
DJ Bicknell | 14 | 27 | 1 | 822 | 81 | 31.61 | 1703 | 48.26 | 0 | 7 | 2 | 123 | 1 |
(Nottinghamshire) | |||||||||||||
RSC Martin-Jenkins | 16 | 25 | 3 | 811 | 121* | 36.86 | 1225 | 66.20 | 1 | 5 | 0 | 106 | 5 |
(Sussex) | |||||||||||||
JN Batty | 10 | 19 | 4 | 794 | 168* | 52.93 | 1375 | 57.74 | 2 | 4 | 1 | 131 | 5 |
(Surrey) | |||||||||||||
IR Bell | 16 | 29 | 2 | 779 | 107 | 28.85 | 1521 | 51.21 | 1 | 4 | 4 | 118 | 4 |
(Warwickshire) | |||||||||||||
JK Maunders | 12 | 22 | 2 | 777 | 171 | 38.85 | 1559 | 49.83 | 2 | 3 | 2 | 98 | 5 |
(Leicestershire) | |||||||||||||
JO Troughton | 12 | 20 | 2 | 748 | 129* | 41.55 | 1255 | 59.60 | 3 | 2 | 3 | 123 | 5 |
(Warwickshire) | |||||||||||||
RJ Warren | 9 | 18 | 2 | 734 | 123 | 45.87 | 1584 | 46.33 | 3 | 2 | 1 | 96 | 2 |
(Nottinghamshire) | |||||||||||||
PJ Franks | 14 | 25 | 8 | 729 | 123* | 42.88 | 1258 | 57.94 | 2 | 1 | 3 | 111 | 5 |
(Nottinghamshire) | |||||||||||||
DC Nash | 16 | 24 | 7 | 713 | 113 | 41.94 | 1480 | 48.17 | 2 | 2 | 1 | 68 | 0 |
(Middlesex) | |||||||||||||
MJ Powell | 11 | 21 | 0 | 686 | 110 | 32.66 | 1235 | 55.54 | 1 | 5 | 3 | 106 | 1 |
(Warwickshire) | |||||||||||||
IJL Trott | 9 | 17 | 0 | 685 | 134 | 40.29 | 1210 | 56.61 | 2 | 4 | 0 | 98 | 5 |
(Warwickshire) | |||||||||||||
IJ Sutcliffe | 12 | 17 | 2 | 681 | 109 | 45.40 | 1393 | 48.88 | 1 | 4 | 0 | 108 | 1 |
(Lancashire) | |||||||||||||
G Chapple | 16 | 21 | 3 | 679 | 132* | 37.72 | 1210 | 56.11 | 2 | 3 | 1 | 88 | 7 |
(Lancashire) | |||||||||||||
PA Nixon | 16 | 27 | 4 | 676 | 113* | 29.39 | 1548 | 43.66 | 1 | 3 | 3 | 85 | 2 |
(Leicestershire) | |||||||||||||
DP Fulton | 11 | 19 | 1 | 674 | 94* | 37.44 | 1410 | 47.80 | 0 | 5 | 0 | 88 | 1 |
(Kent) | |||||||||||||
A Symonds | 10 | 16 | 2 | 659 | 121 | 47.07 | 773 | 85.25 | 2 | 4 | 1 | 102 | 7 |
(Kent) | |||||||||||||
WI Jefferson | 13 | 26 | 3 | 656 | 62 | 28.52 | 1132 | 57.95 | 0 | 5 | 2 | 114 | 2 |
(Essex) | |||||||||||||
JS Foster | 16 | 25 | 0 | 648 | 85 | 25.92 | 1331 | 48.68 | 0 | 4 | 3 | 93 | 1 |
(Essex) | |||||||||||||
CL Cairns | 13 | 23 | 2 | 645 | 104 | 30.71 | 882 | 73.12 | 1 | 4 | 1 | 105 | 7 |
(Nottinghamshire) | |||||||||||||
PN Weekes | 16 | 26 | 3 | 633 | 75 | 27.52 | 1445 | 43.80 | 0 | 4 | 4 | 71 | 0 |
(Middlesex) |
Records includes the following current or recent matches: |
Nottinghamshire v Lancashire at Nottingham, Frizzell County Championship Division One, Sep 17-20, 2003
[First-class] |
Kent v Warwickshire at Canterbury, Frizzell County Championship Division One, Sep 17-19, 2003
[First-class] |
Surrey v Essex at The Oval, Frizzell County Championship Division One, Sep 17-19, 2003
[First-class] |
Sussex v Leicestershire at Hove, Frizzell County Championship Division One, Sep 17-19, 2003
[First-class] |