Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC Taylor (ENG-W) | 1 | 1 | 0 | 34 | 34 | 34.00 | 32 | 106.25 | 0 | 0 | 0 | 2 | 0 |
KA Blackwell (AUS-W) | 1 | 1 | 1 | 30 | 30* | - | 28 | 107.14 | 0 | 0 | 0 | 1 | 0 |
EA Perry (AUS-W) | 1 | 1 | 1 | 29 | 29* | - | 25 | 116.00 | 0 | 0 | 0 | 1 | 1 |
LC Sthalekar (AUS-W) | 1 | 1 | 0 | 17 | 17 | 17.00 | 18 | 94.44 | 0 | 0 | 0 | 1 | 0 |
BL Morgan (ENG-W) | 1 | 1 | 0 | 16 | 16 | 16.00 | 25 | 64.00 | 0 | 0 | 0 | 1 | 0 |
S Nitschke (AUS-W) | 1 | 1 | 0 | 14 | 14 | 14.00 | 15 | 93.33 | 0 | 0 | 0 | 1 | 0 |
CM Edwards (ENG-W) | 1 | 1 | 0 | 12 | 12 | 12.00 | 11 | 109.09 | 0 | 0 | 0 | 1 | 0 |
NJ Shaw (ENG-W) | 1 | 1 | 1 | 11 | 11* | - | 10 | 110.00 | 0 | 0 | 0 | 0 | 0 |
RA Birch (ENG-W) | 1 | 1 | 0 | 10 | 10 | 10.00 | 18 | 55.55 | 0 | 0 | 0 | 0 | 0 |
AJ Blackwell (AUS-W) | 1 | 1 | 0 | 10 | 10 | 10.00 | 16 | 62.50 | 0 | 0 | 0 | 0 | 0 |
KL Rolton (AUS-W) | 1 | 1 | 0 | 9 | 9 | 9.00 | 8 | 112.50 | 0 | 0 | 0 | 1 | 0 |
LS Greenway (ENG-W) | 1 | 1 | 0 | 8 | 8 | 8.00 | 12 | 66.66 | 0 | 0 | 0 | 0 | 0 |
LA Marsh (ENG-W) | 1 | 1 | 0 | 7 | 7 | 7.00 | 4 | 175.00 | 0 | 0 | 0 | 1 | 0 |
KL Britt (AUS-W) | 1 | 1 | 0 | 5 | 5 | 5.00 | 12 | 41.66 | 0 | 0 | 0 | 0 | 0 |
CMG Atkins (ENG-W) | 1 | 1 | 0 | 2 | 2 | 2.00 | 6 | 33.33 | 0 | 0 | 0 | 0 | 0 |
JL Gunn (ENG-W) | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Records includes the following current or recent matches: |
Australia Women v England Women at Melbourne, T20I, Feb 1, 2008
[Women T20I # 11] |