Player | Runs | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HL Carlyon | 116 | 104 | 18 | 0 | 72 | 111.53 | Jersey U19 | v France U19 | Amstelveen | 30 Jul 2019 | Other OD | |
NJ McGuire | 105 | 113 | 16 | 0 | 64 | 92.92 | Ireland U19 | v Denmark U19 | Rotterdam | 27 Jul 2019 | Other OD | |
Musa Shaheen | 130 | 140 | 13 | 1 | 58 | 92.85 | Denmark U19 | v France U19 | Schiedam | 26 Jul 2019 | Other OD | |
TSS Mackintosh | 91 | 84 | 10 | 3 | 58 | 108.33 | Scot U19 | v Neth U19 | Rotterdam | 26 Jul 2019 | Other OD | |
Vikramjit Singh | 133 | 157 | 9 | 2 | 48 | 84.71 | Neth U19 | v France U19 | The Hague | 27 Jul 2019 | Other OD | |
DC Mackay-Champion | 69 | 53 | 12 | 0 | 48 | 130.18 | Scot U19 | v France U19 | Amstelveen | 29 Jul 2019 | Other OD | |
AS Guy | 137 | 136 | 10 | 0 | 40 | 100.73 | Scot U19 | v France U19 | Amstelveen | 29 Jul 2019 | Other OD | |
Vikramjit Singh | 58 | 69 | 9 | 0 | 36 | 84.05 | Neth U19 | v Scot U19 | Rotterdam | 26 Jul 2019 | Other OD | |
WT Smale | 66 | 88 | 9 | 0 | 36 | 75.00 | Ireland U19 | v Jersey U19 | The Hague | 26 Jul 2019 | Other OD | |
TSS Mackintosh | 107 | 120 | 9 | 0 | 36 | 89.16 | Scot U19 | v Ireland U19 | The Hague | 30 Jul 2019 | Other OD | |
JJ Davidson | 72 | 106 | 9 | 0 | 36 | 67.92 | Scot U19 | v Denmark U19 | The Hague | 1 Aug 2019 | Other OD | |
Syed Shah | 90* | 98 | 9 | 0 | 36 | 91.83 | Scot U19 | v Denmark U19 | The Hague | 1 Aug 2019 | Other OD | |
Vikramjit Singh | 85 | 113 | 6 | 1 | 30 | 75.22 | Neth U19 | v Denmark U19 | Schiedam | 30 Jul 2019 | Other OD | |
TSS Mackintosh | 79 | 95 | 7 | 0 | 28 | 83.15 | Scot U19 | v Jersey U19 | Schiedam | 27 Jul 2019 | Other OD | |
A Stiles | 53 | 74 | 3 | 2 | 24 | 71.62 | Ireland U19 | v Neth U19 | Schiedam | 29 Jul 2019 | Other OD | |
Faizan Akhtar | 75 | 116 | 6 | 0 | 24 | 64.65 | France U19 | v Jersey U19 | Amstelveen | 30 Jul 2019 | Other OD | |
ZM Tribe | 37* | 42 | 6 | 0 | 24 | 88.09 | Jersey U19 | v Neth U19 | Amstelveen | 1 Aug 2019 | Other OD | |
N Gigani | 42 | 50 | 4 | 1 | 22 | 84.00 | Neth U19 | v Ireland U19 | Schiedam | 29 Jul 2019 | Other OD | |
Hassan Raza | 36 | 58 | 5 | 0 | 20 | 62.06 | France U19 | v Denmark U19 | Schiedam | 26 Jul 2019 | Other OD | |
AS Guy | 30 | 57 | 5 | 0 | 20 | 52.63 | Scot U19 | v Neth U19 | Rotterdam | 26 Jul 2019 | Other OD | |
TH Tector | 54* | 39 | 5 | 0 | 20 | 138.46 | Ireland U19 | v Denmark U19 | Rotterdam | 27 Jul 2019 | Other OD | |
DC Mackay-Champion | 49 | 58 | 5 | 0 | 20 | 84.48 | Scot U19 | v Ireland U19 | The Hague | 30 Jul 2019 | Other OD | |
NJ McGuire | 28 | 29 | 5 | 0 | 20 | 96.55 | Ireland U19 | v Scot U19 | The Hague | 30 Jul 2019 | Other OD | |
PB Gouge | 56* | 84 | 5 | 0 | 20 | 66.66 | Jersey U19 | v France U19 | Amstelveen | 30 Jul 2019 | Other OD | |
A Stiles | 43 | 82 | 2 | 2 | 20 | 52.43 | Ireland U19 | v Scot U19 | The Hague | 30 Jul 2019 | Other OD | |
NJ McGuire | 24 | 10 | 2 | 2 | 20 | 240.00 | Ireland U19 | v France U19 | Schiedam | 1 Aug 2019 | Other OD | |
SR Rasool | 25 | 34 | 3 | 1 | 18 | 73.52 | Neth U19 | v Scot U19 | Rotterdam | 26 Jul 2019 | Other OD | |
TSS Mackintosh | 47 | 47 | 3 | 1 | 18 | 100.00 | Scot U19 | v France U19 | Amstelveen | 29 Jul 2019 | Other OD | |
Shayan Iftikhar | 34* | 47 | 3 | 1 | 18 | 72.34 | France U19 | v Ireland U19 | Schiedam | 1 Aug 2019 | Other OD | |
M Daubeney | 27 | 38 | 4 | 0 | 16 | 71.05 | Jersey U19 | v Ireland U19 | The Hague | 26 Jul 2019 | Other OD | |
Momtaz Nasseri | 50* | 81 | 4 | 0 | 16 | 61.72 | France U19 | v Denmark U19 | Schiedam | 26 Jul 2019 | Other OD | |
EJW Giles | 28 | 29 | 4 | 0 | 16 | 96.55 | Jersey U19 | v Ireland U19 | The Hague | 26 Jul 2019 | Other OD | |
Qamar Islam | 26 | 42 | 4 | 0 | 16 | 61.90 | France U19 | v Denmark U19 | Schiedam | 26 Jul 2019 | Other OD | |
LR Naylor | 53* | 46 | 4 | 0 | 16 | 115.21 | Scot U19 | v Jersey U19 | Schiedam | 27 Jul 2019 | Other OD | |
JAD Lawrenson | 52 | 100 | 4 | 0 | 16 | 52.00 | Jersey U19 | v Scot U19 | Schiedam | 27 Jul 2019 | Other OD | |
Bilal Aftab | 31 | 43 | 4 | 0 | 16 | 72.09 | Denmark U19 | v Ireland U19 | Rotterdam | 27 Jul 2019 | Other OD | |
JJ Davidson | 56 | 50 | 4 | 0 | 16 | 112.00 | Scot U19 | v France U19 | Amstelveen | 29 Jul 2019 | Other OD | |
Hassan Raza | 38 | 98 | 4 | 0 | 16 | 38.77 | France U19 | v Scot U19 | Amstelveen | 29 Jul 2019 | Other OD | |
Musa Shaheen | 25 | 30 | 4 | 0 | 16 | 83.33 | Denmark U19 | v Jersey U19 | The Hague | 29 Jul 2019 | Other OD | |
KM van der Geest | 48 | 94 | 4 | 0 | 16 | 51.06 | Neth U19 | v Ireland U19 | Schiedam | 29 Jul 2019 | Other OD | |
Shahid Oriakhil | 17 | 8 | 1 | 2 | 16 | 212.50 | France U19 | v Scot U19 | Amstelveen | 29 Jul 2019 | Other OD | |
Vikramjit Singh | 28 | 35 | 4 | 0 | 16 | 80.00 | Neth U19 | v Jersey U19 | Amstelveen | 1 Aug 2019 | Other OD | |
Shakeel Zeb | 18 | 23 | 4 | 0 | 16 | 78.26 | Denmark U19 | v Scot U19 | The Hague | 1 Aug 2019 | Other OD | |
Azim Khan | 20 | 21 | 2 | 1 | 14 | 95.23 | Denmark U19 | v France U19 | Schiedam | 26 Jul 2019 | Other OD | |
SD Bakker | 42* | 39 | 2 | 1 | 14 | 107.69 | Neth U19 | v Denmark U19 | Schiedam | 30 Jul 2019 | Other OD | |
WT Smale | 22 | 17 | 2 | 1 | 14 | 129.41 | Ireland U19 | v France U19 | Schiedam | 1 Aug 2019 | Other OD |
Records includes the following current or recent matches: |
Denmark Under-19s v Scotland Under-19s at The Hague, ICC Under-19 World Cup Qualifier Europe Region 14th match, Aug 1, 2019
[Other OD] |
France Under-19s v Ireland Under-19s at Schiedam, ICC Under-19 World Cup Qualifier Europe Region 13th match, Aug 1, 2019
[Other OD] |
Netherlands Under-19s v Jersey Under-19s at Amstelveen, ICC Under-19 World Cup Qualifier Europe Region 15th match, Aug 1, 2019
[Other OD] |