Player | Runs | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JP Kotze | 136 | 109 | 11 | 8 | 92 | 124.77 | Namibia | v U.S.A. | Lauderhill | 20 Sep 2019 | ODI # 4208 | |
CG Williams | 129* | 94 | 13 | 6 | 88 | 137.23 | Namibia | v Oman | Al Amerat | 8 Jan 2020 | ODI # 4227 | |
Zeeshan Maqsood | 109 | 109 | 10 | 4 | 64 | 100.00 | Oman | v U.S.A. | Kirtipur | 11 Feb 2020 | ODI # 4244 | |
MG Erasmus | 88 | 100 | 10 | 3 | 58 | 88.00 | Namibia | v P.N.G. | Lauderhill | 22 Sep 2019 | ODI # 4209 | |
Aqib Ilyas | 109* | 108 | 12 | 1 | 54 | 100.92 | Oman | v Nepal | Kirtipur | 9 Feb 2020 | ODI # 4241 | |
A Vala | 104 | 114 | 7 | 4 | 52 | 91.22 | P.N.G. | v Namibia | Lauderhill | 23 Sep 2019 | ODI # 4210 | |
Aqib Ilyas | 105 | 123 | 11 | 1 | 50 | 85.36 | Oman | v U.S.A. | Kirtipur | 11 Feb 2020 | ODI # 4244 | |
KJ Coetzer | 96 | 123 | 9 | 2 | 48 | 78.04 | Scotland | v P.N.G. | Aberdeen | 17 Aug 2019 | ODI # 4201 | |
Aaron Jones | 95 | 114 | 8 | 2 | 44 | 83.33 | U.S.A. | v U.A.E. | Sharjah | 8 Dec 2019 | ODI # 4216 | |
ZE Green | 62 | 55 | 11 | 0 | 44 | 112.72 | Namibia | v Oman | Al Amerat | 8 Jan 2020 | ODI # 4227 | |
KJ Coetzer | 62 | 91 | 7 | 2 | 40 | 68.13 | Scotland | v P.N.G. | Aberdeen | 20 Aug 2019 | ODI # 4203 | |
RD Berrington | 81 | 64 | 1 | 6 | 40 | 126.56 | Scotland | v P.N.G. | Aberdeen | 20 Aug 2019 | ODI # 4203 | |
NK Patel | 52 | 36 | 4 | 4 | 40 | 144.44 | U.S.A. | v Oman | Kirtipur | 11 Feb 2020 | ODI # 4244 | |
CS MacLeod | 86 | 102 | 5 | 3 | 38 | 84.31 | Scotland | v U.S.A. | Sharjah | 9 Dec 2019 | ODI # 4217 | |
KJ Coetzer | 95 | 106 | 8 | 1 | 38 | 89.62 | Scotland | v U.A.E. | ICCA Dubai | 15 Dec 2019 | ODI # 4220 | |
Muhammad Usman | 68 | 95 | 8 | 1 | 38 | 71.57 | U.A.E. | v Oman | Al Amerat | 5 Jan 2020 | ODI # 4224 | |
JN Frylinck | 60 | 43 | 3 | 4 | 36 | 139.53 | Namibia | v U.S.A. | Lauderhill | 20 Sep 2019 | ODI # 4208 | |
Aqib Ilyas | 72 | 110 | 6 | 2 | 36 | 65.45 | Oman | v U.S.A. | Kirtipur | 6 Feb 2020 | ODI # 4237 | |
Kushal Malla | 50 | 51 | 4 | 3 | 34 | 98.03 | Nepal | v U.S.A. | Kirtipur | 8 Feb 2020 | ODI # 4240 | |
TP Ura | 54 | 63 | 5 | 2 | 32 | 85.71 | P.N.G. | v Oman | Aberdeen | 14 Aug 2019 | ODI # 4198 | |
Khawar Ali | 79* | 140 | 5 | 2 | 32 | 56.42 | Oman | v Scotland | Aberdeen | 15 Aug 2019 | ODI # 4200 | |
Aaron Jones | 74 | 102 | 5 | 2 | 32 | 72.54 | U.S.A. | v Scotland | Sharjah | 9 Dec 2019 | ODI # 4217 | |
MA Jones | 52 | 74 | 8 | 0 | 32 | 70.27 | Scotland | v U.S.A. | Sharjah | 9 Dec 2019 | ODI # 4217 | |
Suraj Kumar | 58 | 59 | 2 | 4 | 32 | 98.30 | Oman | v Namibia | Al Amerat | 8 Jan 2020 | ODI # 4227 | |
Mohammad Nadeem | 69* | 96 | 5 | 2 | 32 | 71.87 | Oman | v Nepal | Kirtipur | 5 Feb 2020 | ODI # 4236 | |
Zeeshan Maqsood | 68* | 79 | 8 | 0 | 32 | 86.07 | Oman | v Nepal | Kirtipur | 9 Feb 2020 | ODI # 4241 | |
SJ Baard | 73 | 97 | 6 | 1 | 30 | 75.25 | Namibia | v P.N.G. | Lauderhill | 23 Sep 2019 | ODI # 4210 | |
B Bhandari | 59 | 79 | 6 | 1 | 30 | 74.68 | Nepal | v U.S.A. | Kirtipur | 8 Feb 2020 | ODI # 4240 | |
G Malla | 56 | 76 | 6 | 1 | 30 | 73.68 | Nepal | v Oman | Kirtipur | 9 Feb 2020 | ODI # 4241 | |
P Khadka | 38 | 34 | 6 | 1 | 30 | 111.76 | Nepal | v Oman | Kirtipur | 9 Feb 2020 | ODI # 4241 | |
EH Hutchinson | 42* | 21 | 1 | 4 | 28 | 200.00 | U.S.A. | v P.N.G. | Lauderhill | 13 Sep 2019 | ODI # 4205 | |
A Vala | 48 | 50 | 4 | 2 | 28 | 96.00 | P.N.G. | v U.S.A. | Lauderhill | 13 Sep 2019 | ODI # 4205 | |
CJA Amini | 53 | 34 | 7 | 0 | 28 | 155.88 | P.N.G. | v U.S.A. | Lauderhill | 13 Sep 2019 | ODI # 4205 | |
Muhammad Usman | 59* | 71 | 4 | 2 | 28 | 83.09 | U.A.E. | v U.S.A. | Sharjah | 8 Dec 2019 | ODI # 4216 | |
Aqib Ilyas | 80* | 92 | 7 | 0 | 28 | 86.95 | Oman | v U.A.E. | Al Amerat | 5 Jan 2020 | ODI # 4224 | |
IG Holland | 65 | 78 | 7 | 0 | 28 | 83.33 | U.S.A. | v Oman | Kirtipur | 6 Feb 2020 | ODI # 4237 | |
IG Holland | 75 | 111 | 7 | 0 | 28 | 67.56 | U.S.A. | v Nepal | Kirtipur | 8 Feb 2020 | ODI # 4240 | |
Sandeep Goud | 67* | 72 | 2 | 3 | 26 | 93.05 | Oman | v P.N.G. | Aberdeen | 14 Aug 2019 | ODI # 4198 | |
TP Ura | 46 | 47 | 5 | 1 | 26 | 97.87 | P.N.G. | v Scotland | Aberdeen | 17 Aug 2019 | ODI # 4201 | |
Sandeep Goud | 32 | 33 | 2 | 3 | 26 | 96.96 | Oman | v Scotland | Aberdeen | 18 Aug 2019 | ODI # 4202 | |
XM Marshall | 50 | 67 | 5 | 1 | 26 | 74.62 | U.S.A. | v Scotland | ICCA Dubai | 14 Dec 2019 | ODI # 4219 | |
Chirag Suri | 67 | 73 | 5 | 1 | 26 | 91.78 | U.A.E. | v Scotland | ICCA Dubai | 15 Dec 2019 | ODI # 4220 | |
DS Airee | 36 | 57 | 5 | 1 | 26 | 63.15 | Nepal | v Oman | Kirtipur | 5 Feb 2020 | ODI # 4236 | |
Aqib Ilyas | 63 | 76 | 6 | 0 | 24 | 82.89 | Oman | v P.N.G. | Aberdeen | 21 Aug 2019 | ODI # 4204 | |
Aaron Jones | 77 | 117 | 3 | 2 | 24 | 65.81 | U.S.A. | v P.N.G. | Lauderhill | 13 Sep 2019 | ODI # 4205 | |
MD Patel | 82 | 102 | 3 | 2 | 24 | 80.39 | U.S.A. | v Scotland | Sharjah | 9 Dec 2019 | ODI # 4217 | |
CS MacLeod | 62 | 73 | 6 | 0 | 24 | 84.93 | Scotland | v U.S.A. | ICCA Dubai | 14 Dec 2019 | ODI # 4219 | |
Muhammad Usman | 37 | 51 | 3 | 2 | 24 | 72.54 | U.A.E. | v Namibia | Al Amerat | 6 Jan 2020 | ODI # 4225 | |
Akshay Homraj | 44 | 53 | 3 | 2 | 24 | 83.01 | U.S.A. | v Oman | Kirtipur | 6 Feb 2020 | ODI # 4237 | |
Khawar Ali | 41 | 56 | 6 | 0 | 24 | 73.21 | Oman | v Nepal | Kirtipur | 9 Feb 2020 | ODI # 4241 |
Records includes the following current or recent matches: |
United States of America v Scotland at Lauderhill, ICC Men's Cricket World Cup League 2 36th match, Apr 8, 2020
[ODI # 4255o] |
Scotland v United Arab Emirates at Lauderhill, ICC Men's Cricket World Cup League 2 35th match, Apr 7, 2020
[ODI # 4255m] |
United States of America v United Arab Emirates at Lauderhill, ICC Men's Cricket World Cup League 2 34th match, Apr 5, 2020
[ODI # 4255l] |