Player | Runs | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SK Raina | 98 | 55 | 10 | 5 | 70 | 178.18 | Super Kings | v Royals | Centurion | 30 Apr 2009 | T20 | |
AC Gilchrist | 85 | 35 | 10 | 5 | 70 | 242.85 | Chargers | v Daredevils | Centurion | 22 May 2009 | T20 | |
ML Hayden | 89 | 58 | 8 | 6 | 68 | 153.44 | Super Kings | v Kings XI | Centurion | 7 May 2009 | T20 | |
MK Pandey | 114* | 73 | 10 | 4 | 64 | 156.16 | RCB | v Chargers | Centurion | 21 May 2009 | T20 | |
BB McCullum | 81 | 48 | 11 | 3 | 62 | 168.75 | KKR | v Super Kings | Centurion | 18 May 2009 | T20 | |
LRPL Taylor | 81* | 33 | 7 | 5 | 58 | 245.45 | RCB | v KKR | Centurion | 12 May 2009 | T20 | |
AB de Villiers | 105* | 54 | 5 | 6 | 56 | 194.44 | Daredevils | v Super Kings | Durban | 23 Apr 2009 | T20 | |
AC Gilchrist | 71 | 45 | 6 | 5 | 54 | 157.77 | Chargers | v RCB | Cape Town | 22 Apr 2009 | T20 | |
GC Smith | 77 | 44 | 12 | 1 | 54 | 175.00 | Royals | v Kings XI | Durban | 5 May 2009 | T20 | |
BB McCullum | 84* | 64 | 10 | 2 | 52 | 131.25 | KKR | v RCB | Centurion | 12 May 2009 | T20 | |
NV Ojha | 68 | 51 | 5 | 5 | 50 | 133.33 | Royals | v Kings XI | Durban | 5 May 2009 | T20 | |
AC Gilchrist | 64 | 33 | 5 | 5 | 50 | 193.93 | Chargers | v Daredevils | Durban | 13 May 2009 | T20 | |
ML Hayden | 65 | 35 | 9 | 2 | 48 | 185.71 | Super Kings | v RCB | Gqeberha | 20 Apr 2009 | T20 | |
SR Tendulkar | 68 | 45 | 6 | 4 | 48 | 151.11 | Mumbai | v KKR | Gqeberha | 27 Apr 2009 | T20 | |
YK Pathan | 62* | 30 | 3 | 6 | 48 | 206.66 | Royals | v Daredevils | Centurion | 28 Apr 2009 | T20 | |
RS Bopara | 84 | 59 | 4 | 5 | 46 | 142.37 | Kings XI | v RCB | Durban | 24 Apr 2009 | T20 | |
BJ Hodge | 70* | 43 | 10 | 1 | 46 | 162.79 | KKR | v Kings XI | Gqeberha | 3 May 2009 | T20 | |
DJ Bravo | 70* | 59 | 7 | 3 | 46 | 118.64 | Mumbai | v Kings XI | Centurion | 12 May 2009 | T20 | |
RV Uthappa | 66* | 42 | 8 | 2 | 44 | 157.14 | RCB | v Mumbai | Johannesburg | 3 May 2009 | T20 | |
MN van Wyk | 74 | 48 | 11 | 0 | 44 | 154.16 | KKR | v Daredevils | Durban | 5 May 2009 | T20 | |
S Badrinath | 59* | 41 | 9 | 1 | 42 | 143.90 | Super Kings | v Royals | Kimberley | 9 May 2009 | T20 | |
TM Dilshan | 50 | 27 | 7 | 2 | 40 | 185.18 | Daredevils | v Super Kings | Durban | 23 Apr 2009 | T20 | |
MS Dhoni | 56* | 27 | 7 | 2 | 40 | 207.40 | Super Kings | v Kings XI | Centurion | 7 May 2009 | T20 | |
BJ Hodge | 71* | 44 | 4 | 4 | 40 | 161.36 | KKR | v Super Kings | Centurion | 18 May 2009 | T20 | |
R Dravid | 66 | 48 | 8 | 1 | 38 | 137.50 | RCB | v Royals | Cape Town | 18 Apr 2009 | T20 | |
ML Hayden | 57 | 27 | 5 | 3 | 38 | 211.11 | Super Kings | v Daredevils | Durban | 23 Apr 2009 | T20 | |
AC Gilchrist | 44 | 19 | 5 | 3 | 38 | 231.57 | Chargers | v Super Kings | Durban | 27 Apr 2009 | T20 | |
BJ Hodge | 73 | 60 | 5 | 3 | 38 | 121.66 | KKR | v Mumbai | East London | 1 May 2009 | T20 | |
ML Hayden | 43 | 26 | 5 | 3 | 38 | 165.38 | Super Kings | v Chargers | East London | 4 May 2009 | T20 | |
DR Smith | 49 | 23 | 2 | 5 | 38 | 213.04 | Chargers | v Super Kings | East London | 4 May 2009 | T20 | |
S Sohal | 43 | 23 | 5 | 3 | 38 | 186.95 | Kings XI | v Mumbai | Centurion | 12 May 2009 | T20 | |
ML Hayden | 60 | 38 | 5 | 3 | 38 | 157.89 | Super Kings | v RCB | Durban | 14 May 2009 | T20 | |
AB de Villiers | 79* | 55 | 8 | 1 | 38 | 143.63 | Daredevils | v Royals | Bloemfontein | 17 May 2009 | T20 | |
YK Pathan | 42 | 21 | 6 | 2 | 36 | 200.00 | Royals | v KKR | Cape Town | 23 Apr 2009 | T20 | |
HH Gibbs | 58 | 44 | 6 | 2 | 36 | 131.81 | Chargers | v Mumbai | Durban | 25 Apr 2009 | T20 | |
HH Gibbs | 69* | 56 | 6 | 2 | 36 | 123.21 | Chargers | v Super Kings | Durban | 27 Apr 2009 | T20 | |
Yuvraj Singh | 50 | 34 | 3 | 4 | 36 | 147.05 | Kings XI | v RCB | Durban | 1 May 2009 | T20 | |
SM Katich | 50 | 25 | 3 | 4 | 36 | 200.00 | Kings XI | v Super Kings | Centurion | 7 May 2009 | T20 | |
HH Gibbs | 60 | 43 | 3 | 4 | 36 | 139.53 | Chargers | v RCB | Centurion | 21 May 2009 | T20 | |
V Sehwag | 38* | 16 | 4 | 3 | 34 | 237.50 | Daredevils | v Kings XI | Cape Town | 19 Apr 2009 | T20 | |
RG Sharma | 52 | 30 | 1 | 5 | 34 | 173.33 | Chargers | v RCB | Cape Town | 22 Apr 2009 | T20 | |
KC Sangakkara | 60 | 51 | 7 | 1 | 34 | 117.64 | Kings XI | v Royals | Cape Town | 26 Apr 2009 | T20 | |
TM Dilshan | 52* | 46 | 4 | 3 | 34 | 113.04 | Daredevils | v Chargers | Centurion | 30 Apr 2009 | T20 | |
KD Karthik | 52 | 31 | 7 | 1 | 34 | 167.74 | Daredevils | v Super Kings | Johannesburg | 2 May 2009 | T20 | |
TM Dilshan | 37 | 18 | 7 | 1 | 34 | 205.55 | Daredevils | v Chargers | Durban | 13 May 2009 | T20 | |
KD Karthik | 44* | 23 | 4 | 3 | 34 | 191.30 | Daredevils | v Chargers | Durban | 13 May 2009 | T20 | |
TM Dilshan | 65 | 51 | 7 | 1 | 34 | 127.45 | Daredevils | v Chargers | Centurion | 22 May 2009 | T20 |
Records includes the following current or recent matches: |
Deccan Chargers v Royal Challengers Bangalore at Johannesburg, Indian Premier League final, May 24, 2009
[Twenty20] |
Chennai Super Kings v Royal Challengers Bangalore at Johannesburg, Indian Premier League 2nd semi final, May 23, 2009
[Twenty20] |
Deccan Chargers v Delhi Daredevils at Centurion, Indian Premier League 1st semi final, May 22, 2009
[Twenty20] |