Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
JJ Roy | 180 | 151 | 16 | 5 | 119.20 | England | v Australia | 14 Jan 2018 | ODI # 3951 | |
ME Waugh | 173 | 148 | 16 | 3 | 116.89 | Australia | v West Indies | 9 Feb 2001 | ODI # 1687 | |
SR Watson | 161* | 150 | 12 | 4 | 107.33 | Australia | v England | 16 Jan 2011 | ODI # 3081 | |
TM Dilshan | 161* | 146 | 22 | 0 | 110.27 | Sri Lanka | v Bangladesh | 26 Feb 2015 | ODI # 3615 | |
DA Warner | 156 | 128 | 13 | 4 | 121.87 | Australia | v New Zealand | 9 Dec 2016 | ODI # 3813 | |
AC Gilchrist | 154 | 129 | 14 | 4 | 119.37 | Australia | v Sri Lanka | 7 Feb 1999 | ODI # 1403 | |
IVA Richards | 153* | 130 | 16 | 1 | 117.69 | West Indies | v Australia | 9 Dec 1979 | ODI # 78 | |
RG Sharma | 138 | 139 | 9 | 4 | 99.28 | India | v Australia | 18 Jan 2015 | ODI # 3582 | |
S Dhawan | 137 | 146 | 16 | 2 | 93.83 | India | v South Africa | 22 Feb 2015 | ODI # 3610 | |
RG Sharma | 137 | 126 | 14 | 3 | 108.73 | India | v Bangladesh | 19 Mar 2015 | ODI # 3641 | |
AJ Finch | 135 | 128 | 12 | 3 | 105.46 | Australia | v England | 14 Feb 2015 | ODI # 3600 | |
GR Marsh | 125* | 121 | 9 | 0 | 103.30 | Australia | v Pakistan | 10 Jan 1989 | ODI # 549 | |
AC Gilchrist | 124 | 104 | 12 | 4 | 119.23 | Australia | v England | 15 Dec 2002 | ODI # 1919 | |
DL Haynes | 123* | 130 | 15 | 0 | 94.61 | West Indies | v Australia | 6 Jan 1985 | ODI # 282 | |
RT Ponting | 123 | 138 | 7 | 1 | 89.13 | Australia | v Sri Lanka | 9 Jan 1996 | ODI # 1032 | |
DI Gower | 122 | 134 | 8 | 0 | 91.04 | England | v New Zealand | 13 Jan 1983 | ODI # 167 | |
AJ Finch | 121 | 128 | 12 | 0 | 94.53 | Australia | v England | 12 Jan 2014 | ODI # 3454 | |
PD Collingwood | 120* | 133 | 7 | 1 | 90.22 | England | v Australia | 9 Feb 2007 | ODI # 2515 | |
RT Ponting | 119 | 123 | 9 | 3 | 96.74 | Australia | v England | 15 Dec 2002 | ODI # 1919 | |
SB Smith | 117 | 130 | 10 | 0 | 90.00 | Australia | v New Zealand | 13 Feb 1983 | ODI # 182 | |
V Kohli | 117 | 117 | 7 | 2 | 100.00 | India | v Australia | 17 Jan 2016 | ODI # 3725 | |
SP Fleming | 116* | 122 | 8 | 0 | 95.08 | New Zealand | v Australia | 21 Jan 1998 | ODI # 1281 | |
RT Ponting | 115 | 121 | 9 | 1 | 95.04 | Australia | v India | 12 Jan 2000 | ODI # 1539 | |
RT Ponting | 115 | 102 | 8 | 3 | 112.74 | ICC World XI | v Asia XI | 10 Jan 2005 | ODI # 2203 | |
G Kirsten | 112* | 137 | 8 | 0 | 81.75 | South Africa | v Australia | 21 Jan 1994 | ODI # 876 | |
AC Voges | 112* | 106 | 10 | 2 | 105.66 | Australia | v West Indies | 10 Feb 2013 | ODI # 3334 | |
PJ Hughes | 112 | 129 | 14 | 0 | 86.82 | Australia | v Sri Lanka | 11 Jan 2013 | ODI # 3317 | |
AJ Finch | 107 | 119 | 10 | 3 | 89.91 | Australia | v England | 14 Jan 2018 | ODI # 3951 | |
RT Ponting | 106* | 97 | 11 | 1 | 109.27 | Australia | v Sri Lanka | 21 Jan 2003 | ODI # 1939 | |
IVA Richards | 106 | 95 | 12 | 1 | 111.57 | West Indies | v Australia | 22 Jan 1984 | ODI # 239 | |
KC Sangakkara | 105* | 76 | 13 | 1 | 138.15 | Sri Lanka | v Bangladesh | 26 Feb 2015 | ODI # 3615 | |
RT Ponting | 104 | 113 | 6 | 1 | 92.03 | Australia | v New Zealand | 4 Feb 2007 | ODI # 2501 | |
SPD Smith | 104 | 112 | 7 | 0 | 92.85 | Australia | v South Africa | 21 Nov 2014 | ODI # 3549 | |
CG Greenidge | 103 | 161 | 5 | 1 | 63.97 | West Indies | v Pakistan | 21 Nov 1981 | ODI # 122 | |
BA Edgar | 102* | 141 | 7 | 0 | 72.34 | New Zealand | v Australia | 1 Feb 1981 | ODI # 113 | |
Ramiz Raja | 102* | 158 | 4 | 0 | 64.55 | Pakistan | v West Indies | 23 Feb 1992 | ODI # 717 | |
SR Waugh | 102* | 115 | 6 | 1 | 88.69 | Australia | v Sri Lanka | 16 Jan 1996 | ODI # 1039 | |
MG Bevan | 102* | 95 | 7 | 0 | 107.36 | Australia | v New Zealand | 29 Jan 2002 | ODI # 1799 | |
DI Gower | 101* | 100 | 9 | 0 | 101.00 | England | v Australia | 4 Feb 1979 | ODI # 59 | |
DC Boon | 100 | 147 | 8 | 0 | 68.02 | Australia | v West Indies | 18 Mar 1992 | ODI # 749 | |
RT Ponting | 100 | 114 | 6 | 0 | 87.71 | Australia | v New Zealand | 21 Jan 1998 | ODI # 1281 | |
SC Ganguly | 100 | 127 | 10 | 0 | 78.74 | India | v Australia | 12 Jan 2000 | ODI # 1539 | |
J Charles | 100 | 121 | 8 | 1 | 82.64 | West Indies | v Australia | 10 Feb 2013 | ODI # 3334 | |
BJ Hodge | 99* | 86 | 7 | 1 | 115.11 | Australia | v New Zealand | 4 Feb 2007 | ODI # 2501 | |
GM Wood | 98* | 155 | 8 | 0 | 63.22 | Australia | v India | 11 Jan 1981 | ODI # 106 | |
JWA Taylor | 98* | 90 | 11 | 2 | 108.88 | England | v Australia | 14 Feb 2015 | ODI # 3600 | |
MJ Clarke | 98 | 133 | 7 | 0 | 73.68 | Australia | v New Zealand | 6 Feb 2009 | ODI # 2816 | |
AJ Finch | 96 | 127 | 5 | 2 | 75.59 | Australia | v India | 18 Jan 2015 | ODI # 3582 | |
GJ Maxwell | 96 | 83 | 8 | 3 | 115.66 | Australia | v India | 17 Jan 2016 | ODI # 3725 | |
DR Martyn | 95* | 93 | 6 | 1 | 102.15 | Australia | v West Indies | 14 Jan 2005 | ODI # 2204 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Australia v India at Melbourne, 3rd ODI, Jan 18, 2019
[ODI # 4079] |
Australia v England at Melbourne, 1st ODI, Jan 14, 2018
[ODI # 3951] |
Australia v Pakistan at Melbourne, 2nd ODI, Jan 15, 2017
[ODI # 3818] |