Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
MS Dhoni | 183* | 145 | 15 | 10 | 126.20 | India | v Sri Lanka | 31 Oct 2005 | ODI # 2290 | |
RG Sharma | 141* | 123 | 17 | 4 | 114.63 | India | v Australia | 16 Oct 2013 | ODI # 3420 | |
KC Sangakkara | 138* | 147 | 13 | 2 | 93.87 | Sri Lanka | v India | 31 Oct 2005 | ODI # 2290 | |
G Gambhir | 138* | 116 | 18 | 0 | 118.96 | India | v New Zealand | 1 Dec 2010 | ODI # 3072 | |
CH Gayle | 133* | 135 | 17 | 3 | 98.51 | West Indies | v South Africa | 2 Nov 2006 | ODI # 2442 | |
Shahriar Nafees | 123* | 161 | 17 | 1 | 76.39 | Bangladesh | v Zimbabwe | 13 Oct 2006 | ODI # 2427 | |
DC Boon | 111 | 118 | 10 | 2 | 94.06 | Australia | v India | 7 Sep 1986 | ODI # 390 | |
DJ Cullinan | 106 | 130 | 10 | 0 | 81.53 | South Africa | v India | 23 Oct 1996 | ODI # 1130 | |
SR Tendulkar | 105 | 134 | 10 | 0 | 78.35 | India | v West Indies | 11 Nov 1994 | ODI # 951 | |
CH Gayle | 104* | 118 | 11 | 3 | 88.13 | West Indies | v Bangladesh | 11 Oct 2006 | ODI # 2426 | |
GR Marsh | 104 | 139 | 9 | 1 | 74.82 | Australia | v India | 7 Sep 1986 | ODI # 390 | |
K Srikkanth | 102 | 104 | 10 | 1 | 98.07 | India | v Australia | 7 Sep 1986 | ODI # 390 | |
RT Ponting | 102 | 112 | 5 | 1 | 91.07 | Australia | v West Indies | 4 Mar 1996 | ODI # 1072 | |
VG Kambli | 100* | 149 | 9 | 1 | 67.11 | India | v England | 18 Jan 1993 | ODI # 794 | |
V Kohli | 100* | 52 | 8 | 7 | 192.30 | India | v Australia | 16 Oct 2013 | ODI # 3420 | |
Saeed Anwar | 95 | 117 | 10 | 1 | 81.19 | Pakistan | v India | 24 Mar 1999 | ODI # 1417 | |
S Dhawan | 95 | 86 | 14 | 0 | 110.46 | India | v Australia | 16 Oct 2013 | ODI # 3420 | |
RB Richardson | 93* | 133 | 10 | 1 | 69.92 | West Indies | v Australia | 4 Mar 1996 | ODI # 1072 | |
RB Richardson | 93 | 130 | 8 | 1 | 71.53 | West Indies | v England | 26 Oct 1987 | ODI # 468 | |
GJ Bailey | 92* | 50 | 8 | 5 | 184.00 | Australia | v India | 16 Oct 2013 | ODI # 3420 | |
GA Gooch | 92 | 137 | 7 | 0 | 67.15 | England | v West Indies | 26 Oct 1987 | ODI # 468 | |
AJ Stewart | 91 | 126 | 6 | 2 | 72.22 | England | v India | 18 Jan 1993 | ODI # 794 | |
Shoaib Malik | 89 | 82 | 6 | 2 | 108.53 | Pakistan | v India | 18 Nov 2007 | ODI # 2647 | |
JH Kallis | 89 | 97 | 6 | 1 | 91.75 | South Africa | v India | 21 Feb 2010 | ODI # 2961 | |
CL Hooper | 84 | 88 | 6 | 2 | 95.45 | West Indies | v India | 11 Nov 1994 | ODI # 951 | |
PJ Hughes | 83 | 103 | 8 | 1 | 80.58 | Australia | v India | 16 Oct 2013 | ODI # 3420 | |
SR Tendulkar | 82* | 81 | 6 | 1 | 101.23 | India | v England | 18 Jan 1993 | ODI # 794 | |
DR Martyn | 78 | 91 | 12 | 0 | 85.71 | Australia | v England | 21 Oct 2006 | ODI # 2434 | |
HH Gibbs | 77 | 90 | 4 | 1 | 85.55 | South Africa | v West Indies | 2 Nov 2006 | ODI # 2442 | |
Mohammad Yousuf | 74 | 82 | 4 | 0 | 90.24 | Pakistan | v India | 18 Nov 2007 | ODI # 2647 | |
DPMD Jayawardene | 71 | 70 | 10 | 0 | 101.42 | Sri Lanka | v India | 31 Oct 2005 | ODI # 2290 | |
MJ Guptill | 70 | 102 | 3 | 1 | 68.62 | New Zealand | v India | 1 Dec 2010 | ODI # 3072 | |
VG Kambli | 66 | 64 | 4 | 1 | 103.12 | India | v West Indies | 11 Nov 1994 | ODI # 951 | |
R Lamba | 64 | 53 | 8 | 1 | 120.75 | India | v Australia | 7 Sep 1986 | ODI # 390 | |
SR Tendulkar | 64 | 93 | 3 | 0 | 68.81 | India | v South Africa | 23 Oct 1996 | ODI # 1130 | |
V Kohli | 64 | 73 | 8 | 0 | 87.67 | India | v New Zealand | 1 Dec 2010 | ODI # 3072 | |
A Jadeja | 61 | 95 | 6 | 0 | 64.21 | India | v Pakistan | 24 Mar 1999 | ODI # 1417 | |
BC Lara | 60 | 70 | 7 | 0 | 85.71 | West Indies | v Australia | 4 Mar 1996 | ODI # 1072 | |
Aftab Ahmed | 59 | 55 | 7 | 2 | 107.27 | Bangladesh | v West Indies | 11 Oct 2006 | ODI # 2426 | |
SB Styris | 59 | 56 | 5 | 1 | 105.35 | New Zealand | v India | 1 Dec 2010 | ODI # 3072 | |
SR Watson | 59 | 53 | 6 | 3 | 111.32 | Australia | v India | 16 Oct 2013 | ODI # 3420 | |
WJ Cronje | 58 | 73 | 4 | 0 | 79.45 | South Africa | v India | 23 Oct 1996 | ODI # 1130 | |
SK Raina | 58 | 63 | 6 | 1 | 92.06 | India | v South Africa | 21 Feb 2010 | ODI # 2961 | |
S Chanderpaul | 57* | 70 | 4 | 1 | 81.42 | West Indies | v South Africa | 2 Nov 2006 | ODI # 2442 | |
SR Waugh | 57 | 64 | 3 | 1 | 89.06 | Australia | v West Indies | 4 Mar 1996 | ODI # 1072 | |
M Azharuddin | 56* | 60 | 5 | 0 | 93.33 | India | v South Africa | 23 Oct 1996 | ODI # 1130 | |
AJ Strauss | 56 | 90 | 6 | 0 | 62.22 | England | v Australia | 21 Oct 2006 | ODI # 2434 | |
SC Ganguly | 54 | 104 | 3 | 0 | 51.92 | India | v South Africa | 23 Oct 1996 | ODI # 1130 | |
Imran Farhat | 53 | 64 | 8 | 0 | 82.81 | Pakistan | v Sri Lanka | 17 Oct 2006 | ODI # 2431 | |
GJ Maxwell | 53 | 32 | 7 | 1 | 165.62 | Australia | v India | 16 Oct 2013 | ODI # 3420 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
India v Australia at Jaipur, 2nd ODI, Oct 16, 2013
[ODI # 3420] |
India v New Zealand at Jaipur, 2nd ODI, Dec 1, 2010
[ODI # 3072] |
India v South Africa at Jaipur, 1st ODI, Feb 21, 2010
[ODI # 2961] |