Player | Runs | Balls | 4s | 6s | SR | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
SR Taylor | 101* | 55 | 12 | 5 | 183.63 | v Jersey | Bulawayo | 11 Jul 2022 | T20I # 1633 | |
SR Taylor | 72 | 39 | 9 | 3 | 184.61 | v U.A.E. | ICCA Dubai | 15 Mar 2019 | T20I # 753 | |
G Singh | 65 | 42 | 3 | 5 | 154.76 | v Ireland | Lauderhill | 22 Dec 2021 | T20I # 1451 | |
SR Taylor | 58 | 31 | 7 | 2 | 187.09 | v Singapore | Bulawayo | 12 Jul 2022 | T20I # 1637 | |
JS Malhotra | 58 | 33 | 2 | 4 | 175.75 | v Singapore | Bulawayo | 12 Jul 2022 | T20I # 1637 | |
SR Taylor | 56* | 39 | 9 | 2 | 143.58 | v Cayman Is | Sandys Parish | 24 Aug 2019 | T20I # 863 | |
G Singh | 50* | 38 | 2 | 4 | 131.57 | v Argentina | North Sound | 11 Nov 2021 | T20I # 1422 | |
Aaron Jones | 50 | 33 | 2 | 4 | 151.51 | v Bermuda | North Sound | 8 Nov 2021 | T20I # 1412 | |
SJ Modani | 50 | 39 | 3 | 1 | 128.20 | v Ireland | Lauderhill | 22 Dec 2021 | T20I # 1451 | |
SR Taylor | 49 | 40 | 4 | 1 | 122.50 | v U.A.E. | ICCA Dubai | 16 Mar 2019 | T20I # 754 | |
XM Marshall | 47* | 35 | 6 | 1 | 134.28 | v Panama | Coolidge | 7 Nov 2021 | T20I # 1407 | |
SR Taylor | 46 | 32 | 5 | 1 | 143.75 | v Zimbabwe | Bulawayo | 14 Jul 2022 | T20I # 1652 | |
Aaron Jones | 43* | 41 | 4 | 1 | 104.87 | v Bahamas | Coolidge | 13 Nov 2021 | T20I # 1423 | |
SR Taylor | 39* | 15 | 2 | 4 | 260.00 | v Belize | Coolidge | 7 Nov 2021 | T20I # 1404 | |
IG Holland | 39* | 36 | 4 | 0 | 108.33 | v Bahamas | Coolidge | 13 Nov 2021 | T20I # 1423 | |
MO Kain | 39* | 15 | 3 | 3 | 260.00 | v Ireland | Lauderhill | 22 Dec 2021 | T20I # 1451 | |
Aaron Jones | 39 | 29 | 2 | 2 | 134.48 | v Bermuda | Sandys Parish | 18 Aug 2019 | T20I # 851 | |
MD Patel | 39 | 22 | 3 | 2 | 177.27 | v Singapore | Bulawayo | 12 Jul 2022 | T20I # 1637 | |
JS Malhotra | 38 | 39 | 4 | 1 | 97.43 | v Bermuda | Sandys Parish | 18 Aug 2019 | T20I # 851 | |
SR Taylor | 38 | 31 | 2 | 3 | 122.58 | v Canada | Sandys Parish | 21 Aug 2019 | T20I # 858 | |
Aaron Jones | 38 | 30 | 2 | 1 | 126.66 | v Jersey | Bulawayo | 11 Jul 2022 | T20I # 1633 | |
JS Malhotra | 35 | 25 | 3 | 1 | 140.00 | v Canada | Coolidge | 10 Nov 2021 | T20I # 1416 | |
MD Patel | 32 | 15 | 5 | 1 | 213.33 | v Netherlands | Bulawayo | 15 Jul 2022 | T20I # 1657 | |
XM Marshall | 31 | 26 | 1 | 1 | 119.23 | v U.A.E. | ICCA Dubai | 16 Mar 2019 | T20I # 754 | |
Jasdeep Singh | 31 | 24 | 0 | 3 | 129.16 | v Canada | Sandys Parish | 25 Aug 2019 | T20I # 865 | |
K Gore | 31 | 15 | 3 | 2 | 206.66 | v Canada | Coolidge | 10 Nov 2021 | T20I # 1416 | |
MD Patel | 30 | 16 | 6 | 0 | 187.50 | v Bermuda | North Sound | 8 Nov 2021 | T20I # 1412 | |
VM Vaghela | 29 | 32 | 2 | 0 | 90.62 | v P.N.G. | Bulawayo | 17 Jul 2022 | T20I # 1667 | |
JS Malhotra | 28 | 22 | 4 | 0 | 127.27 | v U.A.E. | ICCA Dubai | 15 Mar 2019 | T20I # 753 | |
HR Walsh | 28 | 25 | 2 | 1 | 112.00 | v Canada | Sandys Parish | 25 Aug 2019 | T20I # 865 | |
XM Marshall | 28 | 25 | 4 | 1 | 112.00 | v Canada | Coolidge | 10 Nov 2021 | T20I # 1416 | |
NK Patel | 28 | 23 | 2 | 1 | 121.73 | v Netherlands | Bulawayo | 15 Jul 2022 | T20I # 1657 | |
SJ Modani | 27 | 16 | 1 | 2 | 168.75 | v Ireland | Lauderhill | 23 Dec 2021 | T20I # 1452 | |
HR Walsh | 26 | 28 | 1 | 0 | 92.85 | v Bermuda | Sandys Parish | 22 Aug 2019 | T20I # 861 | |
MD Patel | 26 | 15 | 0 | 3 | 173.33 | v Canada | Sandys Parish | 25 Aug 2019 | T20I # 865 | |
MD Patel | 26 | 27 | 2 | 1 | 96.29 | v Ireland | Lauderhill | 23 Dec 2021 | T20I # 1452 | |
SR Taylor | 26 | 23 | 5 | 0 | 113.04 | v Netherlands | Bulawayo | 15 Jul 2022 | T20I # 1657 | |
KRP Silva | 25 | 7 | 1 | 3 | 357.14 | v U.A.E. | ICCA Dubai | 15 Mar 2019 | T20I # 753 | |
SR Taylor | 25 | 17 | 5 | 0 | 147.05 | v Bermuda | North Sound | 8 Nov 2021 | T20I # 1412 | |
NK Patel | 25 | 24 | 2 | 0 | 104.16 | v Canada | Coolidge | 10 Nov 2021 | T20I # 1416 | |
NK Patel | 24* | 17 | 1 | 1 | 141.17 | v Zimbabwe | Bulawayo | 14 Jul 2022 | T20I # 1652 | |
SR Taylor | 23 | 30 | 1 | 0 | 76.66 | v Bermuda | Sandys Parish | 22 Aug 2019 | T20I # 861 | |
XM Marshall | 22 | 24 | 1 | 1 | 91.66 | v Canada | Sandys Parish | 21 Aug 2019 | T20I # 858 | |
G Singh | 22 | 20 | 1 | 1 | 110.00 | v Ireland | Lauderhill | 23 Dec 2021 | T20I # 1452 | |
MD Patel | 21* | 11 | 3 | 1 | 190.90 | v Belize | Coolidge | 7 Nov 2021 | T20I # 1404 | |
JS Malhotra | 21 | 20 | 3 | 0 | 105.00 | v U.A.E. | ICCA Dubai | 16 Mar 2019 | T20I # 754 | |
HR Walsh | 21 | 18 | 0 | 2 | 116.66 | v Bermuda | Sandys Parish | 18 Aug 2019 | T20I # 851 | |
HR Walsh | 21 | 19 | 2 | 0 | 110.52 | v Canada | Sandys Parish | 21 Aug 2019 | T20I # 858 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
Records includes the following current or recent matches: |
Papua New Guinea v United States of America at Bulawayo, ICC Men's T20 World Cup Qualifier 3rd place play-off, Jul 17, 2022
[T20I # 1667] |
Netherlands v United States of America at Bulawayo, ICC Men's T20 World Cup Qualifier 2nd semi final, Jul 15, 2022
[T20I # 1657] |
Zimbabwe v United States of America at Bulawayo, ICC Men's T20 World Cup Qualifier 11th match, Jul 14, 2022
[T20I # 1652] |