Player | Runs | Balls | 4s | 6s | SR | Team | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
SD Hope | 109* | 145 | 8 | 3 | 75.17 | West Indies | Lucknow | 11 Nov 2019 | ODI # 4215 | |
RL Chase | 94 | 115 | 11 | 0 | 81.73 | West Indies | Lucknow | 6 Nov 2019 | ODI # 4213 | |
Asghar Afghan | 86 | 85 | 3 | 6 | 101.17 | Afghanistan | Lucknow | 11 Nov 2019 | ODI # 4215 | |
SD Hope | 77* | 133 | 5 | 0 | 57.89 | West Indies | Lucknow | 6 Nov 2019 | ODI # 4213 | |
N Pooran | 67 | 50 | 7 | 3 | 134.00 | West Indies | Lucknow | 9 Nov 2019 | ODI # 4214 | |
Rahmat Shah | 61 | 80 | 6 | 1 | 76.25 | Afghanistan | Lucknow | 6 Nov 2019 | ODI # 4213 | |
Ikram Alikhil | 58 | 62 | 6 | 1 | 93.54 | Afghanistan | Lucknow | 6 Nov 2019 | ODI # 4213 | |
Najibullah Zadran | 56 | 66 | 7 | 1 | 84.84 | Afghanistan | Lucknow | 9 Nov 2019 | ODI # 4214 | |
E Lewis | 54 | 75 | 6 | 1 | 72.00 | West Indies | Lucknow | 9 Nov 2019 | ODI # 4214 | |
Mohammad Nabi | 50* | 66 | 3 | 1 | 75.75 | Afghanistan | Lucknow | 11 Nov 2019 | ODI # 4215 | |
Hazratullah Zazai | 50 | 59 | 7 | 2 | 84.74 | Afghanistan | Lucknow | 11 Nov 2019 | ODI # 4215 | |
SD Hope | 43 | 77 | 5 | 0 | 55.84 | West Indies | Lucknow | 9 Nov 2019 | ODI # 4214 | |
RL Chase | 42* | 32 | 3 | 0 | 131.25 | West Indies | Lucknow | 11 Nov 2019 | ODI # 4215 | |
BA King | 39 | 56 | 5 | 1 | 69.64 | West Indies | Lucknow | 11 Nov 2019 | ODI # 4215 | |
Asghar Afghan | 35 | 52 | 1 | 1 | 67.30 | Afghanistan | Lucknow | 6 Nov 2019 | ODI # 4213 | |
SO Hetmyer | 34 | 43 | 2 | 1 | 79.06 | West Indies | Lucknow | 9 Nov 2019 | ODI # 4214 | |
Rahmat Shah | 33 | 54 | 4 | 0 | 61.11 | Afghanistan | Lucknow | 9 Nov 2019 | ODI # 4214 | |
Mohammad Nabi | 32 | 38 | 5 | 0 | 84.21 | Afghanistan | Lucknow | 9 Nov 2019 | ODI # 4214 | |
KA Pollard | 32 | 26 | 1 | 2 | 123.07 | West Indies | Lucknow | 11 Nov 2019 | ODI # 4215 | |
Najibullah Zadran | 30 | 32 | 4 | 0 | 93.75 | Afghanistan | Lucknow | 11 Nov 2019 | ODI # 4215 | |
Hazratullah Zazai | 23 | 30 | 1 | 2 | 76.66 | Afghanistan | Lucknow | 9 Nov 2019 | ODI # 4214 | |
N Pooran | 21 | 26 | 1 | 1 | 80.76 | West Indies | Lucknow | 11 Nov 2019 | ODI # 4215 | |
Ikram Alikhil | 19 | 36 | 2 | 0 | 52.77 | Afghanistan | Lucknow | 9 Nov 2019 | ODI # 4214 | |
Gulbadin Naib | 17 | 16 | 3 | 0 | 106.25 | Afghanistan | Lucknow | 6 Nov 2019 | ODI # 4213 | |
Sharafuddin Ashraf | 13 | 16 | 1 | 0 | 81.25 | Afghanistan | Lucknow | 9 Nov 2019 | ODI # 4214 | |
Rahmat Shah | 10 | 17 | 0 | 1 | 58.82 | Afghanistan | Lucknow | 11 Nov 2019 | ODI # 4215 | |
Hazratullah Zazai | 9 | 21 | 1 | 0 | 42.85 | Afghanistan | Lucknow | 6 Nov 2019 | ODI # 4213 | |
RL Chase | 9 | 22 | 1 | 0 | 40.90 | West Indies | Lucknow | 9 Nov 2019 | ODI # 4214 | |
JO Holder | 9 | 13 | 0 | 0 | 69.23 | West Indies | Lucknow | 9 Nov 2019 | ODI # 4214 | |
Ikram Alikhil | 9 | 29 | 0 | 0 | 31.03 | Afghanistan | Lucknow | 11 Nov 2019 | ODI # 4215 | |
N Pooran | 8* | 13 | 1 | 0 | 61.53 | West Indies | Lucknow | 6 Nov 2019 | ODI # 4213 | |
Naveen-ul-Haq | 8* | 11 | 1 | 0 | 72.72 | Afghanistan | Lucknow | 9 Nov 2019 | ODI # 4214 | |
E Lewis | 7 | 7 | 0 | 0 | 100.00 | West Indies | Lucknow | 6 Nov 2019 | ODI # 4213 | |
R Shepherd | 6 | 9 | 0 | 0 | 66.66 | West Indies | Lucknow | 9 Nov 2019 | ODI # 4214 | |
Javed Ahmadi | 5 | 13 | 1 | 0 | 38.46 | Afghanistan | Lucknow | 6 Nov 2019 | ODI # 4213 | |
HR Walsh | 4 | 2 | 1 | 0 | 200.00 | West Indies | Lucknow | 9 Nov 2019 | ODI # 4214 | |
SO Hetmyer | 3 | 11 | 0 | 0 | 27.27 | West Indies | Lucknow | 6 Nov 2019 | ODI # 4213 | |
KA Pollard | 3 | 5 | 0 | 0 | 60.00 | West Indies | Lucknow | 9 Nov 2019 | ODI # 4214 | |
Asghar Afghan | 3 | 8 | 0 | 0 | 37.50 | Afghanistan | Lucknow | 9 Nov 2019 | ODI # 4214 | |
Rashid Khan | 2 | 9 | 0 | 0 | 22.22 | Afghanistan | Lucknow | 9 Nov 2019 | ODI # 4214 | |
Ibrahim Zadran | 2 | 9 | 0 | 0 | 22.22 | Afghanistan | Lucknow | 11 Nov 2019 | ODI # 4215 | |
AS Joseph | 1* | 4 | 0 | 0 | 25.00 | West Indies | Lucknow | 9 Nov 2019 | ODI # 4214 | |
Mohammad Nabi | 1 | 14 | 0 | 0 | 7.14 | Afghanistan | Lucknow | 6 Nov 2019 | ODI # 4213 | |
Naveen-ul-Haq | 1 | 9 | 0 | 0 | 11.11 | Afghanistan | Lucknow | 6 Nov 2019 | ODI # 4213 | |
E Lewis | 1 | 4 | 0 | 0 | 25.00 | West Indies | Lucknow | 11 Nov 2019 | ODI # 4215 | |
Mujeeb Ur Rahman | 0* | 0 | 0 | 0 | - | Afghanistan | Lucknow | 6 Nov 2019 | ODI # 4213 |
Records includes the following current or recent matches: |
Afghanistan v West Indies at Lucknow, 3rd ODI, Nov 11, 2019
[ODI # 4215] |
Afghanistan v West Indies at Lucknow, 2nd ODI, Nov 9, 2019
[ODI # 4214] |
Afghanistan v West Indies at Lucknow, 1st ODI, Nov 6, 2019
[ODI # 4213] |