Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
Nasir Jamshed | 119* | 54 | 3 | 14 | 220.37 | Pakistan U25 | v Maldives U25 | Fuvahmulah | 6 Nov 2011 | Other T20 |
Awais Zia | 119 | 52 | 8 | 12 | 228.84 | Pakistan U25 | v Maldives U25 | Fuvahmulah | 6 Nov 2011 | Other T20 |
Awais Zia | 101 | 44 | 8 | 9 | 229.54 | Pakistan U25 | v SL U-25 | Fuvahmulah | 7 Nov 2011 | Other T20 |
Nasir Jamshed | 97 | 44 | 10 | 7 | 220.45 | Pakistan U25 | v SL U-25 | Fuvahmulah | 3 Nov 2011 | Other T20 |
Awais Zia | 85 | 32 | 2 | 11 | 265.62 | Pakistan U25 | v Karnataka IC | Fuvahmulah | 2 Nov 2011 | Other T20 |
Ali Khan | 62 | 41 | 2 | 5 | 151.21 | Pakistan U25 | v Nepal U25 | Fuvahmulah | 5 Nov 2011 | Other T20 |
Nasir Jamshed | 48 | 19 | 5 | 4 | 252.63 | Pakistan U25 | v Karnataka IC | Fuvahmulah | 2 Nov 2011 | Other T20 |
Mohammad Rameez | 48 | 23 | 3 | 4 | 208.69 | Pakistan U25 | v Nepal U25 | Fuvahmulah | 5 Nov 2011 | Other T20 |
Awais Zia | 40 | 15 | 5 | 3 | 266.66 | Pakistan U25 | v SL U-25 | Fuvahmulah | 3 Nov 2011 | Other T20 |
Rameez Aziz | 38 | 14 | 2 | 4 | 271.42 | Pakistan U25 | v Karnataka IC | Fuvahmulah | 2 Nov 2011 | Other T20 |
Aqeel Anjum | 37 | 22 | 2 | 3 | 168.18 | Pakistan U25 | v SL U-25 | Fuvahmulah | 7 Nov 2011 | Other T20 |
Umar Amin | 30 | 14 | 0 | 4 | 214.28 | Pakistan U25 | v Karnataka IC | Fuvahmulah | 2 Nov 2011 | Other T20 |
Jamal Anwar | 30 | 20 | 2 | 2 | 150.00 | Pakistan U25 | v SL U-25 | Fuvahmulah | 7 Nov 2011 | Other T20 |
Jamal Anwar | 28* | 15 | 1 | 2 | 186.66 | Pakistan U25 | v Maldives U25 | Fuvahmulah | 6 Nov 2011 | Other T20 |
Anwar Ali | 26* | 14 | 1 | 2 | 185.71 | Pakistan U25 | v Karnataka IC | Fuvahmulah | 2 Nov 2011 | Other T20 |
Umar Amin | 18* | 20 | 0 | 1 | 90.00 | Pakistan U25 | v SL U-25 | Fuvahmulah | 3 Nov 2011 | Other T20 |
Asad Ali | 18* | 6 | 1 | 2 | 300.00 | Pakistan U25 | v Nepal U25 | Fuvahmulah | 5 Nov 2011 | Other T20 |
Asad Ali | 14 | 9 | 1 | 1 | 155.55 | Pakistan U25 | v Karnataka IC | Fuvahmulah | 2 Nov 2011 | Other T20 |
Aqeel Anjum | 12 | 9 | 0 | 1 | 133.33 | Pakistan U25 | v Karnataka IC | Fuvahmulah | 2 Nov 2011 | Other T20 |
Usman Qadir | 10 | 12 | 0 | 1 | 83.33 | Pakistan U25 | v Nepal U25 | Fuvahmulah | 5 Nov 2011 | Other T20 |
Bismillah Khan | 9 | 6 | 2 | 0 | 150.00 | Pakistan U25 | v Nepal U25 | Fuvahmulah | 5 Nov 2011 | Other T20 |
Umar Amin | 9 | 11 | 0 | 1 | 81.81 | Pakistan U25 | v Nepal U25 | Fuvahmulah | 5 Nov 2011 | Other T20 |
Jamal Anwar | 8 | 10 | 0 | 0 | 80.00 | Pakistan U25 | v Karnataka IC | Fuvahmulah | 2 Nov 2011 | Other T20 |
Awais Zia | 8 | 5 | 0 | 1 | 160.00 | Pakistan U25 | v Nepal U25 | Fuvahmulah | 5 Nov 2011 | Other T20 |
Mohammad Rameez | 8 | 10 | 1 | 0 | 80.00 | Pakistan U25 | v SL U-25 | Fuvahmulah | 7 Nov 2011 | Other T20 |
Mohammad Talha | 7 | 5 | 0 | 1 | 140.00 | Pakistan U25 | v Nepal U25 | Fuvahmulah | 5 Nov 2011 | Other T20 |
Rameez Aziz | 4 | 8 | 0 | 0 | 50.00 | Pakistan U25 | v Nepal U25 | Fuvahmulah | 5 Nov 2011 | Other T20 |
Anwar Ali | 4 | 5 | 0 | 0 | 80.00 | Pakistan U25 | v SL U-25 | Fuvahmulah | 7 Nov 2011 | Other T20 |
Umar Amin | 3 | 4 | 0 | 0 | 75.00 | Pakistan U25 | v SL U-25 | Fuvahmulah | 7 Nov 2011 | Other T20 |
Raza Hasan | 1* | 1 | 0 | 0 | 100.00 | Pakistan U25 | v SL U-25 | Fuvahmulah | 7 Nov 2011 | Other T20 |
Ali Khan | 1 | 2 | 0 | 0 | 50.00 | Pakistan U25 | v SL U-25 | Fuvahmulah | 7 Nov 2011 | Other T20 |
Mohammad Talha | 1 | 3 | 0 | 0 | 33.33 | Pakistan U25 | v SL U-25 | Fuvahmulah | 7 Nov 2011 | Other T20 |
Asad Ali | 1 | 6 | 0 | 0 | 16.66 | Pakistan U25 | v SL U-25 | Fuvahmulah | 7 Nov 2011 | Other T20 |
Raza Hasan | 0* | 0 | 0 | 0 | - | Pakistan U25 | v Karnataka IC | Fuvahmulah | 2 Nov 2011 | Other T20 |
Ali Khan | 0* | 1 | 0 | 0 | 0.00 | Pakistan U25 | v SL U-25 | Fuvahmulah | 3 Nov 2011 | Other T20 |
Raza Hasan | 0* | 0 | 0 | 0 | - | Pakistan U25 | v Nepal U25 | Fuvahmulah | 5 Nov 2011 | Other T20 |
Ali Khan | 0 | 2 | 0 | 0 | 0.00 | Pakistan U25 | v Karnataka IC | Fuvahmulah | 2 Nov 2011 | Other T20 |
Mohammad Talha | 0 | 1 | 0 | 0 | 0.00 | Pakistan U25 | v Karnataka IC | Fuvahmulah | 2 Nov 2011 | Other T20 |
Rameez Aziz | 0 | 6 | 0 | 0 | 0.00 | Pakistan U25 | v SL U-25 | Fuvahmulah | 3 Nov 2011 | Other T20 |
Nasir Jamshed | 0 | 3 | 0 | 0 | 0.00 | Pakistan U25 | v Nepal U25 | Fuvahmulah | 5 Nov 2011 | Other T20 |
Nasir Jamshed | 0 | 1 | 0 | 0 | 0.00 | Pakistan U25 | v SL U-25 | Fuvahmulah | 7 Nov 2011 | Other T20 |
Records includes the following current or recent matches: |
Pakistan Under-25s v Sri Lanka Under-25s at Fuvahmulah, SAARC Under-25 Twenty20 Cup final, Nov 7, 2011
[Other T20] |
Maldives Under-25s v Pakistan Under-25s at Fuvahmulah, SAARC Under-25 Twenty20 Cup semi final, Nov 6, 2011
[Other T20] |
Nepal Under-25s v Pakistan Under-25s at Fuvahmulah, SAARC Under-25 Twenty20 Cup, Nov 5, 2011
[Other T20] |