Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|
SN Khan | 84 | 66 | 7 | 6 | 127.27 | India U19 | v England U19 | Colombo (RPS) | 11 Dec 2015 | YODI # 1030 | |
DW Lawrence | 55 | 46 | 7 | 2 | 119.56 | England U19 | v India U19 | Colombo (RPS) | 11 Dec 2015 | YODI # 1030 | |
RR Pant | 71 | 68 | 9 | 2 | 104.41 | India U19 | v England U19 | Colombo (RPS) | 15 Dec 2015 | YODI # 1033 | |
RK Bhui | 42 | 55 | 2 | 2 | 76.36 | India U19 | v England U19 | Colombo (RPS) | 15 Dec 2015 | YODI # 1033 | |
Anmolpreet Singh | 56 | 41 | 7 | 1 | 136.58 | India U19 | v England U19 | Colombo (RPS) | 11 Dec 2015 | YODI # 1030 | |
Ishan Kishan | 27 | 25 | 3 | 1 | 108.00 | India U19 | v England U19 | Colombo (RPS) | 11 Dec 2015 | YODI # 1030 | |
BGF Green | 23* | 21 | 2 | 1 | 109.52 | England U19 | v India U19 | Colombo (RPS) | 11 Dec 2015 | YODI # 1030 | |
Ishan Kishan | 33 | 48 | 2 | 1 | 68.75 | India U19 | v S'Lanka U19 | Colombo (RPS) | 12 Dec 2015 | YODI # 1031 | |
AN Khare | 102 | 98 | 9 | 1 | 104.08 | India U19 | v S'Lanka U19 | Colombo (RPS) | 12 Dec 2015 | YODI # 1031 | |
PWH de Silva | 27 | 27 | 1 | 1 | 100.00 | S'Lanka U19 | v India U19 | Colombo (RPS) | 12 Dec 2015 | YODI # 1031 | |
Washington Sundar | 14 | 14 | 0 | 1 | 100.00 | India U19 | v England U19 | Colombo (RPS) | 15 Dec 2015 | YODI # 1033 | |
Virat Singh | 60* | 89 | 2 | 1 | 67.41 | India U19 | v S'Lanka U19 | Colombo (RPS) | 17 Dec 2015 | YODI # 1034 | |
RR Batham | 15* | 12 | 0 | 1 | 125.00 | India U19 | v S'Lanka U19 | Colombo (RPS) | 17 Dec 2015 | YODI # 1034 | |
PVR de Silva | 34 | 34 | 2 | 1 | 100.00 | S'Lanka U19 | v England U19 | Colombo (RPS) | 18 Dec 2015 | YODI # 1035 | |
RC Davies | 17* | 20 | 0 | 1 | 85.00 | England U19 | v S'Lanka U19 | Colombo (RPS) | 18 Dec 2015 | YODI # 1035 | |
RR Pant | 35 | 39 | 5 | 1 | 89.74 | India U19 | v S'Lanka U19 | Colombo (RPS) | 21 Dec 2015 | YODI # 1036 | |
RK Bhui | 29* | 40 | 1 | 1 | 72.50 | India U19 | v S'Lanka U19 | Colombo (RPS) | 21 Dec 2015 | YODI # 1036 | |
Ishan Kishan | 12 | 8 | 1 | 1 | 150.00 | India U19 | v S'Lanka U19 | Colombo (RPS) | 21 Dec 2015 | YODI # 1036 |
Records includes the following current or recent matches: |
Sri Lanka Under-19s v India Under-19s at Colombo (RPS), Tri-Nation Under-19s Tournament in Sri Lanka final, Dec 21, 2015
[Youth ODI # 1036] |
Sri Lanka Under-19s v England Under-19s at Colombo (RPS), Tri-Nation Under-19s Tournament in Sri Lanka 6th match, Dec 18, 2015
[Youth ODI # 1035] |
Sri Lanka Under-19s v India Under-19s at Colombo (RPS), Tri-Nation Under-19s Tournament in Sri Lanka 5th match, Dec 17, 2015
[Youth ODI # 1034] |