Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|
AB de Villiers | 105* | 54 | 5 | 6 | 194.44 | Daredevils | v Super Kings | Durban | 23 Apr 2009 | T20 | |
YK Pathan | 62* | 30 | 3 | 6 | 206.66 | Royals | v Daredevils | Centurion | 28 Apr 2009 | T20 | |
ML Hayden | 89 | 58 | 8 | 6 | 153.44 | Super Kings | v Kings XI | Centurion | 7 May 2009 | T20 | |
AC Gilchrist | 71 | 45 | 6 | 5 | 157.77 | Chargers | v RCB | Cape Town | 22 Apr 2009 | T20 | |
RG Sharma | 52 | 30 | 1 | 5 | 173.33 | Chargers | v RCB | Cape Town | 22 Apr 2009 | T20 | |
RS Bopara | 84 | 59 | 4 | 5 | 142.37 | Kings XI | v RCB | Durban | 24 Apr 2009 | T20 | |
SK Raina | 98 | 55 | 10 | 5 | 178.18 | Super Kings | v Royals | Centurion | 30 Apr 2009 | T20 | |
DR Smith | 49 | 23 | 2 | 5 | 213.04 | Chargers | v Super Kings | East London | 4 May 2009 | T20 | |
NV Ojha | 68 | 51 | 5 | 5 | 133.33 | Royals | v Kings XI | Durban | 5 May 2009 | T20 | |
LRPL Taylor | 81* | 33 | 7 | 5 | 245.45 | RCB | v KKR | Centurion | 12 May 2009 | T20 | |
AC Gilchrist | 64 | 33 | 5 | 5 | 193.93 | Chargers | v Daredevils | Durban | 13 May 2009 | T20 | |
AC Gilchrist | 85 | 35 | 10 | 5 | 242.85 | Chargers | v Daredevils | Centurion | 22 May 2009 | T20 | |
CH Gayle | 44* | 26 | 2 | 4 | 169.23 | KKR | v Kings XI | Durban | 21 Apr 2009 | T20 | |
CH Gayle | 41 | 33 | 2 | 4 | 124.24 | KKR | v Royals | Cape Town | 23 Apr 2009 | T20 | |
ST Jayasuriya | 52 | 32 | 2 | 4 | 162.50 | Mumbai | v KKR | Gqeberha | 27 Apr 2009 | T20 | |
SR Tendulkar | 68 | 45 | 6 | 4 | 151.11 | Mumbai | v KKR | Gqeberha | 27 Apr 2009 | T20 | |
JP Duminy | 52* | 37 | 1 | 4 | 140.54 | Mumbai | v KKR | East London | 1 May 2009 | T20 | |
Yuvraj Singh | 50 | 34 | 3 | 4 | 147.05 | Kings XI | v RCB | Durban | 1 May 2009 | T20 | |
SM Katich | 50 | 25 | 3 | 4 | 200.00 | Kings XI | v Super Kings | Centurion | 7 May 2009 | T20 | |
A Symonds | 60* | 36 | 2 | 4 | 166.66 | Chargers | v Kings XI | Kimberley | 9 May 2009 | T20 | |
DR Smith | 47 | 32 | 0 | 4 | 146.87 | Chargers | v Royals | Kimberley | 11 May 2009 | T20 | |
DJ Hussey | 43 | 17 | 2 | 4 | 252.94 | KKR | v Chargers | Johannesburg | 16 May 2009 | T20 | |
BJ Hodge | 71* | 44 | 4 | 4 | 161.36 | KKR | v Super Kings | Centurion | 18 May 2009 | T20 | |
MK Pandey | 114* | 73 | 10 | 4 | 156.16 | RCB | v Chargers | Centurion | 21 May 2009 | T20 | |
HH Gibbs | 60 | 43 | 3 | 4 | 139.53 | Chargers | v RCB | Centurion | 21 May 2009 | T20 |
Records includes the following current or recent matches: |
Deccan Chargers v Royal Challengers Bangalore at Johannesburg, Indian Premier League final, May 24, 2009
[Twenty20] |
Chennai Super Kings v Royal Challengers Bangalore at Johannesburg, Indian Premier League 2nd semi final, May 23, 2009
[Twenty20] |
Deccan Chargers v Delhi Daredevils at Centurion, Indian Premier League 1st semi final, May 22, 2009
[Twenty20] |