Player | Mat | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RA Jadeja (IND) | 4 | 140.5 | 56 | 249 | 23 | 5/21 | 8/76 | 10.82 | 1.76 | 36.7 | 2 | 0 |
S van Zyl (SA) | 7 | 41.1 | 12 | 74 | 6 | 3/20 | 3/22 | 12.33 | 1.79 | 41.1 | 0 | 0 |
Mustafizur Rahman (BAN) | 2 | 22.4 | 6 | 58 | 4 | 4/37 | 4/58 | 14.50 | 2.55 | 34.0 | 0 | 0 |
A Mishra (IND) | 5 | 122.0 | 16 | 346 | 22 | 4/43 | 7/72 | 15.72 | 2.83 | 33.2 | 0 | 0 |
R Ashwin (IND) | 9 | 376.4 | 94 | 1067 | 62 | 7/66 | 12/98 | 17.20 | 2.83 | 36.4 | 7 | 2 |
JL Pattinson (AUS) | 2 | 62.3 | 7 | 216 | 11 | 5/27 | 6/121 | 19.63 | 3.45 | 34.0 | 1 | 0 |
ST Finn (ENG) | 4 | 108.5 | 22 | 361 | 18 | 6/79 | 8/117 | 20.05 | 3.31 | 36.2 | 1 | 0 |
Shoaib Malik (PAK) | 3 | 77.5 | 14 | 228 | 11 | 4/33 | 7/59 | 20.72 | 2.92 | 42.4 | 0 | 0 |
Imran Tahir (SA) | 4 | 95.0 | 13 | 299 | 14 | 5/38 | 6/71 | 21.35 | 3.14 | 40.7 | 1 | 0 |
DW Steyn (SA) | 5 | 127.1 | 26 | 371 | 17 | 4/70 | 7/153 | 21.82 | 2.91 | 44.8 | 0 | 0 |
JM Anderson (ENG) | 11 | 393.3 | 114 | 1042 | 46 | 6/42 | 7/62 | 22.65 | 2.64 | 51.3 | 2 | 0 |
Yasir Shah (PAK) | 7 | 395.0 | 65 | 1127 | 49 | 7/76 | 9/155 | 23.00 | 2.85 | 48.3 | 3 | 0 |
TAM Siriwardana (SL) | 4 | 53.3 | 6 | 185 | 8 | 3/25 | 5/51 | 23.12 | 3.45 | 40.1 | 0 | 0 |
PM Siddle (AUS) | 4 | 117.4 | 39 | 301 | 13 | 4/35 | 6/67 | 23.15 | 2.55 | 54.3 | 0 | 0 |
JR Hazlewood (AUS) | 12 | 403.3 | 100 | 1191 | 51 | 6/70 | 9/136 | 23.35 | 2.95 | 47.4 | 2 | 0 |
SCJ Broad (ENG) | 14 | 450.3 | 111 | 1334 | 56 | 8/15 | 9/51 | 23.82 | 2.96 | 48.2 | 2 | 0 |
Mohammed Shami (IND) | 1 | 34.3 | 3 | 145 | 6 | 5/112 | 6/145 | 24.16 | 4.20 | 34.5 | 1 | 0 |
MR Marsh (AUS) | 8 | 130.4 | 27 | 485 | 20 | 4/61 | 5/86 | 24.25 | 3.71 | 39.2 | 0 | 0 |
JP Duminy (SA) | 6 | 29.0 | 4 | 98 | 4 | 3/27 | 3/27 | 24.50 | 3.37 | 43.5 | 0 | 0 |
KS Williamson (NZ) | 8 | 27.2 | 3 | 98 | 4 | 3/15 | 3/20 | 24.50 | 3.58 | 41.0 | 0 | 0 |
KTGD Prasad (SL) | 9 | 303.1 | 49 | 1023 | 41 | 4/34 | 8/169 | 24.95 | 3.37 | 44.3 | 0 | 0 |
MA Starc (AUS) | 11 | 343.1 | 76 | 1153 | 46 | 6/111 | 7/174 | 25.06 | 3.35 | 44.7 | 2 | 0 |
N Wagner (NZ) | 2 | 60.0 | 13 | 234 | 9 | 3/40 | 5/143 | 26.00 | 3.90 | 40.0 | 0 | 0 |
M Morkel (SA) | 7 | 191.3 | 46 | 498 | 19 | 4/76 | 6/54 | 26.21 | 2.60 | 60.4 | 0 | 0 |
Imran Khan (PAK) | 4 | 109.0 | 22 | 344 | 13 | 5/58 | 5/109 | 26.46 | 3.15 | 50.3 | 1 | 0 |
MDK Perera (SL) | 2 | 65.3 | 10 | 218 | 8 | 4/122 | 4/65 | 27.25 | 3.32 | 49.1 | 0 | 0 |
Mohammad Hafeez (PAK) | 7 | 79.0 | 11 | 248 | 9 | 2/40 | 4/129 | 27.55 | 3.13 | 52.6 | 0 | 0 |
JC Tredwell (ENG) | 1 | 66.0 | 26 | 140 | 5 | 4/47 | 5/140 | 28.00 | 2.12 | 79.2 | 0 | 0 |
PVD Chameera (SL) | 4 | 126.5 | 9 | 509 | 18 | 5/47 | 9/115 | 28.27 | 4.01 | 42.2 | 1 | 0 |
NM Lyon (AUS) | 13 | 447.5 | 91 | 1379 | 48 | 4/66 | 7/151 | 28.72 | 3.07 | 55.9 | 0 | 0 |
KJ Abbott (SA) | 3 | 98.3 | 24 | 233 | 8 | 5/40 | 6/87 | 29.12 | 2.36 | 73.8 | 1 | 0 |
SR Harmer (SA) | 5 | 191.2 | 34 | 588 | 20 | 4/61 | 7/153 | 29.40 | 3.07 | 57.4 | 0 | 0 |
Mahmudullah (BAN) | 4 | 12.1 | 1 | 59 | 2 | 1/8 | 1/9 | 29.50 | 4.84 | 36.5 | 0 | 0 |
JE Taylor (WI) | 9 | 233.4 | 46 | 837 | 28 | 6/47 | 6/69 | 29.89 | 3.58 | 50.0 | 1 | 0 |
MJ Santner (NZ) | 3 | 68.1 | 15 | 186 | 6 | 2/37 | 4/90 | 31.00 | 2.72 | 68.1 | 0 | 0 |
TA Boult (NZ) | 8 | 340.0 | 57 | 1133 | 36 | 5/60 | 9/164 | 31.47 | 3.33 | 56.6 | 2 | 0 |
I Sharma (IND) | 7 | 159.0 | 42 | 441 | 14 | 5/54 | 8/86 | 31.50 | 2.77 | 68.1 | 1 | 0 |
D Elgar (SA) | 8 | 71.0 | 5 | 224 | 7 | 4/22 | 4/56 | 32.00 | 3.15 | 60.8 | 0 | 0 |
N Pradeep (SL) | 9 | 285.5 | 42 | 934 | 28 | 4/62 | 7/180 | 33.35 | 3.26 | 61.2 | 0 | 0 |
MG Johnson (AUS) | 9 | 265.0 | 50 | 1013 | 30 | 3/21 | 6/80 | 33.76 | 3.82 | 53.0 | 0 | 0 |
D Bishoo (WI) | 4 | 160.3 | 25 | 511 | 15 | 6/80 | 6/80 | 34.06 | 3.18 | 64.2 | 1 | 0 |
Jubair Hossain (BAN) | 3 | 35.1 | 3 | 171 | 5 | 3/53 | 3/58 | 34.20 | 4.86 | 42.2 | 0 | 0 |
AD Mathews (SL) | 11 | 129.0 | 47 | 274 | 8 | 2/15 | 2/25 | 34.25 | 2.12 | 96.7 | 0 | 0 |
MA Wood (ENG) | 8 | 254.3 | 59 | 860 | 25 | 3/39 | 5/83 | 34.40 | 3.37 | 61.0 | 0 | 0 |
Rahat Ali (PAK) | 3 | 97.0 | 21 | 313 | 9 | 3/74 | 5/156 | 34.77 | 3.22 | 64.6 | 0 | 0 |
KC Brathwaite (WI) | 10 | 82.3 | 11 | 244 | 7 | 6/29 | 6/29 | 34.85 | 2.95 | 70.7 | 1 | 0 |
HMRKB Herath (SL) | 10 | 442.0 | 64 | 1317 | 37 | 7/48 | 10/147 | 35.59 | 2.97 | 71.6 | 2 | 1 |
Wahab Riaz (PAK) | 7 | 231.0 | 39 | 725 | 20 | 4/66 | 5/120 | 36.25 | 3.13 | 69.3 | 0 | 0 |
TG Southee (NZ) | 8 | 342.1 | 63 | 1095 | 29 | 4/26 | 7/89 | 37.75 | 3.20 | 70.7 | 0 | 0 |
JDS Neesham (NZ) | 2 | 31.0 | 1 | 153 | 4 | 3/42 | 3/42 | 38.25 | 4.93 | 46.5 | 0 | 0 |
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches: |
South Africa v England at Durban, 1st Test, Dec 26-30, 2015
[Test # 2196] |
Australia v West Indies at Melbourne, 2nd Test, Dec 26-29, 2015
[Test # 2195] |
New Zealand v Sri Lanka at Hamilton, 2nd Test, Dec 18-21, 2015
[Test # 2194] |