Player | Mat | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AD Mascarenhas | 1 | 25.0 | 7 | 61 | 4 | 4/61 | 4/61 | 15.25 | 2.44 | 37.5 | 0 | 0 |
(Hampshire) | ||||||||||||
TJ Phillips | 3 | 39.4 | 10 | 98 | 6 | 3/20 | 3/20 | 16.33 | 2.47 | 39.6 | 0 | 0 |
(Essex) | ||||||||||||
ND McKenzie | 6 | 10.0 | 4 | 17 | 1 | 1/10 | 1/17 | 17.00 | 1.70 | 60.0 | 0 | 0 |
(Hampshire) | ||||||||||||
TA Copeland | 10 | 394.4 | 139 | 822 | 45 | 7/63 | 10/113 | 18.26 | 2.08 | 52.6 | 4 | 1 |
(Northamptonshire) | ||||||||||||
KW Hogg | 15 | 436.0 | 105 | 1105 | 60 | 7/27 | 9/73 | 18.41 | 2.53 | 43.6 | 3 | 0 |
(Lancashire) | ||||||||||||
A Richardson | 16 | 541.4 | 157 | 1368 | 69 | 8/37 | 12/63 | 19.82 | 2.52 | 47.1 | 5 | 2 |
(Worcestershire) | ||||||||||||
MJ North | 10 | 48.2 | 6 | 143 | 7 | 5/30 | 5/43 | 20.42 | 2.95 | 41.4 | 1 | 0 |
(Glamorgan) | ||||||||||||
MG Hogan | 14 | 512.0 | 133 | 1376 | 67 | 7/92 | 7/92 | 20.53 | 2.68 | 45.8 | 4 | 0 |
(Glamorgan) | ||||||||||||
G Chapple | 14 | 430.4 | 110 | 1099 | 53 | 5/9 | 8/56 | 20.73 | 2.55 | 48.7 | 2 | 0 |
(Lancashire) | ||||||||||||
SC Kerrigan | 13 | 461.2 | 108 | 1191 | 57 | 7/63 | 12/252 | 20.89 | 2.58 | 48.5 | 5 | 1 |
(Lancashire) | ||||||||||||
EJH Eckersley | 16 | 8.1 | 1 | 42 | 2 | 2/29 | 2/29 | 21.00 | 5.14 | 24.5 | 0 | 0 |
(Leicestershire) | ||||||||||||
OJ Newby | 3 | 68.2 | 12 | 264 | 12 | 4/71 | 6/112 | 22.00 | 3.86 | 34.1 | 0 | 0 |
(Lancashire) | ||||||||||||
JM Anderson | 2 | 72.1 | 20 | 180 | 8 | 4/57 | 4/86 | 22.50 | 2.49 | 54.1 | 0 | 0 |
(Lancashire) | ||||||||||||
WRS Gidman | 13 | 384.1 | 85 | 1127 | 50 | 6/15 | 10/43 | 22.54 | 2.93 | 46.1 | 2 | 1 |
(Gloucestershire) | ||||||||||||
TC Smith | 7 | 150.5 | 35 | 498 | 22 | 4/49 | 5/88 | 22.63 | 3.30 | 41.1 | 0 | 0 |
(Lancashire) | ||||||||||||
DD Masters | 13 | 467.4 | 122 | 1163 | 51 | 6/41 | 9/70 | 22.80 | 2.48 | 55.0 | 4 | 0 |
(Essex) | ||||||||||||
JA Tomlinson | 15 | 454.5 | 126 | 1281 | 53 | 5/44 | 6/72 | 24.16 | 2.81 | 51.4 | 1 | 0 |
(Hampshire) | ||||||||||||
GM Smith | 10 | 112.5 | 21 | 365 | 15 | 5/42 | 6/91 | 24.33 | 3.23 | 45.1 | 2 | 0 |
(Essex) | ||||||||||||
DJ Willey | 13 | 361.3 | 66 | 1122 | 45 | 5/67 | 8/110 | 24.93 | 3.10 | 48.2 | 2 | 0 |
(Northamptonshire) | ||||||||||||
M Davies | 10 | 266.3 | 74 | 629 | 25 | 4/36 | 7/67 | 25.16 | 2.36 | 63.9 | 0 | 0 |
(Kent) | ||||||||||||
AJ Hall | 16 | 325.3 | 85 | 937 | 37 | 5/30 | 7/75 | 25.32 | 2.87 | 52.7 | 1 | 0 |
(Northamptonshire) | ||||||||||||
AEN Riley | 5 | 102.3 | 11 | 361 | 14 | 7/150 | 7/167 | 25.78 | 3.52 | 43.9 | 1 | 0 |
(Kent) | ||||||||||||
AG Salter | 3 | 55.0 | 14 | 182 | 7 | 3/66 | 5/100 | 26.00 | 3.30 | 47.1 | 0 | 0 |
(Glamorgan) | ||||||||||||
SP Crook | 14 | 326.0 | 46 | 1139 | 43 | 4/30 | 7/95 | 26.48 | 3.49 | 45.4 | 0 | 0 |
(Northamptonshire) | ||||||||||||
BJ Taylor | 1 | 22.0 | 3 | 106 | 4 | 4/64 | 4/106 | 26.50 | 4.81 | 33.0 | 0 | 0 |
(Hampshire) | ||||||||||||
RS Bopara | 7 | 129.5 | 24 | 378 | 14 | 3/41 | 5/64 | 27.00 | 2.91 | 55.6 | 0 | 0 |
(Essex) | ||||||||||||
RAJ Smith | 3 | 61.0 | 6 | 274 | 10 | 3/50 | 5/87 | 27.40 | 4.49 | 36.6 | 0 | 0 |
(Glamorgan) | ||||||||||||
JD Shantry | 12 | 323.5 | 88 | 949 | 34 | 7/69 | 8/142 | 27.91 | 2.93 | 57.1 | 1 | 0 |
(Worcestershire) | ||||||||||||
RJW Topley | 13 | 411.4 | 78 | 1364 | 48 | 6/29 | 11/85 | 28.41 | 3.31 | 51.4 | 3 | 1 |
(Essex) | ||||||||||||
Azharullah | 9 | 225.4 | 51 | 717 | 25 | 4/42 | 4/51 | 28.68 | 3.17 | 54.1 | 0 | 0 |
(Northamptonshire) | ||||||||||||
CN Miles | 13 | 358.0 | 69 | 1315 | 43 | 6/88 | 7/135 | 30.58 | 3.67 | 49.9 | 3 | 0 |
(Gloucestershire) | ||||||||||||
MT Coles | 12 | 289.0 | 55 | 1053 | 34 | 6/71 | 10/154 | 30.97 | 3.64 | 51.0 | 3 | 1 |
(Hampshire, Kent) | ||||||||||||
GR Napier | 16 | 459.1 | 80 | 1516 | 48 | 7/90 | 8/157 | 31.58 | 3.30 | 57.3 | 3 | 0 |
(Essex) | ||||||||||||
DI Stevens | 15 | 403.4 | 111 | 1051 | 32 | 5/39 | 6/57 | 32.84 | 2.60 | 75.6 | 1 | 0 |
(Kent) | ||||||||||||
GM Andrew | 10 | 219.0 | 57 | 698 | 21 | 4/79 | 6/58 | 33.23 | 3.18 | 62.5 | 0 | 0 |
(Worcestershire) | ||||||||||||
RN ten Doeschate | 9 | 77.0 | 9 | 267 | 8 | 4/28 | 5/65 | 33.37 | 3.46 | 57.7 | 0 | 0 |
(Essex) | ||||||||||||
MM Ali | 16 | 284.4 | 38 | 944 | 28 | 6/77 | 9/107 | 33.71 | 3.31 | 61.0 | 1 | 0 |
(Worcestershire) | ||||||||||||
SM Ervine | 15 | 179.1 | 39 | 577 | 17 | 2/17 | 3/77 | 33.94 | 3.22 | 63.2 | 0 | 0 |
(Hampshire) | ||||||||||||
MJ Hoggard | 7 | 171.0 | 35 | 545 | 16 | 6/66 | 7/102 | 34.06 | 3.18 | 64.1 | 1 | 0 |
(Leicestershire) | ||||||||||||
DA Cosker | 15 | 429.2 | 82 | 1261 | 37 | 5/120 | 6/121 | 34.08 | 2.93 | 69.6 | 1 | 0 |
(Glamorgan) | ||||||||||||
MT Reed | 11 | 309.5 | 58 | 1074 | 31 | 5/27 | 5/63 | 34.64 | 3.46 | 59.9 | 1 | 0 |
(Glamorgan) | ||||||||||||
Sohail Tanvir | 4 | 107.2 | 19 | 348 | 10 | 3/62 | 4/105 | 34.80 | 3.24 | 64.4 | 0 | 0 |
(Hampshire) | ||||||||||||
CJ Haggett | 11 | 298.0 | 72 | 907 | 26 | 4/94 | 4/94 | 34.88 | 3.04 | 68.7 | 0 | 0 |
(Kent) | ||||||||||||
G Cessford | 5 | 118.0 | 13 | 524 | 15 | 4/73 | 5/112 | 34.93 | 4.44 | 47.2 | 0 | 0 |
(Worcestershire) | ||||||||||||
J Allenby | 15 | 371.5 | 103 | 909 | 26 | 4/16 | 7/47 | 34.96 | 2.44 | 85.8 | 0 | 0 |
(Glamorgan) | ||||||||||||
DKH Mitchell | 16 | 26.2 | 6 | 70 | 2 | 1/1 | 1/3 | 35.00 | 2.65 | 79.0 | 0 | 0 |
(Worcestershire) | ||||||||||||
BAC Howell | 16 | 347.0 | 83 | 992 | 28 | 5/57 | 8/96 | 35.42 | 2.85 | 74.3 | 1 | 0 |
(Gloucestershire) | ||||||||||||
MS Panesar | 6 | 189.4 | 50 | 504 | 14 | 4/49 | 4/57 | 36.00 | 2.65 | 81.2 | 0 | 0 |
(Essex) | ||||||||||||
DR Briggs | 12 | 270.0 | 59 | 798 | 22 | 3/33 | 5/51 | 36.27 | 2.95 | 73.6 | 0 | 0 |
(Hampshire) | ||||||||||||
MNW Spriegel | 8 | 48.0 | 7 | 183 | 5 | 3/75 | 3/75 | 36.60 | 3.81 | 57.6 | 0 | 0 |
(Northamptonshire) |
Records includes the following current or recent matches: |
Glamorgan v Gloucestershire at Cardiff, County Championship Division Two, Sep 24-27, 2013
[First-class] |
Kent v Lancashire at Canterbury, County Championship Division Two, Sep 24-27, 2013
[First-class] |
Hampshire v Essex at Southampton, County Championship Division Two, Sep 24-26, 2013
[First-class] |
Worcestershire v Northamptonshire at Worcester, County Championship Division Two, Sep 24-26, 2013
[First-class] |