Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
KJ O'Brien | 8 | 4.0 | 0 | 24 | 2 | 1/10 | 12.00 | 6.00 | 12.0 | 0 | 0 |
(Trinidad & Tobago Red Steel) | |||||||||||
SA Jacobs | 3 | 9.0 | 1 | 49 | 4 | 2/15 | 12.25 | 5.44 | 13.5 | 0 | 0 |
(Guyana Amazon Warriors) | |||||||||||
Shakib Al Hasan | 8 | 25.0 | 2 | 142 | 11 | 6/6 | 12.90 | 5.68 | 13.6 | 0 | 1 |
(Barbados Tridents) | |||||||||||
MN Samuels | 7 | 27.0 | 1 | 136 | 10 | 3/10 | 13.60 | 5.03 | 16.2 | 0 | 0 |
(Antigua Hawksbills) | |||||||||||
K Santokie | 9 | 35.1 | 0 | 219 | 16 | 3/19 | 13.68 | 6.22 | 13.1 | 0 | 0 |
(Guyana Amazon Warriors) | |||||||||||
AR Nurse | 8 | 21.5 | 0 | 137 | 10 | 4/28 | 13.70 | 6.27 | 13.1 | 1 | 0 |
(Barbados Tridents) | |||||||||||
RR Emrit | 8 | 24.0 | 0 | 144 | 10 | 3/19 | 14.40 | 6.00 | 14.4 | 0 | 0 |
(Barbados Tridents) | |||||||||||
TM Dilshan | 2 | 8.0 | 0 | 46 | 3 | 2/14 | 15.33 | 5.75 | 16.0 | 0 | 0 |
(Guyana Amazon Warriors) | |||||||||||
SL Malinga | 2 | 7.0 | 0 | 46 | 3 | 2/18 | 15.33 | 6.57 | 14.0 | 0 | 0 |
(Guyana Amazon Warriors) | |||||||||||
ST Gabriel | 6 | 8.5 | 0 | 81 | 5 | 2/18 | 16.20 | 9.16 | 10.6 | 0 | 0 |
(Barbados Tridents) | |||||||||||
M Muralidaran | 8 | 31.0 | 0 | 180 | 10 | 3/12 | 18.00 | 5.80 | 18.6 | 0 | 0 |
(Jamaica Tallawahs) | |||||||||||
FH Edwards | 6 | 21.0 | 0 | 162 | 9 | 5/22 | 18.00 | 7.71 | 14.0 | 0 | 1 |
(Trinidad & Tobago Red Steel) | |||||||||||
Azhar Mahmood | 1 | 3.3 | 0 | 37 | 2 | 2/37 | 18.50 | 10.57 | 10.5 | 0 | 0 |
(Barbados Tridents) | |||||||||||
GE Mathurin | 7 | 26.0 | 0 | 150 | 8 | 2/24 | 18.75 | 5.76 | 19.5 | 0 | 0 |
(St Lucia Zouks) | |||||||||||
KA Pollard | 8 | 16.4 | 1 | 94 | 5 | 3/15 | 18.80 | 5.64 | 20.0 | 0 | 0 |
(Barbados Tridents) | |||||||||||
V Permaul | 9 | 29.0 | 1 | 190 | 10 | 3/32 | 19.00 | 6.55 | 17.4 | 0 | 0 |
(Guyana Amazon Warriors) | |||||||||||
CH Gayle | 9 | 26.3 | 0 | 158 | 8 | 2/22 | 19.75 | 5.96 | 19.8 | 0 | 0 |
(Jamaica Tallawahs) | |||||||||||
Shoaib Malik | 8 | 15.0 | 3 | 60 | 3 | 1/2 | 20.00 | 4.00 | 30.0 | 0 | 0 |
(Barbados Tridents) | |||||||||||
N Deonarine | 3 | 3.0 | 0 | 20 | 1 | 1/20 | 20.00 | 6.66 | 18.0 | 0 | 0 |
(Guyana Amazon Warriors) | |||||||||||
AP Richardson | 1 | 3.0 | 0 | 20 | 1 | 1/20 | 20.00 | 6.66 | 18.0 | 0 | 0 |
(Jamaica Tallawahs) | |||||||||||
RRS Cornwall | 6 | 15.0 | 0 | 124 | 6 | 2/36 | 20.66 | 8.26 | 15.0 | 0 | 0 |
(Antigua Hawksbills) | |||||||||||
DJ Bravo | 8 | 28.0 | 0 | 207 | 10 | 2/14 | 20.70 | 7.39 | 16.8 | 0 | 0 |
(Trinidad & Tobago Red Steel) | |||||||||||
SS Cottrell | 7 | 27.0 | 0 | 174 | 8 | 4/20 | 21.75 | 6.44 | 20.2 | 1 | 0 |
(Antigua Hawksbills) | |||||||||||
VD Philander | 8 | 29.0 | 0 | 197 | 9 | 3/16 | 21.88 | 6.79 | 19.3 | 0 | 0 |
(Jamaica Tallawahs) | |||||||||||
GC Tonge | 5 | 12.0 | 0 | 89 | 4 | 3/24 | 22.25 | 7.41 | 18.0 | 0 | 0 |
(Antigua Hawksbills) | |||||||||||
Y Cariah | 2 | 3.0 | 0 | 23 | 1 | 1/23 | 23.00 | 7.66 | 18.0 | 0 | 0 |
(Trinidad & Tobago Red Steel) | |||||||||||
S Shillingford | 7 | 24.0 | 0 | 165 | 7 | 3/23 | 23.57 | 6.87 | 20.5 | 0 | 0 |
(St Lucia Zouks) | |||||||||||
S Badree | 7 | 19.0 | 0 | 119 | 5 | 2/18 | 23.80 | 6.26 | 22.8 | 0 | 0 |
(Trinidad & Tobago Red Steel) | |||||||||||
DE Johnson | 3 | 10.0 | 0 | 72 | 3 | 1/21 | 24.00 | 7.20 | 20.0 | 0 | 0 |
(Trinidad & Tobago Red Steel) | |||||||||||
CD Barnwell | 9 | 12.0 | 0 | 121 | 5 | 2/4 | 24.20 | 10.08 | 14.4 | 0 | 0 |
(Guyana Amazon Warriors) | |||||||||||
KK Cooper | 8 | 26.2 | 0 | 170 | 7 | 2/14 | 24.28 | 6.45 | 22.5 | 0 | 0 |
(Trinidad & Tobago Red Steel) | |||||||||||
JO Holder | 7 | 20.1 | 0 | 126 | 5 | 2/19 | 25.20 | 6.24 | 24.2 | 0 | 0 |
(Barbados Tridents) | |||||||||||
SP Narine | 9 | 35.4 | 1 | 202 | 8 | 2/29 | 25.25 | 5.66 | 26.7 | 0 | 0 |
(Guyana Amazon Warriors) | |||||||||||
TL Best | 6 | 20.4 | 0 | 155 | 6 | 2/30 | 25.83 | 7.50 | 20.6 | 0 | 0 |
(St Lucia Zouks) | |||||||||||
KAJ Roach | 7 | 26.0 | 0 | 182 | 7 | 2/17 | 26.00 | 7.00 | 22.2 | 0 | 0 |
(Antigua Hawksbills) | |||||||||||
KK Peters | 1 | 2.0 | 0 | 26 | 1 | 1/26 | 26.00 | 13.00 | 12.0 | 0 | 0 |
(St Lucia Zouks) | |||||||||||
DR Smith | 8 | 7.0 | 0 | 57 | 2 | 1/25 | 28.50 | 8.14 | 21.0 | 0 | 0 |
(Barbados Tridents) | |||||||||||
JA Morkel | 7 | 17.3 | 0 | 147 | 5 | 2/26 | 29.40 | 8.40 | 21.0 | 0 | 0 |
(St Lucia Zouks) | |||||||||||
DE Bernard | 9 | 27.0 | 0 | 183 | 6 | 2/18 | 30.50 | 6.77 | 27.0 | 0 | 0 |
(Jamaica Tallawahs) | |||||||||||
SJ Benn | 7 | 23.0 | 0 | 135 | 4 | 2/22 | 33.75 | 5.86 | 34.5 | 0 | 0 |
(Trinidad & Tobago Red Steel) | |||||||||||
Mohammad Hafeez | 7 | 25.3 | 0 | 170 | 5 | 3/19 | 34.00 | 6.66 | 30.6 | 0 | 0 |
(Guyana Amazon Warriors) | |||||||||||
D Mohammed | 4 | 5.5 | 0 | 45 | 1 | 1/24 | 45.00 | 7.71 | 35.0 | 0 | 0 |
(Antigua Hawksbills) | |||||||||||
AD Russell | 9 | 23.0 | 0 | 186 | 4 | 2/27 | 46.50 | 8.08 | 34.5 | 0 | 0 |
(Jamaica Tallawahs) | |||||||||||
DJG Sammy | 7 | 25.0 | 0 | 196 | 4 | 2/36 | 49.00 | 7.84 | 37.5 | 0 | 0 |
(St Lucia Zouks) | |||||||||||
DC Thomas | 7 | 8.0 | 0 | 104 | 2 | 1/15 | 52.00 | 13.00 | 24.0 | 0 | 0 |
(Antigua Hawksbills) | |||||||||||
NT Pascal | 2 | 5.0 | 0 | 60 | 1 | 1/32 | 60.00 | 12.00 | 30.0 | 0 | 0 |
(St Lucia Zouks) | |||||||||||
NO Miller | 9 | 34.0 | 0 | 210 | 2 | 1/19 | 105.00 | 6.17 | 102.0 | 0 | 0 |
(Jamaica Tallawahs) | |||||||||||
JEC Franklin | 9 | 11.0 | 0 | 106 | 1 | 1/38 | 106.00 | 9.63 | 66.0 | 0 | 0 |
(Guyana Amazon Warriors) |
Records includes the following current or recent matches: |
Jamaica Tallawahs v Guyana Amazon Warriors at Port of Spain, Caribbean Premier League final, Aug 24, 2013
[Twenty20] |
Jamaica Tallawahs v Barbados Tridents at Port of Spain, Caribbean Premier League 2nd semi final, Aug 23, 2013
[Twenty20] |
Guyana Amazon Warriors v Trinidad & Tobago Red Steel at Port of Spain, Caribbean Premier League 1st semi final, Aug 22, 2013
[Twenty20] |