Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
A Neill (SCOT) | 1 | 9.1 | 0 | 24 | 1 | 1/24 | 24.00 | 2.61 | 55.0 | 0 | 0 |
Kushal Malla (NEPAL) | 3 | 19.0 | 2 | 59 | 2 | 1/29 | 29.50 | 3.10 | 57.0 | 0 | 0 |
R Hekure (PNG) | 1 | 10.0 | 1 | 32 | 2 | 2/32 | 16.00 | 3.20 | 30.0 | 0 | 0 |
Ahmed Raza (UAE) | 6 | 57.0 | 4 | 185 | 10 | 5/26 | 18.50 | 3.24 | 34.2 | 0 | 1 |
SN Netravalkar (USA) | 12 | 90.1 | 14 | 296 | 18 | 5/32 | 16.44 | 3.28 | 30.0 | 0 | 1 |
S Bhari (NEPAL) | 4 | 30.2 | 3 | 103 | 11 | 4/5 | 9.36 | 3.39 | 16.5 | 1 | 0 |
MRJ Watt (SCOT) | 7 | 65.5 | 6 | 233 | 12 | 4/42 | 19.41 | 3.53 | 32.9 | 1 | 0 |
Zeeshan Maqsood (OMAN) | 10 | 88.1 | 9 | 313 | 19 | 4/15 | 16.47 | 3.55 | 27.8 | 1 | 0 |
S Bau (PNG) | 4 | 17.0 | 0 | 61 | 0 | - | - | 3.58 | - | 0 | 0 |
TK Patel (USA) | 6 | 32.0 | 5 | 116 | 4 | 2/25 | 29.00 | 3.62 | 48.0 | 0 | 0 |
H Hiri (PNG) | 4 | 7.0 | 0 | 26 | 2 | 1/6 | 13.00 | 3.71 | 21.0 | 0 | 0 |
DDP D'Silva (UAE) | 6 | 31.0 | 3 | 118 | 6 | 3/22 | 19.66 | 3.80 | 31.0 | 0 | 0 |
BM Scholtz (NAM) | 7 | 54.2 | 6 | 207 | 11 | 4/27 | 18.81 | 3.80 | 29.6 | 1 | 0 |
Aqib Ilyas (OMAN) | 10 | 44.0 | 3 | 170 | 14 | 4/36 | 12.14 | 3.86 | 18.8 | 1 | 0 |
A Vala (PNG) | 8 | 55.0 | 3 | 214 | 9 | 3/37 | 23.77 | 3.89 | 36.6 | 0 | 0 |
K Gore (USA) | 9 | 58.0 | 7 | 226 | 10 | 4/20 | 22.60 | 3.89 | 34.8 | 1 | 0 |
N Pokana (PNG) | 8 | 65.5 | 5 | 257 | 17 | 3/25 | 15.11 | 3.90 | 23.2 | 0 | 0 |
Z Groenewald (NAM) | 4 | 33.0 | 3 | 130 | 11 | 5/20 | 11.81 | 3.93 | 18.0 | 0 | 1 |
Kaleemullah (OMAN) | 8 | 51.0 | 8 | 202 | 4 | 2/22 | 50.50 | 3.96 | 76.5 | 0 | 0 |
JH Davey (SCOT) | 2 | 17.0 | 0 | 68 | 2 | 2/46 | 34.00 | 4.00 | 51.0 | 0 | 0 |
TB Sole (SCOT) | 3 | 25.0 | 1 | 101 | 2 | 1/22 | 50.50 | 4.04 | 75.0 | 0 | 0 |
Hamza Tahir (SCOT) | 6 | 56.2 | 1 | 228 | 13 | 5/38 | 17.53 | 4.04 | 26.0 | 1 | 1 |
J Kila (PNG) | 4 | 28.1 | 2 | 116 | 6 | 3/27 | 19.33 | 4.11 | 28.1 | 0 | 0 |
HN Ya France (NAM) | 6 | 33.0 | 2 | 136 | 4 | 2/31 | 34.00 | 4.12 | 49.5 | 0 | 0 |
KP Meiyappan (UAE) | 4 | 31.0 | 1 | 128 | 6 | 4/37 | 21.33 | 4.12 | 31.0 | 1 | 0 |
P Khadka (NEPAL) | 4 | 19.0 | 1 | 79 | 0 | - | - | 4.15 | - | 0 | 0 |
Aamir Kaleem (OMAN) | 2 | 12.5 | 0 | 54 | 2 | 2/30 | 27.00 | 4.20 | 38.5 | 0 | 0 |
Bilal Khan (OMAN) | 9 | 80.0 | 9 | 337 | 18 | 4/49 | 18.72 | 4.21 | 26.6 | 1 | 0 |
Karan KC (NEPAL) | 4 | 28.1 | 4 | 119 | 8 | 4/15 | 14.87 | 4.22 | 21.1 | 2 | 0 |
S Lamichhane (NEPAL) | 4 | 36.0 | 4 | 153 | 8 | 6/16 | 19.12 | 4.25 | 27.0 | 0 | 1 |
L Siaka (PNG) | 8 | 17.0 | 0 | 73 | 2 | 2/33 | 36.50 | 4.29 | 51.0 | 0 | 0 |
CA Soper (PNG) | 7 | 52.1 | 4 | 225 | 6 | 2/43 | 37.50 | 4.31 | 52.1 | 0 | 0 |
DE Budge (SCOT) | 2 | 6.0 | 0 | 26 | 1 | 1/21 | 26.00 | 4.33 | 36.0 | 0 | 0 |
MA Leask (SCOT) | 3 | 26.0 | 2 | 113 | 4 | 3/37 | 28.25 | 4.34 | 39.0 | 0 | 0 |
Jay Odedra (OMAN) | 3 | 23.0 | 2 | 101 | 5 | 4/34 | 20.20 | 4.39 | 27.6 | 1 | 0 |
MG Erasmus (NAM) | 7 | 17.0 | 0 | 75 | 0 | - | - | 4.41 | - | 0 | 0 |
Rohan Mustafa (UAE) | 6 | 49.5 | 1 | 220 | 7 | 3/35 | 31.42 | 4.41 | 42.7 | 0 | 0 |
AV Lalcheta (OMAN) | 2 | 14.0 | 2 | 62 | 2 | 2/35 | 31.00 | 4.42 | 42.0 | 0 | 0 |
JN Frylinck (NAM) | 7 | 45.3 | 7 | 206 | 7 | 2/29 | 29.42 | 4.52 | 39.0 | 0 | 0 |
SM Sharif (SCOT) | 6 | 49.0 | 4 | 222 | 8 | 3/23 | 27.75 | 4.53 | 36.7 | 0 | 0 |
IG Holland (USA) | 8 | 45.5 | 2 | 209 | 7 | 3/11 | 29.85 | 4.56 | 39.2 | 0 | 0 |
A Bohara (NEPAL) | 2 | 11.0 | 2 | 51 | 0 | - | - | 4.63 | - | 0 | 0 |
DS Airee (NEPAL) | 4 | 6.0 | 0 | 28 | 1 | 1/22 | 28.00 | 4.66 | 36.0 | 0 | 0 |
Waheed Ahmed (UAE) | 5 | 14.0 | 0 | 66 | 1 | 1/20 | 66.00 | 4.71 | 84.0 | 0 | 0 |
CS MacLeod (SCOT) | 7 | 16.0 | 1 | 76 | 1 | 1/13 | 76.00 | 4.75 | 96.0 | 0 | 0 |
Khawar Ali (OMAN) | 10 | 73.0 | 2 | 347 | 11 | 4/23 | 31.54 | 4.75 | 39.8 | 1 | 0 |
NK Patel (USA) | 8 | 29.0 | 2 | 138 | 7 | 2/11 | 19.71 | 4.75 | 24.8 | 0 | 0 |
EH Hutchinson (USA) | 6 | 25.0 | 2 | 120 | 1 | 1/20 | 120.00 | 4.80 | 150.0 | 0 | 0 |
Zawar Farid (UAE) | 1 | 6.0 | 0 | 29 | 0 | - | - | 4.83 | - | 0 | 0 |
Junaid Siddique (UAE) | 6 | 51.3 | 3 | 249 | 12 | 3/37 | 20.75 | 4.83 | 25.7 | 0 | 0 |
Records includes the following current or recent matches: |
United States of America v Scotland at Lauderhill, ICC Men's Cricket World Cup League 2 36th match, Apr 8, 2020
[ODI # 4255o] |
Scotland v United Arab Emirates at Lauderhill, ICC Men's Cricket World Cup League 2 35th match, Apr 7, 2020
[ODI # 4255m] |
United States of America v United Arab Emirates at Lauderhill, ICC Men's Cricket World Cup League 2 34th match, Apr 5, 2020
[ODI # 4255l] |