Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WV Raman (INDIA) | 1988-1988 | 1 | 1.0 | 0 | 7 | 1 | 1/7 | 1/7 | 7.00 | 7.00 | 6.0 | 0 | 0 |
ND Hirwani (INDIA) | 1988-1988 | 1 | 33.5 | 6 | 136 | 16 | 8/61 | 16/136 | 8.50 | 4.01 | 12.6 | 2 | 1 |
JK Lever (ENG) | 1977-1977 | 1 | 26.4 | 2 | 77 | 7 | 5/59 | 7/77 | 11.00 | 2.88 | 22.8 | 1 | 0 |
PEW Jones (WI) | 1949-1949 | 1 | 26.0 | 8 | 58 | 6 | 4/30 | 6/58 | 9.66 | 2.23 | 26.0 | 0 | 0 |
BKV Prasad (INDIA) | 1999-1999 | 1 | 26.2 | 6 | 87 | 6 | 6/33 | 6/87 | 14.50 | 3.30 | 26.3 | 1 | 0 |
NA Foster (ENG) | 1985-1985 | 1 | 51.0 | 10 | 163 | 11 | 6/104 | 11/163 | 14.81 | 3.19 | 27.8 | 2 | 1 |
H Verity (ENG) | 1934-1934 | 1 | 51.1 | 16 | 153 | 11 | 7/49 | 11/153 | 13.90 | 2.99 | 27.9 | 1 | 1 |
James Langridge (ENG) | 1934-1934 | 1 | 30.0 | 6 | 72 | 6 | 5/63 | 6/72 | 12.00 | 2.40 | 30.0 | 1 | 0 |
MR Bynoe (WI) | 1967-1967 | 1 | 5.0 | 4 | 5 | 1 | 1/5 | 1/5 | 5.00 | 1.00 | 30.0 | 0 | 0 |
MD Marshall (WI) | 1983-1983 | 1 | 26.0 | 8 | 72 | 5 | 5/72 | 5/72 | 14.40 | 2.76 | 31.2 | 1 | 0 |
WPUJC Vaas (SL) | 2005-2005 | 1 | 21.0 | 14 | 20 | 4 | 4/20 | 4/20 | 5.00 | 0.95 | 31.5 | 0 | 0 |
N Phillip (WI) | 1979-1979 | 1 | 37.0 | 13 | 85 | 7 | 4/48 | 7/85 | 12.14 | 2.29 | 31.7 | 0 | 0 |
AME Roberts (WI) | 1975-1983 | 2 | 70.3 | 15 | 202 | 13 | 7/64 | 12/121 | 15.53 | 2.86 | 32.5 | 2 | 1 |
AA Mallett (AUS) | 1969-1969 | 1 | 54.2 | 19 | 144 | 10 | 5/53 | 10/144 | 14.40 | 2.65 | 32.6 | 2 | 1 |
JL Pattinson (AUS) | 2013-2013 | 1 | 33.0 | 7 | 109 | 6 | 5/96 | 6/109 | 18.16 | 3.30 | 33.0 | 1 | 0 |
OP Stone (ENG) | 2021-2021 | 1 | 22.4 | 6 | 68 | 4 | 3/47 | 4/68 | 17.00 | 3.00 | 34.0 | 0 | 0 |
S Nazir Ali (INDIA) | 1934-1934 | 1 | 23.0 | 1 | 83 | 4 | 4/83 | 4/83 | 20.75 | 3.60 | 34.5 | 0 | 0 |
AR Patel (INDIA) | 2021-2021 | 1 | 41.0 | 8 | 100 | 7 | 5/60 | 7/100 | 14.28 | 2.43 | 35.1 | 1 | 0 |
JD Higgs (AUS) | 1979-1979 | 1 | 41.3 | 12 | 143 | 7 | 7/143 | 7/143 | 20.42 | 3.44 | 35.5 | 1 | 0 |
RR Kulkarni (INDIA) | 1987-1987 | 1 | 12.0 | 0 | 56 | 2 | 1/15 | 2/56 | 28.00 | 4.66 | 36.0 | 0 | 0 |
GN Yallop (AUS) | 1979-1979 | 1 | 6.0 | 1 | 21 | 1 | 1/21 | 1/21 | 21.00 | 3.50 | 36.0 | 0 | 0 |
ALF de Mel (SL) | 1982-1982 | 1 | 43.0 | 2 | 201 | 7 | 5/68 | 7/201 | 28.71 | 4.67 | 36.8 | 1 | 0 |
J Trim (WI) | 1949-1949 | 1 | 43.0 | 12 | 76 | 7 | 4/48 | 7/76 | 10.85 | 1.76 | 36.8 | 0 | 0 |
CA Walsh (WI) | 1988-1988 | 1 | 43.0 | 8 | 140 | 7 | 4/55 | 7/140 | 20.00 | 3.25 | 36.8 | 0 | 0 |
Kuldeep Yadav (INDIA) | 2021-2021 | 1 | 12.2 | 2 | 41 | 2 | 2/25 | 2/41 | 20.50 | 3.32 | 37.0 | 0 | 0 |
BD Julien (WI) | 1975-1975 | 1 | 19.0 | 6 | 43 | 3 | 2/12 | 3/43 | 14.33 | 2.26 | 38.0 | 0 | 0 |
Saqlain Mushtaq (PAK) | 1999-1999 | 1 | 67.2 | 16 | 187 | 10 | 5/93 | 10/187 | 18.70 | 2.77 | 40.4 | 2 | 1 |
DM Bess (ENG) | 2021-2021 | 1 | 34.0 | 5 | 126 | 5 | 4/76 | 5/126 | 25.20 | 3.70 | 40.8 | 0 | 0 |
GRJ Matthews (AUS) | 1986-1986 | 1 | 68.1 | 10 | 249 | 10 | 5/103 | 10/249 | 24.90 | 3.65 | 40.9 | 2 | 1 |
RJ Bright (AUS) | 1986-1986 | 1 | 48.0 | 6 | 182 | 7 | 5/94 | 7/182 | 26.00 | 3.79 | 41.1 | 1 | 0 |
NG Cowans (ENG) | 1985-1985 | 1 | 27.5 | 4 | 112 | 4 | 2/39 | 4/112 | 28.00 | 4.02 | 41.7 | 0 | 0 |
JM Anderson (ENG) | 2008-2021 | 2 | 49.5 | 13 | 142 | 7 | 3/17 | 5/63 | 20.28 | 2.84 | 42.7 | 0 | 0 |
A Kumble (INDIA) | 1993-2008 | 8 | 354.4 | 85 | 939 | 48 | 7/48 | 13/181 | 19.56 | 2.64 | 44.3 | 5 | 1 |
CC Griffith (WI) | 1967-1967 | 1 | 37.0 | 6 | 157 | 5 | 4/61 | 5/157 | 31.40 | 4.24 | 44.4 | 0 | 0 |
EAS Prasanna (INDIA) | 1967-1977 | 5 | 270.0 | 85 | 672 | 36 | 6/74 | 10/174 | 18.66 | 2.48 | 45.0 | 2 | 1 |
RJ Hadlee (NZ) | 1976-1976 | 1 | 38.0 | 10 | 89 | 5 | 3/37 | 5/89 | 17.80 | 2.34 | 45.6 | 0 | 0 |
Shahid Afridi (PAK) | 1999-1999 | 1 | 23.1 | 7 | 54 | 3 | 3/31 | 3/54 | 18.00 | 2.33 | 46.3 | 0 | 0 |
WW Hall (WI) | 1967-1967 | 1 | 31.0 | 3 | 135 | 4 | 2/67 | 4/135 | 33.75 | 4.35 | 46.5 | 0 | 0 |
CL Hooper (WI) | 1988-2002 | 2 | 31.0 | 7 | 113 | 4 | 2/32 | 2/51 | 28.25 | 3.64 | 46.5 | 0 | 0 |
N Kapil Dev (INDIA) | 1979-1993 | 11 | 310.3 | 58 | 1092 | 40 | 7/56 | 11/146 | 27.30 | 3.51 | 46.5 | 2 | 1 |
DW Steyn (SA) | 2008-2008 | 1 | 32.0 | 3 | 103 | 4 | 4/103 | 4/103 | 25.75 | 3.21 | 48.0 | 0 | 0 |
Mohammed Siraj (INDIA) | 2021-2021 | 1 | 8.0 | 5 | 11 | 1 | 1/5 | 1/11 | 11.00 | 1.37 | 48.0 | 0 | 0 |
GD McKenzie (AUS) | 1969-1969 | 1 | 40.4 | 17 | 64 | 5 | 3/45 | 5/64 | 12.80 | 1.57 | 48.8 | 0 | 0 |
DG Phadkar (INDIA) | 1949-1952 | 3 | 89.3 | 17 | 286 | 11 | 7/159 | 7/159 | 26.00 | 3.19 | 48.8 | 1 | 0 |
LC Mayne (AUS) | 1969-1969 | 1 | 25.0 | 10 | 53 | 3 | 2/32 | 3/53 | 17.66 | 2.12 | 50.0 | 0 | 0 |
ST Clarke (WI) | 1979-1979 | 1 | 50.3 | 6 | 121 | 6 | 4/75 | 6/121 | 20.16 | 2.39 | 50.5 | 0 | 0 |
L Amar Singh (INDIA) | 1934-1934 | 1 | 67.4 | 19 | 141 | 8 | 7/86 | 8/141 | 17.62 | 2.08 | 50.7 | 1 | 0 |
R Ashwin (INDIA) | 2013-2021 | 4 | 257.3 | 43 | 708 | 30 | 7/103 | 12/198 | 23.60 | 2.74 | 51.5 | 4 | 1 |
WW Davis (WI) | 1983-1988 | 2 | 54.1 | 4 | 171 | 6 | 4/76 | 5/96 | 28.50 | 3.15 | 54.1 | 0 | 0 |
GG Arnold (ENG) | 1973-1973 | 1 | 27.1 | 13 | 45 | 3 | 3/34 | 3/45 | 15.00 | 1.65 | 54.3 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Records includes the following current or recent matches: |
India v England at Chennai, ICC World Test Championship 2nd Test, Feb 13-16, 2021
[Test # 2411] |
India v England at Chennai, ICC World Test Championship 1st Test, Feb 5-9, 2021
[Test # 2409] |
India v England at Chennai, 5th Test, Dec 16-20, 2016
[Test # 2241] |