Player | Span | Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Lambert (WI) | 1991-1991 | 1 | 4 | 4 | 1 | 1/4 | 1/4 | 4.00 | 6.00 | 4.0 | 0 | 0 |
Hon.A Lyttelton (ENG) | 1880-1884 | 3 | 48 | 19 | 4 | 4/19 | 4/19 | 4.75 | 2.37 | 12.0 | 0 | 0 |
BW Luckhurst (ENG) | 1971-1971 | 1 | 12 | 9 | 1 | 1/9 | 1/9 | 9.00 | 4.50 | 12.0 | 0 | 0 |
PC Charlton (AUS) | 1890-1890 | 1 | 45 | 24 | 3 | 3/18 | 3/24 | 8.00 | 3.20 | 15.0 | 0 | 0 |
RB Minnett (AUS) | 1912-1912 | 1 | 61 | 34 | 4 | 4/34 | 4/34 | 8.50 | 3.34 | 15.2 | 0 | 0 |
CJ Jordan (ENG) | 2014-2014 | 1 | 110 | 50 | 7 | 4/18 | 7/50 | 7.14 | 2.72 | 15.7 | 0 | 0 |
WH Moule (AUS) | 1880-1880 | 1 | 51 | 23 | 3 | 3/23 | 3/23 | 7.66 | 2.70 | 17.0 | 0 | 0 |
MG Melle (SA) | 1951-1951 | 1 | 78 | 17 | 4 | 4/9 | 4/17 | 4.25 | 1.30 | 19.5 | 0 | 0 |
JT Hearne (ENG) | 1896-1896 | 1 | 196 | 60 | 10 | 6/41 | 10/60 | 6.00 | 1.83 | 19.6 | 1 | 1 |
MS Kasprowicz (AUS) | 1997-1997 | 1 | 165 | 92 | 8 | 7/36 | 8/92 | 11.50 | 3.34 | 20.6 | 1 | 0 |
GH Vihari (INDIA) | 2018-2018 | 1 | 63 | 38 | 3 | 3/37 | 3/38 | 12.66 | 3.61 | 21.0 | 0 | 0 |
CS Marriott (ENG) | 1933-1933 | 1 | 247 | 96 | 11 | 6/59 | 11/96 | 8.72 | 2.33 | 22.4 | 2 | 1 |
JR Reid (NZ) | 1949-1958 | 2 | 47 | 11 | 2 | 2/11 | 2/11 | 5.50 | 1.40 | 23.5 | 0 | 0 |
R Peel (ENG) | 1888-1896 | 2 | 306 | 116 | 13 | 6/23 | 8/53 | 8.92 | 2.27 | 23.5 | 1 | 0 |
KD Boyce (WI) | 1973-1973 | 1 | 259 | 147 | 11 | 6/77 | 11/147 | 13.36 | 3.40 | 23.5 | 2 | 1 |
F Martin (ENG) | 1890-1890 | 1 | 287 | 102 | 12 | 6/50 | 12/102 | 8.50 | 2.13 | 23.9 | 2 | 1 |
KD Walters (AUS) | 1968-1977 | 3 | 101 | 51 | 4 | 4/34 | 4/34 | 12.75 | 3.02 | 25.2 | 0 | 0 |
TS Roland-Jones (ENG) | 2017-2017 | 1 | 208 | 129 | 8 | 5/57 | 8/129 | 16.12 | 3.72 | 26.0 | 1 | 0 |
Iftikhar Ahmed (PAK) | 2016-2016 | 1 | 26 | 13 | 1 | 1/1 | 1/13 | 13.00 | 3.00 | 26.0 | 0 | 0 |
FE Woolley (ENG) | 1909-1934 | 8 | 539 | 229 | 20 | 5/20 | 10/49 | 11.45 | 2.54 | 26.9 | 3 | 1 |
MR Marsh (AUS) | 2015-2019 | 2 | 326 | 172 | 12 | 5/46 | 7/86 | 14.33 | 3.16 | 27.1 | 1 | 0 |
C White (ENG) | 2000-2000 | 1 | 137 | 64 | 5 | 5/32 | 5/64 | 12.80 | 2.80 | 27.4 | 1 | 0 |
JP Faulkner (AUS) | 2013-2013 | 1 | 166 | 98 | 6 | 4/51 | 6/98 | 16.33 | 3.54 | 27.6 | 0 | 0 |
C Blythe (ENG) | 1907-1907 | 1 | 198 | 97 | 7 | 5/61 | 7/97 | 13.85 | 2.93 | 28.2 | 1 | 0 |
TR McKibbin (AUS) | 1896-1896 | 1 | 148 | 56 | 5 | 3/35 | 5/56 | 11.20 | 2.27 | 29.6 | 0 | 0 |
JH Wardle (ENG) | 1954-1954 | 1 | 210 | 56 | 7 | 7/56 | 7/56 | 8.00 | 1.60 | 30.0 | 1 | 0 |
BJ Sealey (WI) | 1933-1933 | 1 | 30 | 10 | 1 | 1/10 | 1/10 | 10.00 | 2.00 | 30.0 | 0 | 0 |
SJ Snooke (SA) | 1907-1912 | 2 | 30 | 8 | 1 | 1/8 | 1/8 | 8.00 | 1.60 | 30.0 | 0 | 0 |
K Farnes (ENG) | 1938-1938 | 1 | 151 | 117 | 5 | 4/63 | 5/117 | 23.40 | 4.64 | 30.2 | 0 | 0 |
MA Holding (WI) | 1976-1984 | 3 | 820 | 393 | 27 | 8/92 | 14/149 | 14.55 | 2.87 | 30.3 | 3 | 1 |
JDF Larter (ENG) | 1962-1962 | 1 | 277 | 145 | 9 | 5/57 | 9/145 | 16.11 | 3.14 | 30.7 | 1 | 0 |
SF Barnes (ENG) | 1909-1912 | 3 | 688 | 223 | 22 | 8/29 | 13/57 | 10.13 | 1.94 | 31.2 | 3 | 1 |
Wahab Riaz (PAK) | 2010-2016 | 2 | 344 | 244 | 11 | 5/63 | 6/103 | 22.18 | 4.25 | 31.2 | 1 | 0 |
BS Chandrasekhar (INDIA) | 1971-1971 | 1 | 253 | 114 | 8 | 6/38 | 8/114 | 14.25 | 2.70 | 31.6 | 1 | 0 |
FR Spofforth (AUS) | 1882-1886 | 3 | 636 | 250 | 20 | 7/44 | 14/90 | 12.50 | 2.35 | 31.8 | 2 | 1 |
J Briggs (ENG) | 1886-1893 | 3 | 668 | 238 | 21 | 5/25 | 10/148 | 11.33 | 2.13 | 31.8 | 3 | 1 |
M Nissar (INDIA) | 1936-1936 | 1 | 198 | 156 | 6 | 5/120 | 6/156 | 26.00 | 4.72 | 33.0 | 1 | 0 |
DJ Nash (NZ) | 1999-1999 | 1 | 168 | 79 | 5 | 4/39 | 5/79 | 15.80 | 2.82 | 33.6 | 0 | 0 |
CL Cairns (NZ) | 1999-1999 | 1 | 205 | 81 | 6 | 5/31 | 6/81 | 13.50 | 2.37 | 34.1 | 1 | 0 |
Umar Gul (PAK) | 2006-2006 | 1 | 176 | 116 | 5 | 4/46 | 5/116 | 23.20 | 3.95 | 35.2 | 0 | 0 |
Sohail Khan (PAK) | 2016-2016 | 1 | 214 | 118 | 6 | 5/68 | 6/118 | 19.66 | 3.30 | 35.6 | 1 | 0 |
GA Lohmann (ENG) | 1886-1890 | 3 | 680 | 202 | 19 | 7/36 | 12/104 | 10.63 | 1.78 | 35.7 | 2 | 1 |
DV Lawrence (ENG) | 1991-1991 | 1 | 251 | 173 | 7 | 5/106 | 7/173 | 24.71 | 4.13 | 35.8 | 1 | 0 |
RS Cunis (NZ) | 1969-1969 | 1 | 180 | 85 | 5 | 3/49 | 5/85 | 17.00 | 2.83 | 36.0 | 0 | 0 |
ED Solkar (INDIA) | 1971-1971 | 1 | 108 | 38 | 3 | 3/28 | 3/38 | 12.66 | 2.11 | 36.0 | 0 | 0 |
FH Tyson (ENG) | 1954-1956 | 2 | 220 | 91 | 6 | 4/35 | 5/57 | 15.16 | 2.48 | 36.6 | 0 | 0 |
WH Lockwood (ENG) | 1893-1902 | 3 | 782 | 367 | 21 | 7/71 | 8/133 | 17.47 | 2.81 | 37.2 | 2 | 0 |
UT Yadav (INDIA) | 2021-2021 | 1 | 224 | 136 | 6 | 3/60 | 6/136 | 22.66 | 3.64 | 37.3 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Records includes the following current or recent matches: |
England v India at The Oval, 4th Test, Sep 2-6, 2021
[Test # 2433] |
England v Australia at The Oval, 5th Test, Sep 12-15, 2019
[Test # 2362] |
England v India at The Oval, 5th Test, Sep 7-11, 2018
[Test # 2318] |