Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MJ Clarke (AUS) | 2004-2004 | 1 | 6.2 | 0 | 9 | 6 | 6/9 | 6/9 | 1.50 | 1.42 | 6.3 | 1 | 0 |
Mohammed Siraj (INDIA) | 2021-2021 | 1 | 9.0 | 2 | 32 | 3 | 3/19 | 3/32 | 10.66 | 3.55 | 18.0 | 0 | 0 |
WJ Cronje (SA) | 2000-2000 | 1 | 19.0 | 6 | 49 | 5 | 3/23 | 5/49 | 9.80 | 2.57 | 22.8 | 0 | 0 |
IT Botham (ENG) | 1980-1981 | 2 | 99.2 | 23 | 239 | 22 | 7/48 | 13/106 | 10.86 | 2.40 | 27.0 | 3 | 1 |
CA Walsh (WI) | 1987-1994 | 2 | 81.4 | 14 | 237 | 17 | 6/79 | 9/94 | 13.94 | 2.90 | 28.8 | 2 | 0 |
JG Bracewell (NZ) | 1988-1988 | 1 | 38.4 | 9 | 132 | 8 | 6/51 | 8/132 | 16.50 | 3.41 | 29.0 | 1 | 0 |
ME Waugh (AUS) | 2001-2001 | 1 | 15.0 | 5 | 40 | 3 | 3/40 | 3/40 | 13.33 | 2.66 | 30.0 | 0 | 0 |
JE Root (ENG) | 2016-2016 | 1 | 10.0 | 2 | 31 | 2 | 2/31 | 2/31 | 15.50 | 3.10 | 30.0 | 0 | 0 |
CS Cowdrey (ENG) | 1984-1984 | 1 | 5.0 | 0 | 30 | 1 | 1/30 | 1/30 | 30.00 | 6.00 | 30.0 | 0 | 0 |
SD Udal (ENG) | 2006-2006 | 1 | 25.2 | 5 | 67 | 5 | 4/14 | 5/67 | 13.40 | 2.64 | 30.4 | 0 | 0 |
M Prabhakar (INDIA) | 1993-1994 | 2 | 31.0 | 6 | 115 | 6 | 3/28 | 4/80 | 19.16 | 3.70 | 31.0 | 0 | 0 |
AY Patel (NZ) | 2021-2021 | 1 | 73.5 | 15 | 225 | 14 | 10/119 | 14/225 | 16.07 | 3.04 | 31.6 | 1 | 1 |
SM Pollock (SA) | 2000-2000 | 1 | 31.4 | 12 | 67 | 6 | 4/24 | 6/67 | 11.16 | 2.11 | 31.6 | 0 | 0 |
NM Hauritz (AUS) | 2004-2004 | 1 | 27.0 | 4 | 103 | 5 | 3/16 | 5/103 | 20.60 | 3.81 | 32.4 | 0 | 0 |
RJ Hadlee (NZ) | 1976-1988 | 2 | 81.5 | 16 | 259 | 15 | 6/49 | 10/88 | 17.26 | 3.16 | 32.7 | 1 | 1 |
BP Patterson (WI) | 1987-1987 | 1 | 33.0 | 4 | 146 | 6 | 5/68 | 6/146 | 24.33 | 4.42 | 33.0 | 1 | 0 |
N Deonarine (WI) | 2013-2013 | 1 | 11.0 | 0 | 45 | 2 | 2/45 | 2/45 | 22.50 | 4.09 | 33.0 | 0 | 0 |
Sikander Bakht (PAK) | 1979-1979 | 1 | 39.1 | 11 | 85 | 7 | 5/55 | 7/85 | 12.14 | 2.17 | 33.5 | 1 | 0 |
R Ravindra (NZ) | 2021-2021 | 1 | 17.0 | 2 | 76 | 3 | 3/56 | 3/76 | 25.33 | 4.47 | 34.0 | 0 | 0 |
RL Sanghvi (INDIA) | 2001-2001 | 1 | 12.2 | 3 | 78 | 2 | 2/67 | 2/78 | 39.00 | 6.32 | 37.0 | 0 | 0 |
GR Dilley (ENG) | 1981-1981 | 1 | 31.0 | 6 | 108 | 5 | 4/47 | 5/108 | 21.60 | 3.48 | 37.2 | 0 | 0 |
R Ashwin (INDIA) | 2011-2021 | 5 | 240.4 | 36 | 700 | 38 | 6/55 | 12/167 | 18.42 | 2.90 | 38.0 | 3 | 1 |
AR Patel (INDIA) | 2021-2021 | 1 | 19.1 | 5 | 56 | 3 | 2/14 | 3/56 | 18.66 | 2.92 | 38.3 | 0 | 0 |
L Sivaramakrishnan (INDIA) | 1984-1984 | 1 | 77.2 | 20 | 181 | 12 | 6/64 | 12/181 | 15.08 | 2.34 | 38.6 | 2 | 1 |
M Kartik (INDIA) | 2000-2004 | 2 | 64.3 | 15 | 154 | 10 | 4/44 | 7/76 | 15.40 | 2.38 | 38.7 | 0 | 0 |
KCG Benjamin (WI) | 1994-1994 | 1 | 45.3 | 11 | 130 | 7 | 4/82 | 7/130 | 18.57 | 2.85 | 39.0 | 0 | 0 |
GP Swann (ENG) | 2012-2012 | 1 | 52.2 | 13 | 113 | 8 | 4/43 | 8/113 | 14.12 | 2.15 | 39.2 | 0 | 0 |
PP Ojha (INDIA) | 2011-2013 | 3 | 148.2 | 29 | 421 | 22 | 6/47 | 10/89 | 19.13 | 2.83 | 40.4 | 4 | 1 |
R Rampaul (WI) | 2011-2011 | 1 | 40.4 | 4 | 151 | 6 | 3/56 | 6/151 | 25.16 | 3.71 | 40.6 | 0 | 0 |
JN Gillespie (AUS) | 2001-2004 | 2 | 61.3 | 15 | 171 | 9 | 4/29 | 5/95 | 19.00 | 2.78 | 41.0 | 0 | 0 |
S Sreesanth (INDIA) | 2006-2006 | 1 | 35.0 | 8 | 100 | 5 | 4/70 | 5/100 | 20.00 | 2.85 | 42.0 | 0 | 0 |
JH Kallis (SA) | 2000-2000 | 1 | 21.0 | 9 | 51 | 3 | 3/30 | 3/51 | 17.00 | 2.42 | 42.0 | 0 | 0 |
Z Khan (INDIA) | 2002-2012 | 3 | 43.0 | 8 | 128 | 6 | 4/41 | 4/67 | 21.33 | 2.97 | 43.0 | 0 | 0 |
Iqbal Qasim (PAK) | 1979-1979 | 1 | 72.5 | 29 | 175 | 10 | 6/40 | 10/175 | 17.50 | 2.40 | 43.7 | 1 | 1 |
KD Ghavri (INDIA) | 1975-1980 | 6 | 172.1 | 32 | 569 | 23 | 5/33 | 6/232 | 24.73 | 3.30 | 44.9 | 2 | 0 |
DR Doshi (INDIA) | 1979-1981 | 4 | 150.0 | 42 | 305 | 20 | 5/39 | 8/103 | 15.25 | 2.03 | 45.0 | 2 | 0 |
AA Donald (SA) | 2000-2000 | 1 | 30.0 | 12 | 46 | 4 | 2/23 | 4/46 | 11.50 | 1.53 | 45.0 | 0 | 0 |
HDPK Dharmasena (SL) | 1997-1997 | 1 | 60.4 | 12 | 201 | 8 | 5/57 | 8/201 | 25.12 | 3.31 | 45.5 | 1 | 0 |
Harbhajan Singh (INDIA) | 2001-2012 | 5 | 184.0 | 43 | 512 | 24 | 7/48 | 8/85 | 21.33 | 2.78 | 46.0 | 2 | 0 |
VA Holder (WI) | 1975-1978 | 2 | 77.1 | 19 | 194 | 10 | 6/39 | 6/85 | 19.40 | 2.51 | 46.3 | 1 | 0 |
J Yadav (INDIA) | 2016-2021 | 2 | 47.0 | 7 | 190 | 6 | 4/49 | 5/62 | 31.66 | 4.04 | 47.0 | 0 | 0 |
S Madan Lal (INDIA) | 1976-1983 | 3 | 55.0 | 17 | 124 | 7 | 5/23 | 6/47 | 17.71 | 2.25 | 47.1 | 1 | 0 |
A Flintoff (ENG) | 2006-2006 | 1 | 32.0 | 8 | 82 | 4 | 3/14 | 4/82 | 20.50 | 2.56 | 48.0 | 0 | 0 |
GD McGrath (AUS) | 2001-2004 | 2 | 64.1 | 37 | 108 | 8 | 3/19 | 5/44 | 13.50 | 1.68 | 48.1 | 0 | 0 |
MS Panesar (ENG) | 2006-2012 | 2 | 99.0 | 23 | 278 | 12 | 6/81 | 11/210 | 23.16 | 2.80 | 49.5 | 2 | 1 |
C Sharma (INDIA) | 1984-1987 | 2 | 34.0 | 7 | 132 | 4 | 3/64 | 4/65 | 33.00 | 3.88 | 51.0 | 0 | 0 |
S Shillingford (WI) | 2013-2013 | 1 | 43.0 | 6 | 179 | 5 | 5/179 | 5/179 | 35.80 | 4.16 | 51.6 | 1 | 0 |
MA Holding (WI) | 1983-1983 | 1 | 51.5 | 11 | 141 | 6 | 5/102 | 6/141 | 23.50 | 2.72 | 51.8 | 1 | 0 |
JK Lever (ENG) | 1977-1980 | 2 | 78.3 | 15 | 235 | 9 | 3/42 | 5/88 | 26.11 | 2.99 | 52.3 | 0 | 0 |
AW Greig (ENG) | 1977-1977 | 1 | 36.0 | 9 | 103 | 4 | 3/64 | 4/103 | 25.75 | 2.86 | 54.0 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
India v New Zealand at Wankhede, ICC World Test Championship 2nd Test, Dec 3-6, 2021
[Test # 2438] |
India v England at Wankhede, 4th Test, Dec 8-12, 2016
[Test # 2239] |
India v West Indies at Wankhede, 2nd Test, Nov 14-16, 2013
[Test # 2102] |