Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
CA Ingram | 4 | 1.0 | 0 | 10 | 1 | 1/10 | 10.00 | 10.00 | 6.0 | 0 | 0 |
(Trinbago Knight Riders) | |||||||||||
SPD Smith | 7 | 5.3 | 0 | 60 | 3 | 2/19 | 20.00 | 10.90 | 11.0 | 0 | 0 |
(Barbados Tridents) | |||||||||||
RA Reifer | 5 | 16.0 | 0 | 170 | 8 | 5/20 | 21.25 | 10.62 | 12.0 | 0 | 1 |
(Barbados Tridents) | |||||||||||
IS Sodhi | 2 | 8.0 | 0 | 72 | 4 | 3/36 | 18.00 | 9.00 | 12.0 | 0 | 0 |
(Jamaica Tallawahs) | |||||||||||
C Lamont | 1 | 4.0 | 0 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.0 | 0 | 0 |
(St Lucia Stars) | |||||||||||
NO Miller | 1 | 2.0 | 0 | 25 | 1 | 1/25 | 25.00 | 12.50 | 12.0 | 0 | 0 |
(Trinbago Knight Riders) | |||||||||||
O Thomas | 10 | 38.0 | 0 | 318 | 18 | 3/39 | 17.66 | 8.36 | 12.6 | 0 | 0 |
(Jamaica Tallawahs) | |||||||||||
R Powell | 11 | 11.0 | 0 | 120 | 5 | 2/21 | 24.00 | 10.90 | 13.2 | 0 | 0 |
(Jamaica Tallawahs) | |||||||||||
Fawad Ahmed | 13 | 49.0 | 0 | 303 | 22 | 3/13 | 13.77 | 6.18 | 13.3 | 0 | 0 |
(Trinbago Knight Riders) | |||||||||||
AD Russell | 11 | 32.0 | 0 | 280 | 14 | 3/38 | 20.00 | 8.75 | 13.7 | 0 | 0 |
(Jamaica Tallawahs) | |||||||||||
KOK Williams | 7 | 21.0 | 0 | 176 | 9 | 3/34 | 19.55 | 8.38 | 14.0 | 0 | 0 |
(St Lucia Stars) | |||||||||||
A Phillip | 3 | 7.0 | 0 | 85 | 3 | 3/40 | 28.33 | 12.14 | 14.0 | 0 | 0 |
(Trinbago Knight Riders) | |||||||||||
K Pierre | 7 | 26.0 | 0 | 147 | 11 | 3/29 | 13.36 | 5.65 | 14.1 | 0 | 0 |
(Trinbago Knight Riders) | |||||||||||
S Lamichhane | 5 | 17.0 | 1 | 106 | 7 | 2/12 | 15.14 | 6.23 | 14.5 | 0 | 0 |
(St Kitts and Nevis Patriots) | |||||||||||
KK Cooper | 5 | 10.0 | 0 | 108 | 4 | 1/15 | 27.00 | 10.80 | 15.0 | 0 | 0 |
(Trinbago Knight Riders) | |||||||||||
R Shepherd | 3 | 10.0 | 0 | 88 | 4 | 3/29 | 22.00 | 8.80 | 15.0 | 0 | 0 |
(Guyana Amazon Warriors) | |||||||||||
OC McCoy | 7 | 23.5 | 0 | 186 | 9 | 3/28 | 20.66 | 7.80 | 15.8 | 0 | 0 |
(St Lucia Stars) | |||||||||||
Ali Khan | 12 | 42.4 | 0 | 333 | 16 | 3/22 | 20.81 | 7.80 | 16.0 | 0 | 0 |
(Trinbago Knight Riders) | |||||||||||
Qais Ahmad | 8 | 20.0 | 0 | 152 | 7 | 3/15 | 21.71 | 7.60 | 17.1 | 0 | 0 |
(St Lucia Stars) | |||||||||||
A Zampa | 9 | 26.0 | 0 | 247 | 9 | 3/27 | 27.44 | 9.50 | 17.3 | 0 | 0 |
(Jamaica Tallawahs) | |||||||||||
SS Cottrell | 9 | 32.3 | 0 | 280 | 11 | 3/14 | 25.45 | 8.61 | 17.7 | 0 | 0 |
(St Kitts and Nevis Patriots) | |||||||||||
BCJ Cutting | 11 | 38.5 | 1 | 356 | 13 | 2/18 | 27.38 | 9.16 | 17.9 | 0 | 0 |
(St Kitts and Nevis Patriots) | |||||||||||
Imran Tahir | 12 | 48.0 | 0 | 284 | 16 | 4/22 | 17.75 | 5.91 | 18.0 | 1 | 0 |
(Guyana Amazon Warriors) | |||||||||||
K Santokie | 6 | 21.0 | 1 | 193 | 7 | 2/13 | 27.57 | 9.19 | 18.0 | 0 | 0 |
(Jamaica Tallawahs) | |||||||||||
I Khan | 5 | 12.0 | 0 | 76 | 4 | 2/19 | 19.00 | 6.33 | 18.0 | 0 | 0 |
(Barbados Tridents) | |||||||||||
MS Chapman | 4 | 3.0 | 0 | 33 | 1 | 1/8 | 33.00 | 11.00 | 18.0 | 0 | 0 |
(St Lucia Stars) | |||||||||||
RS Primus | 4 | 9.1 | 0 | 86 | 3 | 2/30 | 28.66 | 9.38 | 18.3 | 0 | 0 |
(Guyana Amazon Warriors) | |||||||||||
KMA Paul | 6 | 19.0 | 0 | 165 | 6 | 2/16 | 27.50 | 8.68 | 19.0 | 0 | 0 |
(Guyana Amazon Warriors) | |||||||||||
MJ McClenaghan | 8 | 26.0 | 0 | 234 | 8 | 2/21 | 29.25 | 9.00 | 19.5 | 0 | 0 |
(St Lucia Stars) | |||||||||||
Mohammad Irfan | 10 | 39.4 | 4 | 283 | 12 | 3/37 | 23.58 | 7.13 | 19.8 | 0 | 0 |
(Barbados Tridents) | |||||||||||
AS Joseph | 4 | 13.3 | 0 | 157 | 4 | 2/43 | 39.25 | 11.62 | 20.2 | 0 | 0 |
(St Kitts and Nevis Patriots) | |||||||||||
Sohail Tanvir | 11 | 41.3 | 0 | 325 | 12 | 3/27 | 27.08 | 7.83 | 20.7 | 0 | 0 |
(Guyana Amazon Warriors) | |||||||||||
DJ Bravo | 13 | 45.0 | 0 | 479 | 13 | 3/11 | 36.84 | 10.64 | 20.7 | 0 | 0 |
(Trinbago Knight Riders) | |||||||||||
ST Gabriel | 4 | 10.3 | 0 | 119 | 3 | 1/28 | 39.66 | 11.33 | 21.0 | 0 | 0 |
(Trinbago Knight Riders) | |||||||||||
JS Louis | 3 | 7.0 | 0 | 68 | 2 | 2/42 | 34.00 | 9.71 | 21.0 | 0 | 0 |
(St Kitts and Nevis Patriots) | |||||||||||
JPR Scantlebury-Searles | 7 | 7.0 | 0 | 72 | 2 | 1/4 | 36.00 | 10.28 | 21.0 | 0 | 0 |
(Trinbago Knight Riders) | |||||||||||
CR Brathwaite | 10 | 36.0 | 1 | 283 | 10 | 2/19 | 28.30 | 7.86 | 21.6 | 0 | 0 |
(St Kitts and Nevis Patriots) | |||||||||||
CK Holder | 3 | 11.0 | 0 | 108 | 3 | 2/42 | 36.00 | 9.81 | 22.0 | 0 | 0 |
(Barbados Tridents) | |||||||||||
Wahab Riaz | 9 | 33.1 | 0 | 242 | 9 | 3/35 | 26.88 | 7.29 | 22.1 | 0 | 0 |
(Barbados Tridents) | |||||||||||
Mahmudullah | 8 | 15.0 | 1 | 107 | 4 | 2/20 | 26.75 | 7.13 | 22.5 | 0 | 0 |
(St Kitts and Nevis Patriots) | |||||||||||
KA Pollard | 9 | 15.4 | 0 | 152 | 4 | 2/22 | 38.00 | 9.70 | 23.5 | 0 | 0 |
(St Lucia Stars) | |||||||||||
CJ Green | 11 | 40.0 | 1 | 251 | 10 | 2/8 | 25.10 | 6.27 | 24.0 | 0 | 0 |
(Guyana Amazon Warriors) | |||||||||||
T Shamsi | 3 | 12.0 | 0 | 93 | 3 | 2/16 | 31.00 | 7.75 | 24.0 | 0 | 0 |
(St Kitts and Nevis Patriots) | |||||||||||
CH Gayle | 11 | 4.0 | 0 | 33 | 1 | 1/33 | 33.00 | 8.25 | 24.0 | 0 | 0 |
(St Kitts and Nevis Patriots) | |||||||||||
SK Springer | 3 | 4.0 | 0 | 44 | 1 | 1/17 | 44.00 | 11.00 | 24.0 | 0 | 0 |
(Barbados Tridents) | |||||||||||
S Badree | 6 | 17.0 | 0 | 135 | 4 | 1/14 | 33.75 | 7.94 | 25.5 | 0 | 0 |
(Jamaica Tallawahs) | |||||||||||
Imad Wasim | 7 | 27.0 | 0 | 182 | 6 | 2/17 | 30.33 | 6.74 | 27.0 | 0 | 0 |
(Jamaica Tallawahs) | |||||||||||
RR Emrit | 11 | 39.1 | 0 | 394 | 8 | 3/26 | 49.25 | 10.05 | 29.3 | 0 | 0 |
(Guyana Amazon Warriors) | |||||||||||
D Bishoo | 3 | 10.0 | 0 | 119 | 2 | 1/34 | 59.50 | 11.90 | 30.0 | 0 | 0 |
(Guyana Amazon Warriors) | |||||||||||
SA Jacobs | 3 | 10.0 | 0 | 78 | 2 | 1/18 | 39.00 | 7.80 | 30.0 | 0 | 0 |
(Jamaica Tallawahs) |
Records includes the following current or recent matches: |
Guyana Amazon Warriors v Trinbago Knight Riders at Tarouba, Caribbean Premier League final, Sep 16, 2018
[Twenty20] |
Trinbago Knight Riders v St Kitts and Nevis Patriots at Tarouba, Caribbean Premier League, Sep 14, 2018
[Twenty20] |
Jamaica Tallawahs v St Kitts and Nevis Patriots at Providence, Caribbean Premier League, Sep 12, 2018
[Twenty20] |