Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
B Kumar | 6.1 | 2 | 9 | 3 | 1.45 | India | v Australia | 21 Sep 2017 | ODI # 3912 | |
ST Jayasuriya | 7.0 | 1 | 12 | 3 | 1.71 | Sri Lanka | v India | 13 Mar 1996 | ODI # 1081 | |
CL Hooper | 10.0 | 3 | 18 | 2 | 1.80 | West Indies | v Sri Lanka | 25 Nov 1993 | ODI # 857 | |
N Kapil Dev | 10.0 | 3 | 18 | 2 | 1.80 | India | v West Indies | 27 Nov 1993 | ODI # 858 | |
NW Bracken | 8.0 | 1 | 15 | 1 | 1.87 | Australia | v India | 18 Nov 2003 | ODI # 2064 | |
PS de Villiers | 10.0 | 1 | 19 | 3 | 1.90 | South Africa | v India | 24 Nov 1993 | ODI # 856 | |
A Kumble | 6.1 | 2 | 12 | 6 | 1.94 | India | v West Indies | 27 Nov 1993 | ODI # 858 | |
Saeed Ajmal | 10.0 | 1 | 20 | 3 | 2.00 | Pakistan | v India | 3 Jan 2013 | ODI # 3315 | |
J Srinath | 6.0 | 0 | 12 | 0 | 2.00 | India | v West Indies | 27 Nov 1993 | ODI # 858 | |
Maninder Singh | 9.0 | 0 | 19 | 2 | 2.11 | India | v West Indies | 2 Jan 1988 | ODI # 483 | |
BKV Prasad | 10.0 | 2 | 23 | 4 | 2.30 | India | v Kenya | 31 May 1998 | ODI # 1337 | |
Aaqib Javed | 10.0 | 2 | 25 | 0 | 2.50 | Pakistan | v West Indies | 1 Nov 1989 | ODI # 592 | |
SM Pollock | 10.0 | 4 | 25 | 3 | 2.50 | South Africa | v India | 25 Nov 2005 | ODI # 2299 | |
N Kapil Dev | 9.0 | 2 | 23 | 2 | 2.55 | India | v South Africa | 10 Nov 1991 | ODI # 686 | |
M Prabhakar | 10.0 | 1 | 26 | 2 | 2.60 | India | v South Africa | 10 Nov 1991 | ODI # 686 | |
CPH Ramanayake | 5.0 | 0 | 13 | 1 | 2.60 | Sri Lanka | v Bangladesh | 31 Dec 1990 | ODI # 659 | |
WJ Cronje | 9.0 | 0 | 25 | 0 | 2.77 | South Africa | v India | 24 Nov 1993 | ODI # 856 | |
Wasim Akram | 7.3 | 0 | 21 | 2 | 2.80 | Pakistan | v India | 28 Oct 1989 | ODI # 589 | |
CEB Rice | 5.0 | 0 | 14 | 0 | 2.80 | South Africa | v India | 10 Nov 1991 | ODI # 686 | |
HDPK Dharmasena | 8.1 | 0 | 23 | 1 | 2.81 | Sri Lanka | v Pakistan | 27 May 1997 | ODI # 1214 | |
N Kapil Dev | 7.0 | 1 | 20 | 2 | 2.85 | India | v West Indies | 2 Jan 1988 | ODI # 483 | |
RW Price | 7.0 | 1 | 20 | 2 | 2.85 | Zimbabwe | v Kenya | 20 Mar 2011 | ODI # 3140 | |
CA Walsh | 9.0 | 2 | 26 | 1 | 2.88 | West Indies | v India | 2 Jan 1988 | ODI # 483 | |
A Kumble | 10.0 | 0 | 29 | 2 | 2.90 | India | v South Africa | 24 Nov 1993 | ODI # 856 | |
WKM Benjamin | 10.0 | 2 | 29 | 1 | 2.90 | West Indies | v Sri Lanka | 25 Nov 1993 | ODI # 857 | |
Shahid Afridi | 10.0 | 0 | 29 | 2 | 2.90 | Pakistan | v India | 13 Nov 2004 | ODI # 2192 | |
Mohammad Hafeez | 10.0 | 0 | 29 | 1 | 2.90 | Pakistan | v India | 3 Jan 2013 | ODI # 3315 | |
M Kartik | 10.0 | 1 | 30 | 1 | 3.00 | India | v Australia | 18 Nov 2003 | ODI # 2064 | |
GA Lamb | 7.0 | 0 | 21 | 2 | 3.00 | Zimbabwe | v Kenya | 20 Mar 2011 | ODI # 3140 | |
R Ashwin | 9.0 | 0 | 28 | 3 | 3.11 | India | v England | 25 Oct 2011 | ODI # 3210 | |
MC Snedden | 10.0 | 2 | 32 | 0 | 3.20 | New Zealand | v Zimbabwe | 23 Oct 1987 | ODI # 466 | |
SLV Raju | 10.0 | 0 | 32 | 1 | 3.20 | India | v South Africa | 10 Nov 1991 | ODI # 686 | |
AB Agarkar | 9.3 | 0 | 31 | 3 | 3.26 | India | v Kenya | 31 May 1998 | ODI # 1337 | |
BKV Prasad | 7.0 | 3 | 23 | 1 | 3.28 | India | v West Indies | 5 Nov 1994 | ODI # 947 | |
CA Walsh | 10.0 | 3 | 33 | 0 | 3.30 | West Indies | v Sri Lanka | 25 Nov 1993 | ODI # 857 | |
JH Kallis | 6.0 | 1 | 20 | 2 | 3.33 | South Africa | v Ireland | 15 Mar 2011 | ODI # 3133 | |
AA Donald | 8.4 | 0 | 29 | 5 | 3.34 | South Africa | v India | 10 Nov 1991 | ODI # 686 | |
AH Omarshah | 10.0 | 0 | 34 | 2 | 3.40 | Zimbabwe | v New Zealand | 23 Oct 1987 | ODI # 466 | |
SR Tendulkar | 10.0 | 1 | 34 | 2 | 3.40 | India | v Sri Lanka | 13 Mar 1996 | ODI # 1081 | |
A Kumble | 10.0 | 0 | 34 | 2 | 3.40 | India | v Kenya | 31 May 1998 | ODI # 1337 | |
Harbhajan Singh | 10.0 | 1 | 34 | 1 | 3.40 | India | v Australia | 18 Nov 2003 | ODI # 2064 | |
DS Kulkarni | 10.0 | 1 | 34 | 4 | 3.40 | India | v Sri Lanka | 13 Nov 2014 | ODI # 3544 | |
PJ Cummins | 10.0 | 1 | 34 | 1 | 3.40 | Australia | v India | 21 Sep 2017 | ODI # 3912 | |
YS Chahal | 10.0 | 1 | 34 | 2 | 3.40 | India | v Australia | 21 Sep 2017 | ODI # 3912 | |
SR Tendulkar | 7.0 | 1 | 24 | 1 | 3.42 | India | v West Indies | 27 Nov 1993 | ODI # 858 | |
HDPK Dharmasena | 7.0 | 0 | 24 | 1 | 3.42 | Sri Lanka | v India | 13 Mar 1996 | ODI # 1081 | |
Umar Gul | 7.0 | 0 | 24 | 2 | 3.42 | Pakistan | v India | 3 Jan 2013 | ODI # 3315 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Minimum of 30 balls
Records includes the following current or recent matches: |
India v Australia at Kolkata, 2nd ODI, Sep 21, 2017
[ODI # 3912] |
India v England at Kolkata, 3rd ODI, Jan 22, 2017
[ODI # 3824] |
India v Sri Lanka at Kolkata, 4th ODI, Nov 13, 2014
[ODI # 3544] |