Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|
JDP Oram | 9.0 | 4 | 12 | 3 | 1.33 | New Zealand | v Sri Lanka | Dambulla | 13 May 2003 | ODI # 2010 | |
WPUJC Vaas | 8.0 | 2 | 11 | 0 | 1.37 | Sri Lanka | v New Zealand | Dambulla | 19 May 2003 | ODI # 2014 | |
DL Vettori | 10.0 | 4 | 14 | 4 | 1.4 | New Zealand | v Sri Lanka | Dambulla | 19 May 2003 | ODI # 2014 | |
SE Bond | 5.0 | 2 | 7 | 2 | 1.4 | New Zealand | v Pakistan | Dambulla | 11 May 2003 | ODI # 2009 | |
JDP Oram | 9.1 | 2 | 16 | 2 | 1.74 | New Zealand | v Pakistan | Dambulla | 11 May 2003 | ODI # 2009 | |
RAP Nissanka | 7.0 | 0 | 13 | 1 | 1.85 | Sri Lanka | v Pakistan | Dambulla | 18 May 2003 | ODI # 2012 | |
HDPK Dharmasena | 10.0 | 2 | 19 | 0 | 1.9 | Sri Lanka | v New Zealand | Dambulla | 19 May 2003 | ODI # 2014 | |
M Muralitharan | 8.1 | 1 | 16 | 3 | 1.95 | Sri Lanka | v New Zealand | Dambulla | 13 May 2003 | ODI # 2010 | |
DL Vettori | 9.0 | 3 | 18 | 2 | 2 | New Zealand | v Pakistan | Dambulla | 11 May 2003 | ODI # 2009 | |
DL Vettori | 9.0 | 1 | 19 | 0 | 2.11 | New Zealand | v Sri Lanka | Dambulla | 13 May 2003 | ODI # 2010 | |
RAP Nissanka | 5.0 | 0 | 11 | 2 | 2.2 | Sri Lanka | v New Zealand | Dambulla | 13 May 2003 | ODI # 2010 | |
Shoaib Malik | 10.0 | 1 | 23 | 2 | 2.3 | Pakistan | v Sri Lanka | Dambulla | 10 May 2003 | ODI # 2008 | |
Shabbir Ahmed | 10.0 | 2 | 23 | 1 | 2.3 | Pakistan | v Sri Lanka | Dambulla | 18 May 2003 | ODI # 2012 | |
Shoaib Akhtar | 8.0 | 2 | 19 | 2 | 2.37 | Pakistan | v Sri Lanka | Dambulla | 10 May 2003 | ODI # 2008 | |
ST Jayasuriya | 8.0 | 1 | 19 | 1 | 2.37 | Sri Lanka | v New Zealand | Dambulla | 13 May 2003 | ODI # 2010 | |
RAP Nissanka | 8.0 | 1 | 19 | 1 | 2.37 | Sri Lanka | v New Zealand | Dambulla | 19 May 2003 | ODI # 2014 | |
M Muralitharan | 9.4 | 2 | 23 | 5 | 2.37 | Sri Lanka | v Pakistan | Dambulla | 18 May 2003 | ODI # 2012 | |
DR Tuffey | 9.0 | 4 | 22 | 1 | 2.44 | New Zealand | v Sri Lanka | Dambulla | 19 May 2003 | ODI # 2014 | |
WPUJC Vaas | 9.0 | 2 | 23 | 0 | 2.55 | Sri Lanka | v New Zealand | Dambulla | 13 May 2003 | ODI # 2010 | |
Abdul Razzaq | 10.0 | 0 | 26 | 1 | 2.6 | Pakistan | v Sri Lanka | Dambulla | 18 May 2003 | ODI # 2012 | |
Mohammad Sami | 7.1 | 1 | 19 | 2 | 2.65 | Pakistan | v Sri Lanka | Dambulla | 10 May 2003 | ODI # 2008 | |
CZ Harris | 10.0 | 0 | 27 | 0 | 2.7 | New Zealand | v Sri Lanka | Dambulla | 13 May 2003 | ODI # 2010 | |
WPUJC Vaas | 8.0 | 1 | 22 | 0 | 2.75 | Sri Lanka | v Pakistan | Dambulla | 10 May 2003 | ODI # 2008 | |
DR Tuffey | 10.0 | 2 | 28 | 2 | 2.8 | New Zealand | v Pakistan | Dambulla | 11 May 2003 | ODI # 2009 | |
RAP Nissanka | 9.0 | 0 | 26 | 1 | 2.88 | Sri Lanka | v Pakistan | Dambulla | 10 May 2003 | ODI # 2008 | |
Danish Kaneria | 10.0 | 1 | 31 | 3 | 3.1 | Pakistan | v New Zealand | Dambulla | 20 May 2003 | ODI # 2015 | |
Abdul Razzaq | 7.0 | 0 | 22 | 1 | 3.14 | Pakistan | v Sri Lanka | Dambulla | 10 May 2003 | ODI # 2008 | |
Abdul Razzaq | 6.0 | 0 | 19 | 2 | 3.16 | Pakistan | v New Zealand | Dambulla | 11 May 2003 | ODI # 2009 | |
Shoaib Akhtar | 10.0 | 1 | 32 | 2 | 3.2 | Pakistan | v Sri Lanka | Dambulla | 18 May 2003 | ODI # 2012 | |
HDPK Dharmasena | 10.0 | 2 | 32 | 0 | 3.2 | Sri Lanka | v Pakistan | Dambulla | 18 May 2003 | ODI # 2012 | |
CZ Harris | 10.0 | 2 | 32 | 1 | 3.2 | New Zealand | v Sri Lanka | Dambulla | 19 May 2003 | ODI # 2014 | |
DL Vettori | 10.0 | 1 | 32 | 1 | 3.2 | New Zealand | v Pakistan | Dambulla | 23 May 2003 | ODI # 2017 | |
SB Styris | 9.1 | 0 | 30 | 2 | 3.27 | New Zealand | v Sri Lanka | Dambulla | 19 May 2003 | ODI # 2014 | |
Mohammad Sami | 7.0 | 1 | 23 | 0 | 3.28 | Pakistan | v New Zealand | Dambulla | 11 May 2003 | ODI # 2009 | |
Mohammad Hafeez | 10.0 | 1 | 33 | 1 | 3.3 | Pakistan | v New Zealand | Dambulla | 20 May 2003 | ODI # 2015 | |
DL Vettori | 10.0 | 1 | 34 | 3 | 3.4 | New Zealand | v Pakistan | Dambulla | 20 May 2003 | ODI # 2015 | |
SB Styris | 10.0 | 2 | 34 | 0 | 3.4 | New Zealand | v Pakistan | Dambulla | 23 May 2003 | ODI # 2017 | |
Mohammad Hafeez | 7.0 | 1 | 24 | 0 | 3.42 | Pakistan | v New Zealand | Dambulla | 23 May 2003 | ODI # 2017 | |
Danish Kaneria | 10.0 | 2 | 35 | 0 | 3.5 | Pakistan | v New Zealand | Dambulla | 23 May 2003 | ODI # 2017 | |
Umar Gul | 8.0 | 1 | 28 | 0 | 3.5 | Pakistan | v Sri Lanka | Dambulla | 10 May 2003 | ODI # 2008 | |
HDPK Dharmasena | 8.0 | 0 | 28 | 1 | 3.5 | Sri Lanka | v New Zealand | Dambulla | 13 May 2003 | ODI # 2010 | |
DR Tuffey | 9.0 | 1 | 32 | 2 | 3.55 | New Zealand | v Pakistan | Dambulla | 20 May 2003 | ODI # 2015 | |
DR Tuffey | 9.0 | 2 | 32 | 3 | 3.55 | New Zealand | v Pakistan | Dambulla | 23 May 2003 | ODI # 2017 | |
KD Mills | 10.0 | 0 | 36 | 1 | 3.6 | New Zealand | v Pakistan | Dambulla | 20 May 2003 | ODI # 2015 | |
KS Lokuarachchi | 8.0 | 0 | 29 | 2 | 3.62 | Sri Lanka | v Pakistan | Dambulla | 18 May 2003 | ODI # 2012 | |
Shoaib Malik | 8.0 | 1 | 30 | 2 | 3.75 | Pakistan | v Sri Lanka | Dambulla | 18 May 2003 | ODI # 2012 | |
KD Mills | 8.0 | 2 | 30 | 1 | 3.75 | New Zealand | v Sri Lanka | Dambulla | 19 May 2003 | ODI # 2014 | |
Mohammad Sami | 9.0 | 1 | 34 | 3 | 3.77 | Pakistan | v New Zealand | Dambulla | 20 May 2003 | ODI # 2015 | |
M Muralitharan | 10.0 | 0 | 38 | 3 | 3.8 | Sri Lanka | v Pakistan | Dambulla | 10 May 2003 | ODI # 2008 | |
JDP Oram | 10.0 | 1 | 38 | 3 | 3.8 | New Zealand | v Pakistan | Dambulla | 23 May 2003 | ODI # 2017 |
Minimum of 30 balls
Records includes the following current or recent matches: |
New Zealand v Pakistan at Dambulla, Bank Alfalah Cup final, May 23, 2003
[ODI # 2017] |
New Zealand v Pakistan at Dambulla, Bank Alfalah Cup 6th match, May 20, 2003
[ODI # 2015] |
Sri Lanka v New Zealand at Dambulla, Bank Alfalah Cup 5th match, May 19, 2003
[ODI # 2014] |