Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
Rashid Khan | 62.5 | 17 | 137 | 7 | 2.18 | Afghanistan | v Zimbabwe | 10 Mar 2021 | Test # 2415 | |
Abdur Rehman | 10.1 | 4 | 25 | 6 | 2.45 | Pakistan | v England | 25 Jan 2012 | Test # 2032 | |
HMRKB Herath | 21.4 | 4 | 43 | 6 | 1.98 | Sri Lanka | v Pakistan | 28 Sep 2017 | Test # 2275 | |
MS Panesar | 38.2 | 18 | 62 | 6 | 1.61 | England | v Pakistan | 25 Jan 2012 | Test # 2032 | |
Amir Hamza | 25.0 | 3 | 75 | 6 | 3.00 | Afghanistan | v Zimbabwe | 2 Mar 2021 | Test # 2413 | |
Tanvir Ahmed | 28.0 | 6 | 120 | 6 | 4.28 | Pakistan | v South Africa | 20 Nov 2010 | Test # 1979 | |
Yasir Shah | 39.0 | 5 | 124 | 6 | 3.17 | Pakistan | v West Indies | 21 Oct 2016 | Test # 2226 | |
Mohammad Abbas | 12.4 | 4 | 33 | 5 | 2.60 | Pakistan | v Australia | 16 Oct 2018 | Test # 2322 | |
Junaid Khan | 14.1 | 3 | 38 | 5 | 2.68 | Pakistan | v Sri Lanka | 18 Oct 2011 | Test # 2009 | |
Hasan Ali | 17.4 | 3 | 45 | 5 | 2.54 | Pakistan | v New Zealand | 16 Nov 2018 | Test # 2327 | |
Yasir Shah | 27.0 | 5 | 51 | 5 | 1.88 | Pakistan | v Sri Lanka | 28 Sep 2017 | Test # 2275 | |
Junaid Khan | 20.0 | 4 | 58 | 5 | 2.90 | Pakistan | v Sri Lanka | 31 Dec 2013 | Test # 2112 | |
AY Patel | 23.4 | 4 | 59 | 5 | 2.49 | New Zealand | v Pakistan | 16 Nov 2018 | Test # 2327 | |
Mohammad Abbas | 17.0 | 2 | 62 | 5 | 3.64 | Pakistan | v Australia | 16 Oct 2018 | Test # 2322 | |
AU Rashid | 18.5 | 3 | 64 | 5 | 3.39 | England | v Pakistan | 13 Oct 2015 | Test # 2180 | |
Bilal Asif | 30.1 | 4 | 65 | 5 | 2.15 | Pakistan | v New Zealand | 3 Dec 2018 | Test # 2332 | |
HMRKB Herath | 40.0 | 12 | 93 | 5 | 2.32 | Sri Lanka | v Pakistan | 28 Sep 2017 | Test # 2275 | |
ST Gabriel | 23.1 | 1 | 96 | 5 | 4.14 | West Indies | v Pakistan | 21 Oct 2016 | Test # 2226 | |
Yasir Shah | 37.0 | 6 | 110 | 5 | 2.97 | Pakistan | v New Zealand | 16 Nov 2018 | Test # 2327 | |
Zulfiqar Babar | 32.3 | 2 | 120 | 5 | 3.69 | Pakistan | v Australia | 30 Oct 2014 | Test # 2142 | |
Rahat Ali | 17.0 | 10 | 22 | 4 | 1.29 | Pakistan | v New Zealand | 9 Nov 2014 | Test # 2144 | |
SCJ Broad | 24.0 | 4 | 47 | 4 | 1.95 | England | v Pakistan | 25 Jan 2012 | Test # 2032 | |
B Muzarabani | 12.0 | 3 | 48 | 4 | 4.00 | Zimbabwe | v Afghanistan | 2 Mar 2021 | Test # 2413 | |
TA Boult | 18.2 | 6 | 54 | 4 | 2.94 | New Zealand | v Pakistan | 16 Nov 2018 | Test # 2327 | |
BA Stokes | 17.1 | 3 | 57 | 4 | 3.32 | England | v Pakistan | 13 Oct 2015 | Test # 2180 | |
Umar Gul | 25.0 | 3 | 64 | 4 | 2.56 | Pakistan | v Sri Lanka | 18 Oct 2011 | Test # 2009 | |
Saeed Ajmal | 32.4 | 7 | 74 | 4 | 2.26 | Pakistan | v South Africa | 14 Oct 2013 | Test # 2098 | |
WER Somerville | 36.0 | 8 | 75 | 4 | 2.08 | New Zealand | v Pakistan | 3 Dec 2018 | Test # 2332 | |
NM Lyon | 27.0 | 5 | 78 | 4 | 2.88 | Australia | v Pakistan | 16 Oct 2018 | Test # 2322 | |
Yasir Shah | 28.4 | 6 | 86 | 4 | 3.00 | Pakistan | v West Indies | 21 Oct 2016 | Test # 2226 | |
DW Steyn | 30.0 | 8 | 98 | 4 | 3.26 | South Africa | v Pakistan | 20 Nov 2010 | Test # 1979 | |
Saeed Ajmal | 40.0 | 6 | 108 | 4 | 2.70 | Pakistan | v England | 25 Jan 2012 | Test # 2032 | |
Yasir Shah | 39.0 | 8 | 129 | 4 | 3.30 | Pakistan | v New Zealand | 3 Dec 2018 | Test # 2332 | |
NM Lyon | 43.0 | 8 | 135 | 4 | 3.13 | Australia | v Pakistan | 16 Oct 2018 | Test # 2322 | |
Rashid Khan | 36.3 | 3 | 138 | 4 | 3.78 | Afghanistan | v Zimbabwe | 10 Mar 2021 | Test # 2415 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Afghanistan v Zimbabwe at Abu Dhabi, 2nd Test, Mar 10-14, 2021
[Test # 2415] |
Afghanistan v Zimbabwe at Abu Dhabi, 1st Test, Mar 2-3, 2021
[Test # 2413] |
New Zealand v Pakistan at Abu Dhabi, 3rd Test, Dec 3-7, 2018
[Test # 2332] |