Player | Overs | Mdns | Runs | Wkts | Econ | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
HJ Tayfield | 37.0x8 | 11 | 113 | 9 | 2.29 | v England | Johannesburg | 15 Feb 1957 | Test # 437 | |
KA Maharaj | 41.1 | 10 | 129 | 9 | 3.13 | v Sri Lanka | Colombo (SSC) | 20 Jul 2018 | Test # 2313 | |
GB Lawrence | 30.3 | 12 | 53 | 8 | 1.73 | v New Zealand | Johannesburg | 26 Dec 1961 | Test # 517 | |
L Klusener | 21.3 | 4 | 64 | 8 | 2.97 | v India | Eden Gardens | 27 Nov 1996 | Test # 1341 | |
HJ Tayfield | 37.7x8 | 14 | 69 | 8 | 1.36 | v England | Durban | 25 Jan 1957 | Test # 436 | |
SJ Snooke | 31.4 | 8 | 70 | 8 | 2.21 | v England | Johannesburg | 10 Mar 1906 | Test # 90 | |
AA Donald | 33.0 | 12 | 71 | 8 | 2.15 | v Zimbabwe | Harare | 13 Oct 1995 | Test # 1307 | |
HJ Tayfield | 8.4x8 | 1 | 23 | 7 | 2.02 | v Australia | Durban | 20 Jan 1950 | Test # 320 | |
GF Bissett | 19.0 | 5 | 29 | 7 | 1.52 | v England | Durban | 4 Feb 1928 | Test # 172 | |
KJ Abbott | 11.4 | 4 | 29 | 7 | 2.48 | v Pakistan | Centurion | 22 Feb 2013 | Test # 2075 | |
KA Maharaj | 10.0 | 0 | 32 | 7 | 3.20 | v Bangladesh | Durban | 31 Mar 2022 | Test # 2460 | |
M Ntini | 19.5 | 7 | 37 | 7 | 1.86 | v West Indies | Port of Spain | 8 Apr 2005 | Test # 1747 | |
KA Maharaj | 12.0 | 3 | 40 | 7 | 3.33 | v Bangladesh | Gqeberha | 8 Apr 2022 | Test # 2461 | |
DW Steyn | 16.4 | 6 | 51 | 7 | 3.06 | v India | Nagpur | 6 Feb 2010 | Test # 1951 | |
AE Hall | 37.3 | 12 | 63 | 7 | 1.68 | v England | Cape Town | 1 Jan 1923 | Test # 149 | |
SJ Pegler | 31.0 | 8 | 65 | 7 | 2.09 | v England | Lord's | 10 Jun 1912 | Test # 122 | |
HJ Tayfield | 37.1x8 | 13 | 81 | 7 | 1.63 | v Australia | Melbourne | 24 Dec 1952 | Test # 361 | |
M de Lange | 23.2 | 3 | 81 | 7 | 3.47 | v Sri Lanka | Durban | 26 Dec 2011 | Test # 2026 | |
GA Faulkner | 27.1 | 4 | 84 | 7 | 3.09 | v England | The Oval | 12 Aug 1912 | Test # 128 | |
AA Donald | 28.0 | 4 | 84 | 7 | 3.00 | v India | Gqeberha | 26 Dec 1992 | Test # 1206 | |
SM Pollock | 41.0 | 11 | 87 | 7 | 2.12 | v Australia | Adelaide | 30 Jan 1998 | Test # 1397 | |
JT Partridge | 31.1x8 | 6 | 91 | 7 | 2.19 | v Australia | Sydney | 7 Feb 1964 | Test # 555 | |
AEE Vogler | 22.0 | 2 | 94 | 7 | 4.27 | v England | Johannesburg | 1 Jan 1910 | Test # 106 | |
WH Ashley | 43.1x4 | 18 | 95 | 7 | 3.29 | v England | Cape Town | 25 Mar 1889 | Test # 32 | |
K Rabada | 29.0 | 6 | 112 | 7 | 3.86 | v England | Centurion | 22 Jan 2016 | Test # 2200 | |
AEE Vogler | 47.2 | 12 | 128 | 7 | 2.70 | v England | Lord's | 1 Jul 1907 | Test # 93 | |
PR Adams | 45.0 | 11 | 128 | 7 | 2.84 | v Pakistan | Lahore | 17 Oct 2003 | Test # 1664 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Records includes the following current or recent matches: |
South Africa v West Indies at Johannesburg, 2nd Test, Mar 8-11, 2023
[Test # 2497] |
South Africa v West Indies at Centurion, 1st Test, Feb 28-Mar 2, 2023
[Test # 2495] |
Australia v South Africa at Sydney, 3rd Test, Jan 4-8, 2023
[Test # 2488] |