Player | Overs | Mdns | Runs | Wkts | Econ | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
Imran Tahir | 9.0 | 0 | 45 | 7 | 5.00 | v West Indies | Basseterre | 15 Jun 2016 | ODI # 3747 | |
K Rabada | 8.0 | 3 | 16 | 6 | 2.00 | v Bangladesh | Mirpur | 10 Jul 2015 | ODI # 3663 | |
M Ntini | 9.3 | 4 | 22 | 6 | 2.31 | v Australia | Cape Town | 3 Mar 2006 | ODI # 2345 | |
AA Donald | 9.0 | 0 | 23 | 6 | 2.55 | v Kenya | Nairobi (Gym) | 3 Oct 1996 | ODI # 1124 | |
Imran Tahir | 6.0 | 1 | 24 | 6 | 4.00 | v Zimbabwe | Bloemfontein | 3 Oct 2018 | ODI # 4050 | |
SM Pollock | 10.0 | 2 | 35 | 6 | 3.50 | v West Indies | East London | 24 Jan 1999 | ODI # 1393 | |
DW Steyn | 9.0 | 0 | 39 | 6 | 4.33 | v Pakistan | Gqeberha | 27 Nov 2013 | ODI # 3440 | |
L Klusener | 10.0 | 0 | 49 | 6 | 4.90 | v Sri Lanka | Lahore | 6 Nov 1997 | ODI # 1252 | |
L Ngidi | 10.0 | 0 | 58 | 6 | 5.80 | v Australia | Bloemfontein | 4 Mar 2020 | ODI # 4252 | |
AJ Hall | 10.0 | 2 | 18 | 5 | 1.80 | v England | Bridgetown | 17 Apr 2007 | ODI # 2574 | |
SM Pollock | 9.0 | 1 | 20 | 5 | 2.22 | v England | Johannesburg | 13 Feb 2000 | ODI # 1560 | |
L Klusener | 8.3 | 3 | 21 | 5 | 2.47 | v Kenya | Amstelveen | 26 May 1999 | ODI # 1462 | |
N Boje | 6.3 | 0 | 21 | 5 | 3.23 | v Australia | Cape Town | 9 Apr 2002 | ODI # 1827 | |
M Ntini | 6.0 | 2 | 21 | 5 | 3.50 | v Pakistan | Mohali | 27 Oct 2006 | ODI # 2438 | |
M Morkel | 8.0 | 0 | 21 | 5 | 2.62 | v Australia | Perth | 16 Nov 2014 | ODI # 3546 | |
SM Pollock | 10.0 | 3 | 23 | 5 | 2.30 | v Pakistan | Johannesburg | 14 Feb 2007 | ODI # 2523 | |
L Klusener | 7.1 | 0 | 24 | 5 | 3.34 | v Australia | Melbourne | 9 Dec 1997 | ODI # 1257 | |
L Klusener | 7.1 | 1 | 25 | 5 | 3.48 | v Pakistan | Cape Town | 23 Apr 1998 | ODI # 1326 | |
DW Steyn | 10.0 | 1 | 25 | 5 | 2.50 | v Pakistan | Abu Dhabi | 8 Nov 2013 | ODI # 3431 | |
AA Donald | 8.4 | 0 | 29 | 5 | 3.34 | v India | Eden Gardens | 10 Nov 1991 | ODI # 686 | |
JH Kallis | 7.3 | 0 | 30 | 5 | 4.00 | v West Indies | Dhaka | 1 Nov 1998 | ODI # 1364 | |
M Ntini | 10.0 | 0 | 31 | 5 | 3.10 | v New Zealand | Melbourne | 6 Feb 2002 | ODI # 1804 | |
WJ Cronje | 10.0 | 0 | 32 | 5 | 3.20 | v India | Cape Town | 7 Dec 1992 | ODI # 770 | |
SM Pollock | 9.2 | 1 | 36 | 5 | 3.85 | v Australia | Birmingham | 17 Jun 1999 | ODI # 1483 | |
M Ntini | 8.2 | 0 | 37 | 5 | 4.44 | v Sri Lanka | Cape Town | 11 Jan 2001 | ODI # 1668 | |
SM Pollock | 9.5 | 1 | 37 | 5 | 3.76 | v India | Centurion | 10 Oct 2001 | ODI # 1757 | |
M Morkel | 9.3 | 1 | 38 | 5 | 4.00 | v New Zealand | Napier | 29 Feb 2012 | ODI # 3252 | |
CK Langeveldt | 10.0 | 1 | 39 | 5 | 3.90 | v Sri Lanka | Providence | 28 Mar 2007 | ODI # 2556 | |
K Rabada | 10.0 | 0 | 39 | 5 | 3.90 | v Bangladesh | Johannesburg | 20 Mar 2022 | ODI # 4372 | |
RP Snell | 9.5 | 0 | 40 | 5 | 4.06 | v Australia | Melbourne | 21 Jan 1994 | ODI # 876 | |
JH Kallis | 8.4 | 1 | 41 | 5 | 4.73 | v Pakistan | Cape Town | 18 Dec 2002 | ODI # 1923 | |
L Klusener | 8.4 | 0 | 42 | 5 | 4.84 | v India | Bloemfontein | 23 Jan 1997 | ODI # 1167 | |
J Theron | 8.2 | 0 | 44 | 5 | 5.28 | v Zimbabwe | Potchefstroom | 17 Oct 2010 | ODI # 3059 | |
A Nel | 10.0 | 1 | 45 | 5 | 4.50 | v Bangladesh | Providence | 7 Apr 2007 | ODI # 2564 | |
Imran Tahir | 10.0 | 2 | 45 | 5 | 4.50 | v West Indies | Sydney | 27 Feb 2015 | ODI # 3616 | |
L Klusener | 10.0 | 0 | 47 | 5 | 4.70 | v Pakistan | Sharjah | 24 Mar 2000 | ODI # 1579 | |
WD Parnell | 9.3 | 1 | 48 | 5 | 5.05 | v England | Cape Town | 27 Nov 2009 | ODI # 2930 | |
T Shamsi | 7.4 | 0 | 49 | 5 | 6.39 | v Sri Lanka | Colombo (RPS) | 4 Sep 2021 | ODI # 4315 | |
DW Steyn | 9.4 | 0 | 50 | 5 | 5.17 | v India | Nagpur | 12 Mar 2011 | ODI # 3128 | |
WD Parnell | 8.0 | 0 | 57 | 5 | 7.12 | v New Zealand | Centurion | 24 Sep 2009 | ODI # 2895 | |
CK Langeveldt | 9.5 | 0 | 62 | 5 | 6.30 | v West Indies | Bridgetown | 11 May 2005 | ODI # 2243 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
South Africa v West Indies at Potchefstroom, 3rd ODI, Mar 21, 2023
[ODI # 4544] |
South Africa v West Indies at East London, 2nd ODI, Mar 18, 2023
[ODI # 4540] |
South Africa v England at Kimberley, ICC Men's Cricket World Cup Super League 3rd ODI, Feb 1, 2023
[ODI # 4514] |