Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
M Muralitharan | 7.5 | 0 | 30 | 5 | 3.82 | Sri Lanka | v New Zealand | 31 Jan 2001 | ODI # 1680 | |
JM Anderson | 9.5 | 2 | 34 | 5 | 3.45 | England | v New Zealand | 20 Feb 2013 | ODI # 3336 | |
M Morkel | 9.3 | 1 | 38 | 5 | 4.00 | South Africa | v New Zealand | 29 Feb 2012 | ODI # 3252 | |
CL Cairns | 7.4 | 0 | 42 | 5 | 5.47 | New Zealand | v Australia | 12 Feb 1998 | ODI # 1292 | |
ACI Lock | 8.1 | 0 | 44 | 5 | 5.38 | Zimbabwe | v New Zealand | 3 Feb 1996 | ODI # 1047 | |
DL Vettori | 10.0 | 4 | 18 | 4 | 1.80 | New Zealand | v Afghanistan | 8 Mar 2015 | ODI # 3628 | |
DR Tuffey | 10.0 | 0 | 24 | 4 | 2.40 | New Zealand | v Pakistan | 20 Feb 2001 | ODI # 1690 | |
JO Holder | 10.0 | 1 | 27 | 4 | 2.70 | West Indies | v U.A.E. | 15 Mar 2015 | ODI # 3638 | |
MC Snedden | 8.3 | 0 | 34 | 4 | 4.00 | New Zealand | v England | 16 Mar 1988 | ODI # 508 | |
C White | 5.4 | 0 | 37 | 4 | 6.52 | England | v New Zealand | 26 Feb 1997 | ODI # 1181 | |
KEA Upashantha | 8.0 | 2 | 37 | 4 | 4.62 | Sri Lanka | v New Zealand | 31 Jan 2001 | ODI # 1680 | |
PD Collingwood | 8.0 | 0 | 38 | 4 | 4.75 | England | v New Zealand | 20 Feb 2002 | ODI # 1811 | |
Kuldeep Yadav | 10.0 | 1 | 39 | 4 | 3.90 | India | v New Zealand | 23 Jan 2019 | ODI # 4082 | |
KD Mills | 10.0 | 1 | 40 | 4 | 4.00 | New Zealand | v Bangladesh | 28 Dec 2007 | ODI # 2659 | |
DW Fleming | 8.0 | 0 | 41 | 4 | 5.12 | Australia | v New Zealand | 1 Mar 2000 | ODI # 1570 | |
WPUJC Vaas | 9.0 | 0 | 48 | 4 | 5.33 | Sri Lanka | v New Zealand | 8 Jan 2006 | ODI # 2312 | |
J Srinath | 9.2 | 1 | 52 | 4 | 5.57 | India | v New Zealand | 16 Feb 1995 | ODI # 976 | |
Mohammed Shami | 9.0 | 0 | 55 | 4 | 6.11 | India | v New Zealand | 19 Jan 2014 | ODI # 3456 | |
AM Guruge | 8.0 | 0 | 56 | 4 | 7.00 | U.A.E. | v Pakistan | 4 Mar 2015 | ODI # 3622 | |
MR Gillespie | 10.0 | 0 | 58 | 4 | 5.80 | New Zealand | v West Indies | 13 Jan 2009 | ODI # 2792 | |
Shafiul Islam | 10.0 | 0 | 68 | 4 | 6.80 | Bangladesh | v New Zealand | 5 Feb 2010 | ODI # 2949 | |
MJ McClenaghan | 10.0 | 0 | 68 | 4 | 6.80 | New Zealand | v India | 19 Jan 2014 | ODI # 3456 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
New Zealand v Bangladesh at Napier, 1st ODI, Feb 13, 2019
[ODI # 4093] |
New Zealand v India at Napier, 1st ODI, Jan 23, 2019
[ODI # 4082] |
United Arab Emirates v West Indies at Napier, ICC Cricket World Cup 41st match, Mar 15, 2015
[ODI # 3638] |