Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
M Prasidh Krishna | 9.0 | 3 | 12 | 4 | 1.33 | India | v West Indies | 9 Feb 2022 | ODI # 4355 | |
MG Johnson | 9.2 | 2 | 19 | 4 | 2.03 | Australia | v Zimbabwe | 21 Feb 2011 | ODI # 3103 | |
MF Maharoof | 5.0 | 0 | 20 | 4 | 4.00 | Sri Lanka | v India | 6 Nov 2005 | ODI # 2294 | |
JO Holder | 8.0 | 1 | 34 | 4 | 4.25 | West Indies | v India | 11 Feb 2022 | ODI # 4356 | |
YS Chahal | 9.5 | 0 | 49 | 4 | 4.98 | India | v West Indies | 6 Feb 2022 | ODI # 4353 | |
SL Malinga | 9.0 | 0 | 53 | 4 | 5.88 | Sri Lanka | v South Africa | 24 Oct 2006 | ODI # 2435 | |
R Rampaul | 8.5 | 1 | 57 | 4 | 6.45 | West Indies | v India | 5 Dec 2011 | ODI # 3221 | |
CH Gayle | 3.1 | 1 | 3 | 3 | 0.94 | West Indies | v Zimbabwe | 8 Oct 2006 | ODI # 2424 | |
CL Hooper | 4.3 | 1 | 9 | 3 | 2.00 | West Indies | v India | 16 Nov 1993 | ODI # 851 | |
A Kumble | 10.0 | 1 | 24 | 3 | 2.40 | India | v West Indies | 16 Nov 1993 | ODI # 851 | |
GF Lawson | 10.0 | 2 | 25 | 3 | 2.50 | Australia | v India | 5 Oct 1984 | ODI # 270 | |
SL Malinga | 9.3 | 0 | 25 | 3 | 2.63 | Sri Lanka | v Zimbabwe | 10 Oct 2006 | ODI # 2425 | |
BP Patterson | 9.0 | 2 | 26 | 3 | 2.88 | West Indies | v India | 7 Jan 1988 | ODI # 489 | |
N Kapil Dev | 8.4 | 2 | 26 | 3 | 3.00 | India | v Sri Lanka | 22 Oct 1989 | ODI # 580 | |
DJ Nash | 7.0 | 1 | 26 | 3 | 3.71 | New Zealand | v England | 14 Feb 1996 | ODI # 1048 | |
WKM Benjamin | 6.0 | 0 | 27 | 3 | 4.50 | West Indies | v India | 16 Nov 1993 | ODI # 851 | |
M Prasidh Krishna | 8.1 | 1 | 27 | 3 | 3.30 | India | v West Indies | 11 Feb 2022 | ODI # 4356 | |
TG Southee | 9.2 | 3 | 29 | 3 | 3.10 | New Zealand | v Zimbabwe | 4 Mar 2011 | ODI # 3117 | |
Mohammed Siraj | 9.0 | 1 | 29 | 3 | 3.22 | India | v West Indies | 11 Feb 2022 | ODI # 4356 | |
DW Fleming | 10.0 | 0 | 30 | 3 | 3.00 | Australia | v Zimbabwe | 3 Apr 1998 | ODI # 1302 | |
IDR Bradshaw | 10.0 | 0 | 30 | 3 | 3.00 | West Indies | v India | 26 Oct 2006 | ODI # 2437 | |
Washington Sundar | 9.0 | 1 | 30 | 3 | 3.33 | India | v West Indies | 6 Feb 2022 | ODI # 4353 | |
CH Gayle | 10.0 | 1 | 31 | 3 | 3.10 | West Indies | v England | 28 Oct 2006 | ODI # 2439 | |
M Prabhakar | 9.0 | 2 | 34 | 3 | 3.77 | India | v Sri Lanka | 22 Oct 1989 | ODI # 580 | |
SP Davis | 9.4 | 0 | 35 | 3 | 3.62 | Australia | v India | 5 Oct 1986 | ODI # 394 | |
JR Ratnayeke | 10.0 | 1 | 35 | 3 | 3.50 | Sri Lanka | v India | 22 Oct 1989 | ODI # 580 | |
DW Steyn | 8.0 | 1 | 37 | 3 | 4.62 | South Africa | v India | 27 Feb 2010 | ODI # 2963 | |
TM Moody | 9.5 | 1 | 39 | 3 | 3.96 | Australia | v Zimbabwe | 3 Apr 1998 | ODI # 1302 | |
A Nel | 9.0 | 1 | 41 | 3 | 4.55 | South Africa | v Sri Lanka | 24 Oct 2006 | ODI # 2435 | |
S Sriram | 8.0 | 0 | 47 | 3 | 5.87 | India | v Zimbabwe | 5 Dec 2000 | ODI # 1657 | |
S Prasanna | 7.3 | 0 | 53 | 3 | 7.06 | Sri Lanka | v India | 6 Nov 2014 | ODI # 3540 | |
LL Tsotsobe | 9.3 | 0 | 58 | 3 | 6.10 | South Africa | v India | 27 Feb 2010 | ODI # 2963 | |
Shoaib Malik | 9.0 | 0 | 67 | 3 | 7.44 | Pakistan | v India | 12 Apr 2005 | ODI # 2238 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
India v West Indies at Ahmedabad, ICC Men's Cricket World Cup Super League 3rd ODI, Feb 11, 2022
[ODI # 4356] |
India v West Indies at Ahmedabad, ICC Men's Cricket World Cup Super League 2nd ODI, Feb 9, 2022
[ODI # 4355] |
India v West Indies at Ahmedabad, ICC Men's Cricket World Cup Super League 1st ODI, Feb 6, 2022
[ODI # 4353] |