Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
D Heyliger | 3.0 | 0 | 16 | 4 | 5.33 | Canada | v Bermuda | 19 Aug 2019 | T20I # 854 | |
GDR Eranga | 3.0 | 1 | 4 | 2 | 1.33 | Canada | v Bermuda | 19 Aug 2019 | T20I # 854 | |
TK Patel | 4.0 | 0 | 9 | 2 | 2.25 | U.S.A. | v Cayman Is | 19 Aug 2019 | T20I # 855 | |
SR Taylor | 4.0 | 1 | 10 | 2 | 2.50 | U.S.A. | v Cayman Is | 19 Aug 2019 | T20I # 855 | |
N Dutta | 3.0 | 0 | 12 | 2 | 4.00 | Canada | v Bermuda | 19 Aug 2019 | T20I # 854 | |
LHB Harrington-Myers | 3.0 | 0 | 13 | 2 | 4.33 | Cayman Is | v U.S.A. | 19 Aug 2019 | T20I # 855 | |
NK Patel | 4.0 | 0 | 17 | 2 | 4.25 | U.S.A. | v Cayman Is | 19 Aug 2019 | T20I # 855 | |
Aaron Jones | 2.0 | 0 | 6 | 1 | 3.00 | U.S.A. | v Cayman Is | 19 Aug 2019 | T20I # 855 | |
AF Ifill | 3.0 | 0 | 7 | 1 | 2.33 | Cayman Is | v U.S.A. | 19 Aug 2019 | T20I # 855 | |
A Morris | 4.0 | 0 | 10 | 1 | 2.50 | Cayman Is | v U.S.A. | 19 Aug 2019 | T20I # 855 | |
HR Walsh | 4.0 | 0 | 15 | 1 | 3.75 | U.S.A. | v Cayman Is | 19 Aug 2019 | T20I # 855 | |
Saad Bin Zafar | 3.0 | 0 | 19 | 1 | 6.33 | Canada | v Bermuda | 19 Aug 2019 | T20I # 854 | |
NS Dhaliwal | 1.0 | 0 | 4 | 0 | 4.00 | Canada | v Bermuda | 19 Aug 2019 | T20I # 854 | |
YSD Seneveratne | 1.0 | 0 | 5 | 0 | 5.00 | Cayman Is | v U.S.A. | 19 Aug 2019 | T20I # 855 | |
DMW Rawlins | 1.0 | 0 | 8 | 0 | 8.00 | Bermuda | v Canada | 19 Aug 2019 | T20I # 854 | |
DL Brangman | 1.0 | 0 | 9 | 0 | 9.00 | Bermuda | v Canada | 19 Aug 2019 | T20I # 854 | |
SN Netravalkar | 2.0 | 0 | 10 | 0 | 5.00 | U.S.A. | v Cayman Is | 19 Aug 2019 | T20I # 855 | |
NR Kumar | 3.0 | 0 | 22 | 0 | 7.33 | Canada | v Bermuda | 19 Aug 2019 | T20I # 854 | |
GH O'Brien | 2.0 | 0 | 22 | 0 | 11.00 | Bermuda | v Canada | 19 Aug 2019 | T20I # 854 | |
P Manning | 4.0 | 0 | 25 | 0 | 6.25 | Cayman Is | v U.S.A. | 19 Aug 2019 | T20I # 855 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year |
Records includes the following current or recent matches: |
Cayman Islands v United States of America at Hamilton, ICC Men's T20 World Cup Americas Region Final 4th match, Aug 19, 2019
[T20I # 855] |
Bermuda v Canada at Hamilton, ICC Men's T20 World Cup Americas Region Final 3rd match, Aug 19, 2019
[T20I # 854] |