Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
KH Brunt | 7.0 | 1 | 20 | 4 | 2.85 | ENG Women | v SAW Emerging | Pretoria | 2 Feb 2016 | Other OD |
A Shrubsole | 10.0 | 1 | 29 | 4 | 2.9 | ENG Women | v SA Women | Benoni | 7 Feb 2016 | WODI # 971 |
DN Wyatt | 5.0 | 1 | 7 | 3 | 1.4 | ENG Women | v SAW Emerging | Pretoria | 4 Feb 2016 | Other OD |
A Shrubsole | 4.0 | 0 | 25 | 3 | 6.25 | ENG Women | v SA Women | Paarl | 18 Feb 2016 | WT20I # 328 |
A Shrubsole | 10.0 | 2 | 35 | 3 | 3.5 | ENG Women | v SA Women | Johannesburg | 14 Feb 2016 | WODI # 973 |
A Shrubsole | 6.0 | 0 | 15 | 2 | 2.5 | ENG Women | v SAW Emerging | Pretoria | 4 Feb 2016 | Other OD |
JL Gunn | 9.2 | 1 | 25 | 2 | 2.67 | ENG Women | v SA Women | Benoni | 7 Feb 2016 | WODI # 971 |
JL Gunn | 4.0 | 0 | 28 | 2 | 7 | ENG Women | v SA Women | Paarl | 18 Feb 2016 | WT20I # 328 |
A Shrubsole | 4.0 | 0 | 28 | 2 | 7 | ENG Women | v SA Women | Johannesburg | 21 Feb 2016 | WT20I # 330 |
D Hazell | 10.0 | 0 | 34 | 2 | 3.4 | ENG Women | v SA Women | Centurion | 12 Feb 2016 | WODI # 972 |
HC Knight | 9.0 | 3 | 36 | 2 | 4 | ENG Women | v SA Women | Johannesburg | 14 Feb 2016 | WODI # 973 |
RL Grundy | 10.0 | 0 | 39 | 2 | 3.9 | ENG Women | v SAW Emerging | Pretoria | 2 Feb 2016 | Other OD |
HC Knight | 10.0 | 0 | 42 | 2 | 4.2 | ENG Women | v SA Women | Benoni | 7 Feb 2016 | WODI # 971 |
HC Knight | 10.0 | 0 | 63 | 2 | 6.3 | ENG Women | v SA Women | Centurion | 12 Feb 2016 | WODI # 972 |
GA Elwiss | 0.2 | 0 | 0 | 1 | 0 | ENG Women | v SAW Emerging | Pretoria | 4 Feb 2016 | Other OD |
KH Brunt | 4.0 | 2 | 6 | 1 | 1.5 | ENG Women | v SAW Emerging | Pretoria | 4 Feb 2016 | Other OD |
JL Gunn | 4.0 | 0 | 6 | 1 | 1.5 | ENG Women | v SAW Emerging | Pretoria | 4 Feb 2016 | Other OD |
HC Knight | 4.0 | 1 | 9 | 1 | 2.25 | ENG Women | v SAW Emerging | Pretoria | 4 Feb 2016 | Other OD |
RL Grundy | 5.0 | 1 | 11 | 1 | 2.2 | ENG Women | v SAW Emerging | Pretoria | 4 Feb 2016 | Other OD |
GA Elwiss | 2.0 | 0 | 15 | 1 | 7.5 | ENG Women | v SA Women | Cape Town | 19 Feb 2016 | WT20I # 329 |
D Hazell | 4.0 | 0 | 18 | 1 | 4.5 | ENG Women | v SA Women | Paarl | 18 Feb 2016 | WT20I # 328 |
KL Cross | 7.0 | 0 | 19 | 1 | 2.71 | ENG Women | v SAW Emerging | Pretoria | 2 Feb 2016 | Other OD |
JL Gunn | 7.0 | 0 | 21 | 1 | 3 | ENG Women | v SAW Emerging | Pretoria | 2 Feb 2016 | Other OD |
NE Farrant | 4.0 | 0 | 21 | 1 | 5.25 | ENG Women | v SA Women | Johannesburg | 21 Feb 2016 | WT20I # 330 |
GA Elwiss | 4.0 | 0 | 22 | 1 | 5.5 | ENG Women | v SA Women | Johannesburg | 14 Feb 2016 | WODI # 973 |
RL Grundy | 3.0 | 0 | 24 | 1 | 8 | ENG Women | v SA Women | Cape Town | 19 Feb 2016 | WT20I # 329 |
A Shrubsole | 6.0 | 0 | 25 | 1 | 4.16 | ENG Women | v SAW Emerging | Pretoria | 2 Feb 2016 | Other OD |
JL Gunn | 7.0 | 0 | 26 | 1 | 3.71 | ENG Women | v SA Women | Johannesburg | 14 Feb 2016 | WODI # 973 |
DN Wyatt | 4.5 | 0 | 35 | 1 | 7.24 | ENG Women | v SA Women | Centurion | 12 Feb 2016 | WODI # 972 |
HC Knight | 8.1 | 2 | 36 | 1 | 4.4 | ENG Women | v SAW Emerging | Pretoria | 2 Feb 2016 | Other OD |
KL Cross | 10.0 | 0 | 36 | 1 | 3.6 | ENG Women | v SA Women | Johannesburg | 14 Feb 2016 | WODI # 973 |
D Hazell | 10.0 | 1 | 36 | 1 | 3.6 | ENG Women | v SA Women | Johannesburg | 14 Feb 2016 | WODI # 973 |
RL Grundy | 8.0 | 0 | 45 | 1 | 5.62 | ENG Women | v SA Women | Benoni | 7 Feb 2016 | WODI # 971 |
GA Elwiss | 1.0 | 0 | 9 | 0 | 9 | ENG Women | v SA Women | Paarl | 18 Feb 2016 | WT20I # 328 |
DN Wyatt | 2.0 | 0 | 10 | 0 | 5 | ENG Women | v SA Women | Benoni | 7 Feb 2016 | WODI # 971 |
D Hazell | 3.0 | 0 | 13 | 0 | 4.33 | ENG Women | v SA Women | Johannesburg | 21 Feb 2016 | WT20I # 330 |
KH Brunt | 5.0 | 1 | 16 | 0 | 3.2 | ENG Women | v SA Women | Centurion | 12 Feb 2016 | WODI # 972 |
HC Knight | 3.0 | 0 | 18 | 0 | 6 | ENG Women | v SA Women | Cape Town | 19 Feb 2016 | WT20I # 329 |
HC Knight | 2.0 | 0 | 18 | 0 | 9 | ENG Women | v SA Women | Johannesburg | 21 Feb 2016 | WT20I # 330 |
GA Elwiss | 4.0 | 0 | 25 | 0 | 6.25 | ENG Women | v SAW Emerging | Pretoria | 2 Feb 2016 | Other OD |
RL Grundy | 3.0 | 0 | 25 | 0 | 8.33 | ENG Women | v SA Women | Paarl | 18 Feb 2016 | WT20I # 328 |
HC Knight | 4.0 | 0 | 25 | 0 | 6.25 | ENG Women | v SA Women | Paarl | 18 Feb 2016 | WT20I # 328 |
NR Sciver | 4.0 | 0 | 25 | 0 | 6.25 | ENG Women | v SA Women | Johannesburg | 21 Feb 2016 | WT20I # 330 |
JL Gunn | 3.0 | 0 | 26 | 0 | 8.66 | ENG Women | v SA Women | Johannesburg | 21 Feb 2016 | WT20I # 330 |
A Shrubsole | 3.0 | 0 | 28 | 0 | 9.33 | ENG Women | v SA Women | Cape Town | 19 Feb 2016 | WT20I # 329 |
JL Gunn | 3.0 | 0 | 29 | 0 | 9.66 | ENG Women | v SA Women | Cape Town | 19 Feb 2016 | WT20I # 329 |
D Hazell | 3.2 | 0 | 30 | 0 | 9 | ENG Women | v SA Women | Cape Town | 19 Feb 2016 | WT20I # 329 |
KH Brunt | 10.0 | 0 | 40 | 0 | 4 | ENG Women | v SA Women | Benoni | 7 Feb 2016 | WODI # 971 |
JL Gunn | 9.0 | 0 | 53 | 0 | 5.88 | ENG Women | v SA Women | Centurion | 12 Feb 2016 | WODI # 972 |
A Shrubsole | 10.0 | 0 | 62 | 0 | 6.2 | ENG Women | v SA Women | Centurion | 12 Feb 2016 | WODI # 972 |
Records includes the following current or recent matches: |
South Africa Women v England Women at Johannesburg, 3rd T20I, Feb 21, 2016
[Women T20I # 330] |
South Africa Women v England Women at Cape Town, 2nd T20I, Feb 19, 2016
[Women T20I # 329] |
South Africa Women v England Women at Paarl, 1st T20I, Feb 18, 2016
[Women T20I # 328] |