Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
MRJ Watt | 4.0 | 0 | 27 | 5 | 6.75 | Scotland | v Netherlands | ICCA Dubai | 5 Feb 2016 | T20I # 492 |
SM Sharif | 4.0 | 0 | 24 | 4 | 6 | Scotland | v U.A.E. | ICCA Dubai | 4 Feb 2016 | T20I # 491 |
MA Leask | 4.0 | 0 | 26 | 2 | 6.5 | Scotland | v U.A.E. | ICCA Dubai | 4 Feb 2016 | T20I # 491 |
RD Berrington | 2.0 | 0 | 7 | 1 | 3.5 | Scotland | v Netherlands | ICCA Dubai | 5 Feb 2016 | T20I # 492 |
AC Evans | 3.0 | 1 | 9 | 1 | 3 | Scotland | v Netherlands | ICCA Dubai | 5 Feb 2016 | T20I # 492 |
MA Leask | 2.0 | 0 | 15 | 1 | 7.5 | Scotland | v Netherlands | ICCA Dubai | 5 Feb 2016 | T20I # 492 |
RML Taylor | 4.0 | 0 | 22 | 1 | 5.5 | Scotland | v Netherlands | ICCA Dubai | 5 Feb 2016 | T20I # 492 |
SM Sharif | 3.2 | 0 | 23 | 1 | 6.9 | Scotland | v Netherlands | ICCA Dubai | 5 Feb 2016 | T20I # 492 |
AC Evans | 4.0 | 0 | 28 | 1 | 7 | Scotland | v U.A.E. | ICCA Dubai | 4 Feb 2016 | T20I # 491 |
JH Davey | 4.0 | 0 | 32 | 0 | 8 | Scotland | v U.A.E. | ICCA Dubai | 4 Feb 2016 | T20I # 491 |
MRJ Watt | 4.0 | 0 | 35 | 0 | 8.75 | Scotland | v U.A.E. | ICCA Dubai | 4 Feb 2016 | T20I # 491 |
Records includes the following current or recent matches: |
Netherlands v Scotland at ICCA Dubai, Only Match, Feb 5, 2016
[T20I # 492] |
United Arab Emirates v Scotland at ICCA Dubai, Only T20I, Feb 4, 2016
[T20I # 491] |