Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|
L Pope | 9.4 | 2 | 35 | 8 | 3.62 | Aust U19 | v England U19 | Queenstown | 23 Jan 2018 | YODI # 1184 | |
JT Ralston | 6.5 | 0 | 15 | 7 | 2.19 | Aust U19 | v PNG U19 | Lincoln | 19 Jan 2018 | YODI # 1176 | |
BMAJ Mendis | 9.2 | 2 | 19 | 7 | 2.03 | S'Lanka U19 | v Zim U19 | Christchurch | 24 Jan 2002 | YODI # 320 | |
TA Boult | 8.1 | 1 | 20 | 7 | 2.44 | NZ U19 | v Malaysia U19 | Johor | 21 Feb 2008 | YODI # 610 | |
RK Vishwakarma | 6.2 | 4 | 3 | 6 | 0.47 | Nepal U19 | v PNG U19 | Brisbane | 23 Aug 2012 | YODI # 862 | |
WD Parnell | 5.0 | 0 | 8 | 6 | 1.60 | S Africa U19 | v B'desh U19 | Kuala Lumpur | 24 Feb 2008 | YODI # 617 | |
Shaheen Shah Afridi | 8.5 | 3 | 15 | 6 | 1.69 | Pakistan U19 | v Ireland U19 | Whangarei | 16 Jan 2018 | YODI # 1167 | |
Shafiqullah Ghafari | 9.1 | 2 | 15 | 6 | 1.63 | Afghan U19 | v S Africa U19 | Kimberley | 17 Jan 2020 | YODI # 1300 | |
K Passi | 8.1 | 1 | 23 | 6 | 2.81 | India U19 | v Zim U19 | Townsville | 14 Aug 2012 | YODI # 835 | |
LD Madushanka | 7.5 | 0 | 24 | 6 | 3.06 | S'Lanka U19 | v Ireland U19 | Brisbane | 22 Aug 2012 | YODI # 859 | |
JS Cairns | 6.4 | 2 | 24 | 6 | 3.60 | Scot U19 | v Uganda U19 | Diego Martin | 30 Jan 2022 | YODI # 1417 | |
K Rabada | 8.2 | 0 | 25 | 6 | 3.00 | S Africa U19 | v Aust U19 | Dubai (DSC) | 26 Feb 2014 | YODI # 974 | |
Adil Raza | 10.0 | 3 | 29 | 6 | 2.90 | Pakistan U19 | v Malaysia U19 | Johor | 17 Feb 2008 | YODI # 596 | |
T Panyangara | 9.0 | 1 | 31 | 6 | 3.44 | Zim U19 | v Aust U19 | Bogra | 18 Feb 2004 | YODI # 393 | |
Aftab Alam | 10.0 | 1 | 33 | 6 | 3.30 | Afghan U19 | v PNG U19 | Napier | 24 Jan 2010 | YODI # 721 | |
E Isaneez | 9.5 | 2 | 37 | 6 | 3.76 | Uganda U19 | v B'desh U19 | Chattogram | 25 Feb 2004 | YODI # 417 | |
LS Baker | 10.0 | 0 | 39 | 6 | 3.90 | W Indies U19 | v S'Lanka U19 | Fatullah | 22 Feb 2004 | YODI # 408 | |
Akhil Kumar | 10.0 | 1 | 46 | 6 | 4.60 | Canada U19 | v Japan U19 | Ibbies Oval | 30 Jan 2020 | YODI # 1329 | |
NM McDarby | 9.4 | 1 | 50 | 6 | 5.17 | Ireland U19 | v England U19 | Colombo (CCC) | 8 Feb 2006 | YODI # 496 | |
Awais Ali | 8.4 | 1 | 56 | 6 | 6.46 | Pakistan U19 | v Zim U19 | Diego Martin | 17 Jan 2022 | YODI # 1391 | |
C Tikoisuva | 10.0 | 0 | 59 | 6 | 5.90 | Fiji U19 | v W Indies U19 | Chattogram | 31 Jan 2016 | YODI # 1061 | |
JPR Scantlebury-Searles | 10.0 | 0 | 68 | 6 | 6.80 | W Indies U19 | v India U19 | Colombo (RPS) | 11 Feb 2006 | YODI # 507 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
England Under-19s v India Under-19s at North Sound, ICC Under-19 World Cup final, Feb 5, 2022
[Youth ODI # 1427] |
Afghanistan Under-19s v Australia Under-19s at Coolidge, ICC Under-19 World Cup 3rd place play-off, Feb 4, 2022
[Youth ODI # 1426] |
Bangladesh Under-19s v South Africa Under-19s at Coolidge, ICC Under-19 World Cup 7th place play-off, Feb 3, 2022
[Youth ODI # 1425] |
Pakistan Under-19s v Sri Lanka Under-19s at North Sound, ICC Under-19 World Cup 5th place play-off, Feb 3, 2022
[Youth ODI # 1424] |