Player | Overs | Mdns | Runs | Wkts | Econ | Team | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
JR Hazlewood | 5.0 | 3 | 8 | 5 | 1.60 | Australia | Adelaide | 17 Dec 2020 | Test # 2396 | |
JR Hazlewood | 24.4 | 6 | 57 | 5 | 2.31 | Australia | Brisbane | 15 Jan 2021 | Test # 2404 | |
Mohammed Siraj | 19.5 | 5 | 73 | 5 | 3.68 | India | Brisbane | 15 Jan 2021 | Test # 2404 | |
PJ Cummins | 10.2 | 4 | 21 | 4 | 2.03 | Australia | Adelaide | 17 Dec 2020 | Test # 2396 | |
PJ Cummins | 21.4 | 10 | 29 | 4 | 1.33 | Australia | Sydney | 7 Jan 2021 | Test # 2402 | |
MA Starc | 21.0 | 5 | 53 | 4 | 2.52 | Australia | Adelaide | 17 Dec 2020 | Test # 2396 | |
R Ashwin | 18.0 | 3 | 55 | 4 | 3.05 | India | Adelaide | 17 Dec 2020 | Test # 2396 | |
PJ Cummins | 24.0 | 10 | 55 | 4 | 2.29 | Australia | Brisbane | 15 Jan 2021 | Test # 2404 | |
JJ Bumrah | 16.0 | 4 | 56 | 4 | 3.50 | India | Melbourne | 26 Dec 2020 | Test # 2398 | |
SN Thakur | 19.0 | 2 | 61 | 4 | 3.21 | India | Brisbane | 15 Jan 2021 | Test # 2404 | |
RA Jadeja | 18.0 | 3 | 62 | 4 | 3.44 | India | Sydney | 7 Jan 2021 | Test # 2402 | |
R Ashwin | 24.0 | 7 | 35 | 3 | 1.45 | India | Melbourne | 26 Dec 2020 | Test # 2398 | |
Mohammed Siraj | 21.3 | 4 | 37 | 3 | 1.72 | India | Melbourne | 26 Dec 2020 | Test # 2398 | |
UT Yadav | 16.1 | 5 | 40 | 3 | 2.47 | India | Adelaide | 17 Dec 2020 | Test # 2396 | |
PJ Cummins | 21.1 | 7 | 48 | 3 | 2.26 | Australia | Adelaide | 17 Dec 2020 | Test # 2396 | |
NM Lyon | 27.1 | 4 | 72 | 3 | 2.65 | Australia | Melbourne | 26 Dec 2020 | Test # 2398 | |
MA Starc | 26.0 | 5 | 78 | 3 | 3.00 | Australia | Melbourne | 26 Dec 2020 | Test # 2398 | |
T Natarajan | 24.2 | 3 | 78 | 3 | 3.20 | India | Brisbane | 15 Jan 2021 | Test # 2404 | |
Washington Sundar | 31.0 | 6 | 89 | 3 | 2.87 | India | Brisbane | 15 Jan 2021 | Test # 2404 | |
SN Thakur | 24.0 | 6 | 94 | 3 | 3.91 | India | Brisbane | 15 Jan 2021 | Test # 2404 | |
RA Jadeja | 14.0 | 5 | 28 | 2 | 2.00 | India | Melbourne | 26 Dec 2020 | Test # 2398 | |
JR Hazlewood | 26.0 | 12 | 39 | 2 | 1.50 | Australia | Sydney | 7 Jan 2021 | Test # 2402 | |
Mohammed Siraj | 15.0 | 4 | 40 | 2 | 2.66 | India | Melbourne | 26 Dec 2020 | Test # 2398 | |
JR Hazlewood | 21.0 | 10 | 43 | 2 | 2.04 | Australia | Sydney | 7 Jan 2021 | Test # 2402 | |
JJ Bumrah | 21.0 | 7 | 52 | 2 | 2.47 | India | Adelaide | 17 Dec 2020 | Test # 2396 | |
JJ Bumrah | 27.0 | 6 | 54 | 2 | 2.00 | India | Melbourne | 26 Dec 2020 | Test # 2398 | |
NA Saini | 16.0 | 2 | 54 | 2 | 3.37 | India | Sydney | 7 Jan 2021 | Test # 2402 | |
NA Saini | 13.0 | 0 | 65 | 2 | 5.00 | India | Sydney | 7 Jan 2021 | Test # 2402 | |
JJ Bumrah | 25.4 | 7 | 66 | 2 | 2.57 | India | Sydney | 7 Jan 2021 | Test # 2402 | |
R Ashwin | 37.1 | 6 | 71 | 2 | 1.91 | India | Melbourne | 26 Dec 2020 | Test # 2398 | |
PJ Cummins | 27.0 | 9 | 80 | 2 | 2.96 | Australia | Melbourne | 26 Dec 2020 | Test # 2398 | |
NM Lyon | 31.0 | 7 | 85 | 2 | 2.74 | Australia | Brisbane | 15 Jan 2021 | Test # 2404 | |
MA Starc | 23.0 | 3 | 88 | 2 | 3.82 | Australia | Brisbane | 15 Jan 2021 | Test # 2404 | |
PJ Cummins | 27.0 | 5 | 94 | 2 | 3.48 | Australia | Brisbane | 15 Jan 2021 | Test # 2404 | |
R Ashwin | 25.0 | 1 | 95 | 2 | 3.80 | India | Sydney | 7 Jan 2021 | Test # 2402 | |
NM Lyon | 46.0 | 17 | 114 | 2 | 2.47 | Australia | Sydney | 7 Jan 2021 | Test # 2402 |
Records includes the following current or recent matches: |
Australia v India at Brisbane, ICC World Test Championship 4th Test, Jan 15-19, 2021
[Test # 2404] |
Australia v India at Sydney, ICC World Test Championship 3rd Test, Jan 7-11, 2021
[Test # 2402] |
Australia v India at Melbourne, ICC World Test Championship 2nd Test, Dec 26-29, 2020
[Test # 2398] |