Player | Overs | Mdns | Runs | Wkts | Econ | Team | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
TD Astle | 2.0 | 0 | 13 | 4 | 6.50 | New Zealand | Auckland | 1 Apr 2021 | T20I # 1141 | |
IS Sodhi | 4.0 | 0 | 28 | 4 | 7.00 | New Zealand | Hamilton | 28 Mar 2021 | T20I # 1139 | |
TG Southee | 2.0 | 0 | 15 | 3 | 7.50 | New Zealand | Auckland | 1 Apr 2021 | T20I # 1141 | |
TG Southee | 4.0 | 0 | 21 | 2 | 5.25 | New Zealand | Napier | 30 Mar 2021 | T20I # 1140 | |
LH Ferguson | 4.0 | 0 | 25 | 2 | 6.25 | New Zealand | Hamilton | 28 Mar 2021 | T20I # 1139 | |
Nasum Ahmed | 4.0 | 0 | 30 | 2 | 7.50 | Bangladesh | Hamilton | 28 Mar 2021 | T20I # 1139 | |
HK Bennett | 3.0 | 0 | 31 | 2 | 10.33 | New Zealand | Napier | 30 Mar 2021 | T20I # 1140 | |
AF Milne | 3.0 | 0 | 34 | 2 | 11.33 | New Zealand | Napier | 30 Mar 2021 | T20I # 1140 | |
Mahedi Hasan | 4.0 | 0 | 45 | 2 | 11.25 | Bangladesh | Napier | 30 Mar 2021 | T20I # 1140 | |
GD Phillips | 1.3 | 0 | 11 | 1 | 7.33 | New Zealand | Auckland | 1 Apr 2021 | T20I # 1141 | |
LH Ferguson | 2.0 | 0 | 13 | 1 | 6.50 | New Zealand | Auckland | 1 Apr 2021 | T20I # 1141 | |
Shoriful Islam | 3.0 | 0 | 16 | 1 | 5.33 | Bangladesh | Napier | 30 Mar 2021 | T20I # 1140 | |
HK Bennett | 4.0 | 0 | 20 | 1 | 5.00 | New Zealand | Hamilton | 28 Mar 2021 | T20I # 1139 | |
GD Phillips | 3.0 | 0 | 20 | 1 | 6.66 | New Zealand | Napier | 30 Mar 2021 | T20I # 1140 | |
Shoriful Islam | 2.0 | 0 | 21 | 1 | 10.50 | Bangladesh | Auckland | 1 Apr 2021 | T20I # 1141 | |
Taskin Ahmed | 2.0 | 0 | 24 | 1 | 12.00 | Bangladesh | Auckland | 1 Apr 2021 | T20I # 1141 | |
AF Milne | 2.0 | 0 | 24 | 1 | 12.00 | New Zealand | Auckland | 1 Apr 2021 | T20I # 1141 | |
TG Southee | 4.0 | 0 | 34 | 1 | 8.50 | New Zealand | Hamilton | 28 Mar 2021 | T20I # 1139 | |
Mahedi Hasan | 2.0 | 0 | 34 | 1 | 17.00 | Bangladesh | Auckland | 1 Apr 2021 | T20I # 1141 | |
Mohammad Saifuddin | 3.0 | 0 | 35 | 1 | 11.66 | Bangladesh | Napier | 30 Mar 2021 | T20I # 1140 | |
Mahedi Hasan | 4.0 | 0 | 37 | 1 | 9.25 | Bangladesh | Hamilton | 28 Mar 2021 | T20I # 1139 | |
Taskin Ahmed | 3.5 | 0 | 49 | 1 | 12.78 | Bangladesh | Napier | 30 Mar 2021 | T20I # 1140 | |
GD Phillips | 1.0 | 0 | 5 | 0 | 5.00 | New Zealand | Hamilton | 28 Mar 2021 | T20I # 1139 | |
MS Chapman | 1.0 | 0 | 9 | 0 | 9.00 | New Zealand | Hamilton | 28 Mar 2021 | T20I # 1139 | |
DJ Mitchell | 2.0 | 0 | 21 | 0 | 10.50 | New Zealand | Hamilton | 28 Mar 2021 | T20I # 1139 | |
Nasum Ahmed | 4.0 | 0 | 25 | 0 | 6.25 | Bangladesh | Napier | 30 Mar 2021 | T20I # 1140 | |
Nasum Ahmed | 2.0 | 0 | 29 | 0 | 14.50 | Bangladesh | Auckland | 1 Apr 2021 | T20I # 1141 | |
Rubel Hossain | 2.0 | 0 | 33 | 0 | 16.50 | Bangladesh | Auckland | 1 Apr 2021 | T20I # 1141 | |
IS Sodhi | 3.0 | 0 | 34 | 0 | 11.33 | New Zealand | Napier | 30 Mar 2021 | T20I # 1140 | |
Mohammad Saifuddin | 4.0 | 0 | 43 | 0 | 10.75 | Bangladesh | Hamilton | 28 Mar 2021 | T20I # 1139 | |
Mustafizur Rahman | 4.0 | 0 | 48 | 0 | 12.00 | Bangladesh | Hamilton | 28 Mar 2021 | T20I # 1139 | |
Shoriful Islam | 4.0 | 0 | 50 | 0 | 12.50 | Bangladesh | Hamilton | 28 Mar 2021 | T20I # 1139 |
Records includes the following current or recent matches: |
New Zealand v Bangladesh at Auckland, 3rd T20I, Apr 1, 2021
[T20I # 1141] |
New Zealand v Bangladesh at Napier, 2nd T20I, Mar 30, 2021
[T20I # 1140] |
New Zealand v Bangladesh at Hamilton, 1st T20I, Mar 28, 2021
[T20I # 1139] |