Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
Imran Khan | 52.2 | 11 | 116 | 14 | 2.21 | Pakistan | v Sri Lanka | 22 Mar 1982 | Test # 927 | |
Abdul Qadir | 73.0 | 27 | 101 | 13 | 1.38 | Pakistan | v England | 25 Nov 1987 | Test # 1081 | |
Waqar Younis | 52.5 | 17 | 106 | 10 | 2.00 | Pakistan | v New Zealand | 18 Oct 1990 | Test # 1152 | |
Mushtaq Ahmed | 54.1 | 12 | 143 | 10 | 2.64 | Pakistan | v New Zealand | 21 Nov 1996 | Test # 1339 | |
Abdul Qadir | 72.0 | 12 | 194 | 10 | 2.69 | Pakistan | v England | 19 Mar 1984 | Test # 984 | |
Wasim Akram | 33.0 | 4 | 89 | 9 | 2.69 | Pakistan | v West Indies | 6 Dec 1990 | Test # 1158 | |
Pervez Sajjad | 54.0 | 21 | 112 | 9 | 2.07 | Pakistan | v New Zealand | 30 Oct 1969 | Test # 663 | |
Umar Gul | 44.1 | 8 | 164 | 9 | 3.71 | Pakistan | v West Indies | 11 Nov 2006 | Test # 1815 | |
Saqlain Mushtaq | 84.0 | 22 | 178 | 9 | 2.11 | Pakistan | v England | 15 Nov 2000 | Test # 1513 | |
AME Roberts | 49.0x8 | 9 | 187 | 9 | 2.86 | West Indies | v Pakistan | 15 Feb 1975 | Test # 756 | |
SK Warne | 71.5 | 14 | 240 | 9 | 3.34 | Australia | v Pakistan | 1 Nov 1994 | Test # 1273 | |
PJ Cummins | 39.1 | 14 | 79 | 8 | 2.01 | Australia | v Pakistan | 21 Mar 2022 | Test # 2458 | |
Imran Khan | 44.2 | 16 | 80 | 8 | 1.80 | Pakistan | v Australia | 14 Oct 1982 | Test # 937 | |
N Kapil Dev | 30.5 | 7 | 85 | 8 | 2.75 | India | v Pakistan | 23 Jan 1983 | Test # 947 | |
SB Doull | 32.0 | 7 | 85 | 8 | 2.65 | New Zealand | v Pakistan | 21 Nov 1996 | Test # 1339 | |
LF Kline | 56.0 | 27 | 90 | 8 | 1.60 | Australia | v Pakistan | 21 Nov 1959 | Test # 480 | |
Iqbal Qasim | 52.4 | 20 | 106 | 8 | 2.01 | Pakistan | v New Zealand | 16 Nov 1984 | Test # 998 | |
M Muralidaran | 59.0 | 17 | 127 | 8 | 2.15 | Sri Lanka | v Pakistan | 6 Mar 2002 | Test # 1592 | |
PR Adams | 56.0 | 12 | 185 | 8 | 3.30 | South Africa | v Pakistan | 17 Oct 2003 | Test # 1664 | |
CA Walsh | 36.3 | 8 | 77 | 7 | 2.10 | West Indies | v Pakistan | 7 Nov 1986 | Test # 1056 | |
IR Bishop | 42.2 | 13 | 100 | 7 | 2.36 | West Indies | v Pakistan | 6 Dec 1990 | Test # 1158 | |
Danish Kaneria | 49.3 | 10 | 111 | 7 | 2.24 | Pakistan | v South Africa | 17 Oct 2003 | Test # 1664 | |
NG Cowans | 43.0 | 7 | 131 | 7 | 3.04 | England | v Pakistan | 19 Mar 1984 | Test # 984 | |
Sarfraz Nawaz | 47.0x8 | 4 | 160 | 7 | 2.55 | Pakistan | v West Indies | 15 Feb 1975 | Test # 756 | |
Azeem Hafeez | 66.0 | 19 | 160 | 7 | 2.42 | Pakistan | v India | 17 Oct 1984 | Test # 995 | |
Imran Khan | 61.2 | 14 | 164 | 7 | 2.67 | Pakistan | v India | 27 Oct 1978 | Test # 832 | |
Shoaib Akhtar | 8.2 | 4 | 11 | 6 | 1.32 | Pakistan | v New Zealand | 1 May 2002 | Test # 1600 | |
MD Marshall | 26.0 | 8 | 47 | 6 | 1.80 | West Indies | v Pakistan | 7 Nov 1986 | Test # 1056 | |
DH Brain | 29.0 | 9 | 70 | 6 | 2.41 | Zimbabwe | v Pakistan | 16 Dec 1993 | Test # 1241 | |
CEL Ambrose | 40.4 | 10 | 78 | 6 | 1.91 | West Indies | v Pakistan | 6 Dec 1990 | Test # 1158 | |
RMH Cottam | 35.2 | 6 | 85 | 6 | 2.40 | England | v Pakistan | 21 Feb 1969 | Test # 647 | |
W Watson | 38.0 | 10 | 90 | 6 | 2.36 | New Zealand | v Pakistan | 18 Oct 1990 | Test # 1152 | |
Umar Gul | 25.0 | 3 | 96 | 6 | 3.84 | Pakistan | v India | 5 Apr 2004 | Test # 1695 | |
Shoaib Akhtar | 28.3 | 3 | 98 | 6 | 3.43 | Pakistan | v South Africa | 17 Oct 2003 | Test # 1664 | |
Danish Kaneria | 42.1 | 10 | 99 | 6 | 2.34 | Pakistan | v England | 29 Nov 2005 | Test # 1774 | |
FJ Cameron | 55.0 | 17 | 105 | 6 | 1.90 | New Zealand | v Pakistan | 2 Apr 1965 | Test # 586 | |
Shahid Nazir | 34.0 | 12 | 105 | 6 | 3.08 | Pakistan | v West Indies | 11 Nov 2006 | Test # 1815 | |
Saeed Ahmed | 35.5 | 8 | 108 | 6 | 3.01 | Pakistan | v England | 21 Feb 1969 | Test # 647 | |
TBA May | 62.2 | 26 | 112 | 6 | 1.79 | Australia | v Pakistan | 7 Oct 1988 | Test # 1106 | |
AW Greig | 35.2 | 5 | 114 | 6 | 3.22 | England | v Pakistan | 2 Mar 1973 | Test # 715 | |
Imran Khan | 36.0x8 | 5 | 116 | 6 | 2.41 | Pakistan | v New Zealand | 9 Oct 1976 | Test # 782 | |
Shoaib Akhtar | 41.0 | 9 | 116 | 6 | 2.82 | Pakistan | v England | 29 Nov 2005 | Test # 1774 | |
Danish Kaneria | 38.0 | 4 | 129 | 6 | 3.39 | Pakistan | v New Zealand | 1 May 2002 | Test # 1600 | |
GP Wickramasinghe | 38.1 | 8 | 130 | 6 | 3.40 | Sri Lanka | v Pakistan | 4 Mar 1999 | Test # 1447 | |
Umar Gul | 37.0 | 2 | 135 | 6 | 3.64 | Pakistan | v Sri Lanka | 1 Mar 2009 | Test # 1912 | |
DR Doshi | 47.5 | 8 | 147 | 6 | 3.07 | India | v Pakistan | 10 Dec 1982 | Test # 941 | |
WPUJC Vaas | 39.5 | 5 | 147 | 6 | 3.69 | Sri Lanka | v Pakistan | 6 Mar 2002 | Test # 1592 | |
Sarfraz Nawaz | 54.0 | 11 | 158 | 6 | 2.92 | Pakistan | v India | 27 Oct 1978 | Test # 832 | |
RW Barber | 60.5 | 10 | 178 | 6 | 2.92 | England | v Pakistan | 21 Oct 1961 | Test # 512 | |
NM Lyon | 77.0 | 18 | 178 | 6 | 2.31 | Australia | v Pakistan | 21 Mar 2022 | Test # 2458 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Pakistan v Australia at Lahore, 3rd Test, Mar 21-25, 2022
[Test # 2458] |
Pakistan v Sri Lanka at Lahore, 2nd Test, Mar 1-5, 2009
[Test # 1912] |
Pakistan v South Africa at Lahore, 2nd Test, Oct 8-12, 2007
[Test # 1844] |