Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
AY Patel | 73.5 | 15 | 225 | 14 | 3.04 | New Zealand | v India | 3 Dec 2021 | Test # 2438 | |
IT Botham | 48.5 | 14 | 106 | 13 | 2.17 | England | v India | 15 Feb 1980 | Test # 874 | |
R Ashwin | 64.3 | 7 | 167 | 12 | 2.58 | India | v England | 8 Dec 2016 | Test # 2239 | |
L Sivaramakrishnan | 77.2 | 20 | 181 | 12 | 2.34 | India | v England | 28 Nov 1984 | Test # 1001 | |
MS Panesar | 69.0 | 15 | 210 | 11 | 3.04 | England | v India | 23 Nov 2012 | Test # 2062 | |
RJ Hadlee | 36.5 | 11 | 88 | 10 | 2.38 | New Zealand | v India | 24 Nov 1988 | Test # 1109 | |
PP Ojha | 29.2 | 8 | 89 | 10 | 3.03 | India | v West Indies | 14 Nov 2013 | Test # 2102 | |
Iqbal Qasim | 72.5 | 29 | 175 | 10 | 2.40 | Pakistan | v India | 16 Dec 1979 | Test # 865 | |
CA Walsh | 31.4 | 4 | 94 | 9 | 2.96 | West Indies | v India | 11 Dec 1987 | Test # 1085 | |
IT Botham | 50.3 | 9 | 133 | 9 | 2.63 | England | v India | 27 Nov 1981 | Test # 911 | |
LR Gibbs | 82.0 | 30 | 143 | 9 | 1.74 | West Indies | v India | 23 Jan 1975 | Test # 753 | |
DL Underwood | 71.0 | 23 | 173 | 9 | 2.43 | England | v India | 11 Feb 1977 | Test # 795 | |
R Ashwin | 67.3 | 6 | 190 | 9 | 2.81 | India | v West Indies | 22 Nov 2011 | Test # 2019 | |
R Ashwin | 30.3 | 11 | 42 | 8 | 1.37 | India | v New Zealand | 3 Dec 2021 | Test # 2438 | |
Harbhajan Singh | 49.3 | 20 | 85 | 8 | 1.71 | India | v West Indies | 9 Oct 2002 | Test # 1616 | |
DR Doshi | 44.5 | 10 | 103 | 8 | 2.29 | India | v Australia | 3 Nov 1979 | Test # 860 | |
GP Swann | 52.2 | 13 | 113 | 8 | 2.15 | England | v India | 23 Nov 2012 | Test # 2062 | |
JG Bracewell | 38.4 | 9 | 132 | 8 | 3.41 | New Zealand | v India | 24 Nov 1988 | Test # 1109 | |
CA Walsh | 50.0 | 10 | 143 | 8 | 2.86 | West Indies | v India | 18 Nov 1994 | Test # 1274 | |
SLV Raju | 49.4 | 13 | 145 | 8 | 2.91 | India | v West Indies | 18 Nov 1994 | Test # 1274 | |
HDPK Dharmasena | 60.4 | 12 | 201 | 8 | 3.31 | Sri Lanka | v India | 3 Dec 1997 | Test # 1390 | |
M Kartik | 27.3 | 4 | 76 | 7 | 2.76 | India | v Australia | 3 Nov 2004 | Test # 1720 | |
Sikander Bakht | 39.1 | 11 | 85 | 7 | 2.17 | Pakistan | v India | 16 Dec 1979 | Test # 865 | |
BS Bedi | 83.3 | 40 | 98 | 7 | 1.17 | India | v New Zealand | 10 Nov 1976 | Test # 785 | |
A Kumble | 49.5 | 13 | 101 | 7 | 2.02 | India | v West Indies | 9 Oct 2002 | Test # 1616 | |
RK Chauhan | 60.0 | 22 | 107 | 7 | 1.78 | India | v Sri Lanka | 3 Dec 1997 | Test # 1390 | |
KCG Benjamin | 45.3 | 11 | 130 | 7 | 2.85 | West Indies | v India | 18 Nov 1994 | Test # 1274 | |
R Ashwin | 32.0 | 6 | 134 | 7 | 4.18 | India | v West Indies | 14 Nov 2013 | Test # 2102 | |
A Kumble | 66.0 | 13 | 165 | 7 | 2.50 | India | v England | 19 Feb 1993 | Test # 1214 | |
PP Ojha | 75.0 | 15 | 173 | 7 | 2.30 | India | v West Indies | 22 Nov 2011 | Test # 2019 | |
ND Hirwani | 69.0 | 13 | 175 | 7 | 2.53 | India | v New Zealand | 24 Nov 1988 | Test # 1109 | |
MJ Clarke | 6.2 | 0 | 9 | 6 | 1.42 | Australia | v India | 3 Nov 2004 | Test # 1720 | |
S Madan Lal | 24.0 | 8 | 47 | 6 | 1.95 | India | v England | 27 Nov 1981 | Test # 911 | |
SM Pollock | 31.4 | 12 | 67 | 6 | 2.11 | South Africa | v India | 24 Feb 2000 | Test # 1484 | |
JM Anderson | 31.1 | 10 | 79 | 6 | 2.53 | England | v India | 18 Mar 2006 | Test # 1791 | |
VA Holder | 43.1 | 14 | 85 | 6 | 1.96 | West Indies | v India | 23 Jan 1975 | Test # 753 | |
Arshad Ayub | 58.0 | 21 | 92 | 6 | 1.58 | India | v New Zealand | 24 Nov 1988 | Test # 1109 | |
DR Doshi | 46.0 | 12 | 94 | 6 | 2.04 | India | v Pakistan | 16 Dec 1979 | Test # 865 | |
A Kumble | 25.0 | 3 | 95 | 6 | 3.80 | India | v Australia | 3 Nov 2004 | Test # 1720 | |
N Kapil Dev | 35.2 | 10 | 99 | 6 | 2.80 | India | v England | 27 Nov 1981 | Test # 911 | |
A Kumble | 50.0 | 13 | 118 | 6 | 2.36 | India | v South Africa | 24 Feb 2000 | Test # 1484 | |
BS Chandrasekhar | 63.2 | 18 | 136 | 6 | 2.14 | India | v New Zealand | 10 Nov 1976 | Test # 785 | |
MA Holding | 51.5 | 11 | 141 | 6 | 2.72 | West Indies | v India | 24 Nov 1983 | Test # 968 | |
BP Patterson | 33.0 | 4 | 146 | 6 | 4.42 | West Indies | v India | 11 Dec 1987 | Test # 1085 | |
R Rampaul | 40.4 | 4 | 151 | 6 | 3.71 | West Indies | v India | 22 Nov 2011 | Test # 2019 | |
RA Jadeja | 59.1 | 8 | 172 | 6 | 2.90 | India | v England | 8 Dec 2016 | Test # 2239 | |
KD Ghavri | 52.0 | 9 | 232 | 6 | 4.46 | India | v West Indies | 23 Jan 1975 | Test # 753 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
India v New Zealand at Wankhede, ICC World Test Championship 2nd Test, Dec 3-6, 2021
[Test # 2438] |
India v England at Wankhede, 4th Test, Dec 8-12, 2016
[Test # 2239] |
India v West Indies at Wankhede, 2nd Test, Nov 14-16, 2013
[Test # 2102] |