Player | Overs | Mdns | Runs | Wkts | SR | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
DW Steyn | 8.1 | 6 | 8 | 6 | 8.1 | South Africa | v Pakistan | 1 Feb 2013 | Test # 2072 | |
Mohammad Hafeez | 7.2 | 1 | 16 | 4 | 11.0 | Pakistan | v South Africa | 1 Feb 2013 | Test # 2072 | |
S Sreesanth | 10.0 | 3 | 40 | 5 | 12.0 | India | v South Africa | 15 Dec 2006 | Test # 1823 | |
SCJ Broad | 12.1 | 6 | 17 | 6 | 12.1 | England | v South Africa | 14 Jan 2016 | Test # 2199 | |
VD Philander | 13.0 | 5 | 21 | 6 | 13.0 | South Africa | v Australia | 30 Mar 2018 | Test # 2302 | |
A Nortje | 14.3 | 1 | 56 | 6 | 14.5 | South Africa | v Sri Lanka | 3 Jan 2021 | Test # 2401 | |
AA Donald | 15.0 | 3 | 53 | 6 | 15.0 | South Africa | v England | 25 Nov 1999 | Test # 1471 | |
GD McGrath | 12.3 | 4 | 21 | 5 | 15.0 | Australia | v South Africa | 22 Feb 2002 | Test # 1590 | |
Mohammed Shami | 12.3 | 2 | 28 | 5 | 15.0 | India | v South Africa | 24 Jan 2018 | Test # 2294 | |
SN Thakur | 17.5 | 3 | 61 | 7 | 15.2 | India | v South Africa | 3 Jan 2022 | Test # 2445 | |
D Olivier | 13.0 | 2 | 51 | 5 | 15.6 | South Africa | v Pakistan | 11 Jan 2019 | Test # 2341 | |
WD Parnell | 10.3 | 1 | 51 | 4 | 15.7 | South Africa | v Sri Lanka | 12 Jan 2017 | Test # 2247 | |
MJ Hoggard | 18.3 | 5 | 61 | 7 | 15.8 | England | v South Africa | 13 Jan 2005 | Test # 1734 | |
DW Steyn | 13.5 | 1 | 51 | 5 | 16.6 | South Africa | v England | 14 Jan 2010 | Test # 1948 | |
DW Steyn | 14.3 | 3 | 34 | 5 | 17.4 | South Africa | v New Zealand | 8 Nov 2007 | Test # 1846 | |
MA Wood | 14.3 | 2 | 46 | 5 | 17.4 | England | v South Africa | 24 Jan 2020 | Test # 2382 | |
CS Martin | 15.0 | 2 | 37 | 5 | 18.0 | New Zealand | v South Africa | 5 May 2006 | Test # 1801 | |
SK Warne | 12.0 | 3 | 44 | 4 | 18.0 | Australia | v South Africa | 22 Feb 2002 | Test # 1590 | |
BE Hendricks | 15.3 | 2 | 64 | 5 | 18.6 | South Africa | v England | 24 Jan 2020 | Test # 2382 | |
M Ntini | 18.5 | 2 | 100 | 6 | 18.8 | South Africa | v Australia | 31 Mar 2006 | Test # 1795 | |
PS Heine | 14.2x8 | 3 | 58 | 6 | 19.0 | South Africa | v Australia | 23 Dec 1957 | Test # 444 | |
M Ntini | 16.0 | 7 | 35 | 5 | 19.2 | South Africa | v New Zealand | 5 May 2006 | Test # 1801 | |
GB Lawrence | 16.1 | 3 | 52 | 5 | 19.4 | South Africa | v New Zealand | 2 Feb 1962 | Test # 523 | |
DW Steyn | 17.0 | 1 | 59 | 5 | 20.4 | South Africa | v New Zealand | 8 Nov 2007 | Test # 1846 | |
PS de Villiers | 20.5 | 4 | 81 | 6 | 20.8 | South Africa | v Pakistan | 19 Jan 1995 | Test # 1283 | |
M Ntini | 14.0 | 4 | 53 | 4 | 21.0 | South Africa | v West Indies | 12 Dec 2003 | Test # 1674 | |
SM Pollock | 14.4 | 6 | 16 | 4 | 22.0 | South Africa | v England | 25 Nov 1999 | Test # 1471 | |
SB Doull | 15.0 | 5 | 33 | 4 | 22.5 | New Zealand | v South Africa | 25 Nov 1994 | Test # 1276 | |
MG Bevan | 15.0 | 3 | 32 | 4 | 22.5 | Australia | v South Africa | 28 Feb 1997 | Test # 1356 | |
L Ngidi | 15.0 | 5 | 44 | 4 | 22.5 | South Africa | v Sri Lanka | 3 Jan 2021 | Test # 2401 | |
JJ Bumrah | 18.5 | 2 | 54 | 5 | 22.6 | India | v South Africa | 24 Jan 2018 | Test # 2294 | |
CR Matthews | 19.0 | 9 | 42 | 5 | 22.8 | South Africa | v New Zealand | 25 Nov 1994 | Test # 1276 | |
GB Lawrence | 30.3 | 12 | 53 | 8 | 22.8 | South Africa | v New Zealand | 26 Dec 1961 | Test # 517 | |
AK Davidson | 17.4x8 | 4 | 34 | 6 | 23.3 | Australia | v South Africa | 23 Dec 1957 | Test # 444 | |
VD Philander | 20.0 | 3 | 70 | 5 | 24.0 | South Africa | v Australia | 17 Nov 2011 | Test # 2018 | |
M Morkel | 16.0 | 5 | 59 | 4 | 24.0 | South Africa | v England | 14 Jan 2010 | Test # 1948 | |
MA Wood | 16.1 | 3 | 54 | 4 | 24.2 | England | v South Africa | 24 Jan 2020 | Test # 2382 | |
TE Bailey | 15.4x8 | 6 | 20 | 5 | 24.8 | England | v South Africa | 24 Dec 1956 | Test # 434 | |
RC Motz | 17.0 | 2 | 68 | 4 | 25.5 | New Zealand | v South Africa | 26 Dec 1961 | Test # 517 | |
SM Pollock | 17.0 | 6 | 31 | 4 | 25.5 | South Africa | v West Indies | 12 Dec 2003 | Test # 1674 | |
SE Bond | 17.0 | 1 | 73 | 4 | 25.5 | New Zealand | v South Africa | 8 Nov 2007 | Test # 1846 | |
M Jansen | 17.0 | 5 | 31 | 4 | 25.5 | South Africa | v India | 3 Jan 2022 | Test # 2445 | |
GD McKenzie | 21.5 | 6 | 46 | 5 | 26.2 | Australia | v South Africa | 23 Dec 1966 | Test # 611 | |
SM Pollock | 17.5 | 7 | 39 | 4 | 26.7 | South Africa | v India | 15 Dec 2006 | Test # 1823 | |
MJ Procter | 18.0 | 7 | 32 | 4 | 27.0 | South Africa | v Australia | 3 Feb 1967 | Test # 616 | |
SR Clark | 18.0 | 4 | 64 | 4 | 27.0 | Australia | v South Africa | 31 Mar 2006 | Test # 1795 | |
DW Steyn | 18.0 | 3 | 64 | 4 | 27.0 | South Africa | v Australia | 17 Nov 2011 | Test # 2018 | |
PJ Cummins | 18.0 | 5 | 58 | 4 | 27.0 | Australia | v South Africa | 30 Mar 2018 | Test # 2302 | |
MG Johnson | 18.1 | 7 | 25 | 4 | 27.2 | Australia | v South Africa | 26 Feb 2009 | Test # 1910 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Minimum of 4 wickets
Records includes the following current or recent matches: |
South Africa v India at Johannesburg, 2nd Test, Jan 3-6, 2022
[Test # 2445] |
South Africa v Sri Lanka at Johannesburg, 2nd Test, Jan 3-5, 2021
[Test # 2401] |
South Africa v England at Johannesburg, 4th Test, Jan 24-27, 2020
[Test # 2382] |