Player | Overs | Mdns | Runs | Wkts | SR | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
Imran Tahir | 6.0 | 1 | 24 | 6 | 6.0 | v Zimbabwe | Bloemfontein | 3 Oct 2018 | ODI # 4050 | |
M Ntini | 6.0 | 2 | 21 | 5 | 7.2 | v Pakistan | Mohali | 27 Oct 2006 | ODI # 2438 | |
JP Duminy | 4.5 | 0 | 16 | 4 | 7.2 | v Ireland | Benoni | 25 Sep 2016 | ODI # 3780 | |
Imran Tahir | 9.0 | 0 | 45 | 7 | 7.7 | v West Indies | Basseterre | 15 Jun 2016 | ODI # 3747 | |
N Boje | 6.3 | 0 | 21 | 5 | 7.8 | v Australia | Cape Town | 9 Apr 2002 | ODI # 1827 | |
K Rabada | 8.0 | 3 | 16 | 6 | 8.0 | v Bangladesh | Mirpur | 10 Jul 2015 | ODI # 3663 | |
RK Kleinveldt | 5.2 | 2 | 22 | 4 | 8.0 | v Pakistan | Bloemfontein | 10 Mar 2013 | ODI # 3343 | |
L Klusener | 7.1 | 0 | 24 | 5 | 8.6 | v Australia | Melbourne | 9 Dec 1997 | ODI # 1257 | |
L Klusener | 7.1 | 1 | 25 | 5 | 8.6 | v Pakistan | Cape Town | 23 Apr 1998 | ODI # 1326 | |
VD Philander | 5.5 | 1 | 12 | 4 | 8.7 | v Ireland | Belfast | 24 Jun 2007 | ODI # 2591 | |
AA Donald | 9.0 | 0 | 23 | 6 | 9.0 | v Kenya | Nairobi (Gym) | 3 Oct 1996 | ODI # 1124 | |
DW Steyn | 9.0 | 0 | 39 | 6 | 9.0 | v Pakistan | Gqeberha | 27 Nov 2013 | ODI # 3440 | |
JH Kallis | 7.3 | 0 | 30 | 5 | 9.0 | v West Indies | Dhaka | 1 Nov 1998 | ODI # 1364 | |
M Morkel | 6.0 | 2 | 10 | 4 | 9.0 | v Sri Lanka | Paarl | 11 Jan 2012 | ODI # 3225 | |
D Pretorius | 6.0 | 0 | 36 | 4 | 9.0 | v England | Manchester | 22 Jul 2022 | ODI # 4435 | |
T Shamsi | 7.4 | 0 | 49 | 5 | 9.2 | v Sri Lanka | Colombo (RPS) | 4 Sep 2021 | ODI # 4315 | |
RJ Peterson | 6.1 | 1 | 32 | 4 | 9.2 | v Australia | Sydney | 23 Nov 2014 | ODI # 3551 | |
M Ntini | 9.3 | 4 | 22 | 6 | 9.5 | v Australia | Cape Town | 3 Mar 2006 | ODI # 2345 | |
JH Kallis | 6.2 | 1 | 22 | 4 | 9.5 | v West Indies | Bridgetown | 9 May 2001 | ODI # 1716 | |
WD Parnell | 8.0 | 0 | 57 | 5 | 9.6 | v New Zealand | Centurion | 24 Sep 2009 | ODI # 2895 | |
M Morkel | 8.0 | 0 | 21 | 5 | 9.6 | v Australia | Perth | 16 Nov 2014 | ODI # 3546 | |
L Klusener | 10.0 | 0 | 49 | 6 | 10.0 | v Sri Lanka | Lahore | 6 Nov 1997 | ODI # 1252 | |
SM Pollock | 10.0 | 2 | 35 | 6 | 10.0 | v West Indies | East London | 24 Jan 1999 | ODI # 1393 | |
L Ngidi | 10.0 | 0 | 58 | 6 | 10.0 | v Australia | Bloemfontein | 4 Mar 2020 | ODI # 4252 | |
M Ntini | 8.2 | 0 | 37 | 5 | 10.0 | v Sri Lanka | Cape Town | 11 Jan 2001 | ODI # 1668 | |
J Theron | 8.2 | 0 | 44 | 5 | 10.0 | v Zimbabwe | Potchefstroom | 17 Oct 2010 | ODI # 3059 | |
L Klusener | 8.3 | 3 | 21 | 5 | 10.2 | v Kenya | Amstelveen | 26 May 1999 | ODI # 1462 | |
AA Donald | 8.4 | 0 | 29 | 5 | 10.4 | v India | Eden Gardens | 10 Nov 1991 | ODI # 686 | |
L Klusener | 8.4 | 0 | 42 | 5 | 10.4 | v India | Bloemfontein | 23 Jan 1997 | ODI # 1167 | |
JH Kallis | 8.4 | 1 | 41 | 5 | 10.4 | v Pakistan | Cape Town | 18 Dec 2002 | ODI # 1923 | |
M Morkel | 7.0 | 0 | 21 | 4 | 10.5 | v West Indies | Roseau | 28 May 2010 | ODI # 2982 | |
RJ Peterson | 7.0 | 3 | 12 | 4 | 10.5 | v Bangladesh | Mirpur | 19 Mar 2011 | ODI # 3138 | |
LL Tsotsobe | 7.0 | 2 | 22 | 4 | 10.5 | v Sri Lanka | Pallekele | 26 Jul 2013 | ODI # 3398 | |
K Rabada | 7.0 | 0 | 41 | 4 | 10.5 | v India | Wankhede | 25 Oct 2015 | ODI # 3700 | |
CH Morris | 7.0 | 0 | 62 | 4 | 10.5 | v New Zealand | Hamilton | 19 Feb 2017 | ODI # 3836 | |
Imran Tahir | 7.0 | 0 | 29 | 4 | 10.5 | v Afghanistan | Cardiff | 15 Jun 2019 | ODI # 4160 | |
RP Snell | 7.1 | 2 | 12 | 4 | 10.7 | v Sri Lanka | Guwahati | 19 Nov 1993 | ODI # 853 | |
M Ntini | 7.1 | 1 | 24 | 4 | 10.7 | v Bangladesh | Bloemfontein | 22 Feb 2003 | ODI # 1961 | |
LL Tsotsobe | 7.1 | 0 | 25 | 4 | 10.7 | v India | Durban | 8 Dec 2013 | ODI # 3443 | |
SM Pollock | 9.0 | 1 | 20 | 5 | 10.8 | v England | Johannesburg | 13 Feb 2000 | ODI # 1560 | |
SM Pollock | 9.2 | 1 | 36 | 5 | 11.2 | v Australia | Birmingham | 17 Jun 1999 | ODI # 1483 | |
WD Parnell | 9.3 | 1 | 48 | 5 | 11.4 | v England | Cape Town | 27 Nov 2009 | ODI # 2930 | |
M Morkel | 9.3 | 1 | 38 | 5 | 11.4 | v New Zealand | Napier | 29 Feb 2012 | ODI # 3252 | |
Imran Tahir | 7.4 | 0 | 28 | 4 | 11.5 | v West Indies | East London | 21 Jan 2015 | ODI # 3587 | |
DW Steyn | 9.4 | 0 | 50 | 5 | 11.6 | v India | Nagpur | 12 Mar 2011 | ODI # 3128 | |
DW Steyn | 7.5 | 1 | 44 | 4 | 11.7 | v Australia | Gqeberha | 13 Apr 2009 | ODI # 2840 | |
RP Snell | 9.5 | 0 | 40 | 5 | 11.8 | v Australia | Melbourne | 21 Jan 1994 | ODI # 876 | |
SM Pollock | 9.5 | 1 | 37 | 5 | 11.8 | v India | Centurion | 10 Oct 2001 | ODI # 1757 | |
CK Langeveldt | 9.5 | 0 | 62 | 5 | 11.8 | v West Indies | Bridgetown | 11 May 2005 | ODI # 2243 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Minimum of 4 wickets
Records includes the following current or recent matches: |
South Africa v West Indies at Potchefstroom, 3rd ODI, Mar 21, 2023
[ODI # 4544] |
South Africa v West Indies at East London, 2nd ODI, Mar 18, 2023
[ODI # 4540] |
South Africa v England at Kimberley, ICC Men's Cricket World Cup Super League 3rd ODI, Feb 1, 2023
[ODI # 4514] |