Player | Overs | Mdns | Runs | Wkts | SR | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
TG Southee | 2.3 | 0 | 21 | 3 | 5.0 | New Zealand | v West Indies | 3 Jan 2018 | T20I # 638 | |
BM Wheeler | 2.1 | 0 | 16 | 2 | 6.5 | New Zealand | v Bangladesh | 6 Jan 2017 | T20I # 575 | |
MJ Henry | 4.0 | 0 | 44 | 3 | 8.0 | New Zealand | v Sri Lanka | 7 Jan 2016 | T20I # 474 | |
TA Boult | 4.0 | 0 | 21 | 3 | 8.0 | New Zealand | v Sri Lanka | 7 Jan 2016 | T20I # 474 | |
Rubel Hossain | 4.0 | 0 | 37 | 3 | 8.0 | Bangladesh | v New Zealand | 6 Jan 2017 | T20I # 575 | |
IS Sodhi | 4.0 | 0 | 36 | 3 | 8.0 | New Zealand | v Bangladesh | 6 Jan 2017 | T20I # 575 | |
Rubel Hossain | 4.0 | 0 | 31 | 3 | 8.0 | Bangladesh | v New Zealand | 8 Jan 2017 | T20I # 576 | |
JJ Bumrah | 4.0 | 1 | 12 | 3 | 8.0 | India | v New Zealand | 2 Feb 2020 | T20I # 1037 | |
MJ Santner | 3.0 | 0 | 41 | 2 | 9.0 | New Zealand | v West Indies | 29 Nov 2020 | T20I # 1110 | |
KMDN Kulasekara | 4.0 | 0 | 26 | 2 | 12.0 | Sri Lanka | v New Zealand | 7 Jan 2016 | T20I # 474 | |
KS Williamson | 4.0 | 0 | 16 | 2 | 12.0 | New Zealand | v Bangladesh | 6 Jan 2017 | T20I # 575 | |
TA Boult | 4.0 | 0 | 48 | 2 | 12.0 | New Zealand | v Bangladesh | 8 Jan 2017 | T20I # 576 | |
IS Sodhi | 4.0 | 0 | 22 | 2 | 12.0 | New Zealand | v Bangladesh | 8 Jan 2017 | T20I # 576 | |
CR Brathwaite | 4.0 | 0 | 50 | 2 | 12.0 | West Indies | v New Zealand | 3 Jan 2018 | T20I # 638 | |
TA Boult | 4.0 | 0 | 29 | 2 | 12.0 | New Zealand | v West Indies | 3 Jan 2018 | T20I # 638 | |
IS Sodhi | 4.0 | 0 | 25 | 2 | 12.0 | New Zealand | v West Indies | 3 Jan 2018 | T20I # 638 | |
IS Sodhi | 4.0 | 0 | 47 | 2 | 12.0 | New Zealand | v Pakistan | 28 Jan 2018 | T20I # 641 | |
MJ Santner | 4.0 | 0 | 24 | 2 | 12.0 | New Zealand | v Pakistan | 28 Jan 2018 | T20I # 641 | |
Shadab Khan | 4.0 | 0 | 19 | 2 | 12.0 | Pakistan | v New Zealand | 28 Jan 2018 | T20I # 641 | |
SC Kuggeleijn | 4.0 | 0 | 25 | 2 | 12.0 | New Zealand | v India | 2 Feb 2020 | T20I # 1037 | |
NA Saini | 4.0 | 0 | 23 | 2 | 12.0 | India | v New Zealand | 2 Feb 2020 | T20I # 1037 | |
SN Thakur | 4.0 | 0 | 38 | 2 | 12.0 | India | v New Zealand | 2 Feb 2020 | T20I # 1037 | |
KA Jamieson | 4.0 | 0 | 15 | 2 | 12.0 | New Zealand | v West Indies | 29 Nov 2020 | T20I # 1110 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
Minimum of 2 wickets
Records includes the following current or recent matches: |
New Zealand v West Indies at Mount Maunganui, 3rd T20I, Nov 30, 2020
[T20I # 1112] |
New Zealand v West Indies at Mount Maunganui, 2nd T20I, Nov 29, 2020
[T20I # 1110] |
New Zealand v India at Mount Maunganui, 5th T20I, Feb 2, 2020
[T20I # 1037] |