Player | Overs | Mdns | Runs | Wkts | SR | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|
AD Russell | 2.0 | 0 | 15 | 5 | 2.4 | KKR | v Mumbai | Chennai | 13 Apr 2021 | T20 | |
KA Pollard | 1.0 | 0 | 8 | 2 | 3.0 | Mumbai | v Punjab Kings | Abu Dhabi | 28 Sep 2021 | T20 | |
Abhishek Sharma | 1.0 | 0 | 4 | 2 | 3.0 | Sunrisers | v Mumbai | Abu Dhabi | 8 Oct 2021 | T20 | |
Shahbaz Ahmed | 2.0 | 0 | 7 | 3 | 4.0 | RCB | v Sunrisers | Chennai | 14 Apr 2021 | T20 | |
HV Patel | 3.1 | 0 | 17 | 4 | 4.7 | RCB | v Mumbai | Dubai (DSC) | 26 Sep 2021 | T20 | |
Shivam Mavi | 3.1 | 0 | 21 | 4 | 4.7 | KKR | v Royals | Sharjah | 7 Oct 2021 | T20 | |
HV Patel | 4.0 | 0 | 27 | 5 | 4.8 | RCB | v Mumbai | Chennai | 9 Apr 2021 | T20 | |
Arshdeep Singh | 4.0 | 0 | 32 | 5 | 4.8 | Punjab Kings | v Royals | Dubai (DSC) | 21 Sep 2021 | T20 | |
RD Chahar | 4.0 | 0 | 27 | 4 | 6.0 | Mumbai | v KKR | Chennai | 13 Apr 2021 | T20 | |
DL Chahar | 4.0 | 1 | 13 | 4 | 6.0 | Super Kings | v Punjab Kings | Wankhede | 16 Apr 2021 | T20 | |
A Mishra | 4.0 | 0 | 24 | 4 | 6.0 | Capitals | v Mumbai | Chennai | 20 Apr 2021 | T20 | |
DL Chahar | 4.0 | 0 | 29 | 4 | 6.0 | Super Kings | v KKR | Wankhede | 21 Apr 2021 | T20 | |
CH Morris | 4.0 | 0 | 23 | 4 | 6.0 | Royals | v KKR | Wankhede | 24 Apr 2021 | T20 | |
NM Coulter-Nile | 4.0 | 0 | 14 | 4 | 6.0 | Mumbai | v Royals | Sharjah | 5 Oct 2021 | T20 | |
JO Holder | 4.0 | 0 | 52 | 4 | 6.0 | Sunrisers | v Mumbai | Abu Dhabi | 8 Oct 2021 | T20 | |
SP Narine | 4.0 | 0 | 21 | 4 | 6.0 | KKR | v RCB | Sharjah | 11 Oct 2021 | T20 | |
KA Jamieson | 3.0 | 0 | 41 | 3 | 6.0 | RCB | v KKR | Chennai | 18 Apr 2021 | T20 | |
MM Ali | 3.0 | 0 | 7 | 3 | 6.0 | Super Kings | v Royals | Wankhede | 19 Apr 2021 | T20 | |
AD Russell | 3.0 | 0 | 9 | 3 | 6.0 | KKR | v RCB | Abu Dhabi | 20 Sep 2021 | T20 | |
Avesh Khan | 3.0 | 0 | 13 | 3 | 6.0 | Capitals | v KKR | Sharjah | 28 Sep 2021 | T20 | |
SN Thakur | 3.0 | 0 | 28 | 3 | 6.0 | Super Kings | v Punjab Kings | Dubai (DSC) | 7 Oct 2021 | T20 | |
Avesh Khan | 2.0 | 0 | 15 | 2 | 6.0 | Capitals | v Mumbai | Chennai | 20 Apr 2021 | T20 | |
KA Pollard | 2.0 | 0 | 12 | 2 | 6.0 | Mumbai | v Super Kings | Delhi | 1 May 2021 | T20 | |
LH Ferguson | 2.0 | 0 | 10 | 2 | 6.0 | KKR | v Capitals | Sharjah | 28 Sep 2021 | T20 | |
Shahbaz Ahmed | 2.0 | 0 | 10 | 2 | 6.0 | RCB | v Royals | Dubai (DSC) | 29 Sep 2021 | T20 | |
TA Boult | 3.4 | 0 | 28 | 3 | 7.3 | Mumbai | v Sunrisers | Chennai | 17 Apr 2021 | T20 | |
TK Curran | 3.4 | 0 | 29 | 3 | 7.3 | Capitals | v Super Kings | Dubai (DSC) | 10 Oct 2021 | T20 |
Minimum of 2 wickets
Records includes the following current or recent matches: |
Chennai Super Kings v Kolkata Knight Riders at Dubai (DSC), Indian Premier League final, Oct 15, 2021
[Twenty20] |
Delhi Capitals v Kolkata Knight Riders at Sharjah, Indian Premier League 2nd qualifying final, Oct 13, 2021
[Twenty20] |
Royal Challengers Bangalore v Kolkata Knight Riders at Sharjah, Indian Premier League elimination final, Oct 11, 2021
[Twenty20] |