Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 4+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SW Bates (NZ-W) | 2 | - | - | - | - | - | - | - | - | - | - | - |
AJ Blackwell (AUS-W) | 2 | - | - | - | - | - | - | - | - | - | - | - |
JE Cameron (AUS-W) | 2 | - | - | - | - | - | - | - | - | - | - | - |
KE Ebrahim (NZ-W) | 1 | - | - | - | - | - | - | - | - | - | - | - |
JM Fields (AUS-W) | 2 | - | - | - | - | - | - | - | - | - | - | - |
RL Haynes (AUS-W) | 2 | - | - | - | - | - | - | - | - | - | - | - |
SJ McGlashan (NZ-W) | 2 | - | - | - | - | - | - | - | - | - | - | - |
FL Mackay (NZ-W) | 2 | - | - | - | - | - | - | - | - | - | - | - |
KJ Martin (NZ-W) | 2 | - | - | - | - | - | - | - | - | - | - | - |
KT Perkins (NZ-W) | 2 | - | - | - | - | - | - | - | - | - | - | - |
LJ Poulton (AUS-W) | 2 | - | - | - | - | - | - | - | - | - | - | - |
EC Perry (NZ-W) | 2 | 1.0 | 0 | 15 | 0 | - | - | 15.00 | - | 0 | 0 | 0 |
AE Satterthwaite (NZ-W) | 2 | 1.0 | 0 | 9 | 0 | - | - | 9.00 | - | 0 | 0 | 0 |
LR Doolan (NZ-W) | 2 | 2.0 | 0 | 19 | 0 | - | - | 9.50 | - | 0 | 0 | 0 |
EA Osborne (AUS-W) | 2 | 3.0 | 1 | 5 | 2 | 1/2 | 2.50 | 1.66 | 9.0 | 0 | 0 | 0 |
SEA Ruck (NZ-W) | 2 | 3.0 | 0 | 23 | 0 | - | - | 7.66 | - | 0 | 0 | 0 |
MJG Nielsen (NZ-W) | 1 | 4.4 | 0 | 29 | 0 | - | - | 6.21 | - | 0 | 0 | 0 |
LMM Tahuhu (NZ-W) | 2 | 5.0 | 0 | 30 | 1 | 1/30 | 30.00 | 6.00 | 30.0 | 0 | 0 | 0 |
JL Jonassen (AUS-W) | 2 | 6.3 | 0 | 28 | 1 | 1/23 | 28.00 | 4.30 | 39.0 | 0 | 0 | 0 |
SJ Coyte (AUS-W) | 2 | 11.0 | 1 | 44 | 2 | 1/19 | 22.00 | 4.00 | 33.0 | 0 | 0 | 0 |
EA Perry (AUS-W) | 2 | 13.1 | 2 | 46 | 3 | 3/16 | 15.33 | 3.49 | 26.3 | 0 | 0 | 0 |
JL Hunter (AUS-W) | 2 | 14.0 | 2 | 49 | 3 | 3/31 | 16.33 | 3.50 | 28.0 | 0 | 0 | 0 |
LC Sthalekar (AUS-W) | 2 | 14.0 | 0 | 47 | 1 | 1/24 | 47.00 | 3.35 | 84.0 | 0 | 0 | 0 |
Records includes the following current or recent matches: |
Australia Women v New Zealand Women at Sydney, Rose Bowl 3rd match, Jan 29, 2012
[Women ODI # 809] |
Australia Women v New Zealand Women at Sydney, Rose Bowl 2nd match, Jan 27, 2012
[Women ODI # 808a] |
Australia Women v New Zealand Women at Sydney, Rose Bowl 1st match, Jan 25, 2012
[Women ODI # 808] |